Unicorn startups hiring now: 22,525 jobs
A unicorn is a privately held startup valued at US$1 billion or more. 243 of the 645 companies in the list of unicorn startups have open jobs on this site today, 22,525 between them, read from each company’s own careers page every hour. Largest first.
- of the 645 companies are hiring here
- 243
- jobs posted in the last 7 days
- 1,996
- can be done from home
- 2,849
- junior roles and internships
- 746
Checked Nov 17 against employer career pages
The list
Unicorn startups with open jobs
Each name opens all of that company’s open roles.
| # | Company | Open jobs | New this week | Industry | Median advertised pay |
|---|---|---|---|---|---|
| 1 | Anduril Industries | 2,593 | +134 | Defense technology | $172K |
| 2 | Databricks | 892 | +33 | Software | $216K |
| 3 | OpenAI | 840 | +95 | Artificial intelligence | $308K |
| 4 | Stripe | 792 | +68 | Financial services | $205K |
| 5 | Gopuff | 774 | +1 | E-commerce | $80K |
| 6 | Anthropic | 660 | +33 | Artificial intelligence | $352K |
| 7 | Shield AI | 655 | +128 | Defense technology | $200K |
| 8 | Airwallex | 486 | +86 | Financial services | $210K |
| 9 | Relativity Space | 394 | +32 | Aerospace | $155K |
| 10 | Harvey | 386 | +34 | Artificial intelligence | $230K |
| 11 | Verkada | 346 | +14 | Physical security | $200K |
| 12 | Zipline | 343 | +9 | Logistics | $162K |
| 13 | Legora | 339 | +37 | Artificial intelligence | $202K |
| 14 | Nscale | 277 | +4 | Artificial intelligence | $195K |
| 15 | Celonis | 264 | +53 | Software | $176K |
| 16 | Formlabs | 264 | +28 | 3D printing | $142K |
| 17 | Mistral.ai | 252 | +30 | Artificial intelligence | – |
| 18 | iCapital | 225 | +19 | Financial services | $130K |
| 19 | ClickHouse | 207 | +22 | Database management | $208K |
| 20 | Flexport | 203 | +22 | Logistics | $113K |
| 21 | Fivetran | 186 | +24 | Data infrastructure | $192K |
| 22 | Astranis | 182 | +3 | Space technology | $164K |
| 23 | Ramp | 179 | +22 | Financial technology | $220K |
| 24 | AlphaSense | 177 | +15 | Software | $168K |
| 25 | Checkout.com | 172 | +27 | Financial technology | $177K |
| 26 | Helsing | 171 | +13 | Defense | – |
| 27 | Scale AI | 169 | +5 | Artificial intelligence | $228K |
| 28 | Notion | 164 | +18 | Productivity software | $208K |
| 29 | Doctolib | 160 | +17 | Healthcare | – |
| 30 | C6 Bank | 157 | +8 | Financial services | – |
| 31 | Quince | 153 | +8 | Enterprise Technology | $161K |
| 32 | Perplexity | 148 | +22 | Artificial intelligence | $252K |
| 33 | Plaid | 140 | +11 | Financial technology | $216K |
| 34 | Clara | 139 | +10 | Financial technology | – |
| 35 | Epic Games | 139 | +14 | Video games | $226K |
| 36 | Alan | 136 | +33 | Health technology | – |
| 37 | Grafana Labs | 136 | +14 | Software | $204K |
| 38 | Tenstorrent | 133 | +16 | Semiconductors | – |
| 39 | Apna | 126 | +3 | – | – |
| 40 | Wonderful | 126 | +8 | Artificial intelligence | – |
| 41 | Cohere | 124 | +11 | Artificial intelligence | $246K |
| 42 | ElevenLabs | 122 | +18 | AI Audio technologies | – |
| 43 | Nord Security | 118 | +10 | VPN service | – |
| 44 | Addepar | 117 | +12 | Financial technology | $172K |
| 45 | Intercom | 115 | +12 | Software | $209K |
| 46 | Cognition | 112 | +7 | Artificial intelligence | $202K |
| 47 | Ripple | 111 | +8 | Cryptocurrency | $190K |
| 48 | Whoop | 111 | +4 | Wearable technology | $168K |
| 49 | Eliseai | 109 | +4 | Artificial intelligence | $180K |
| 50 | Figure | 106 | +5 | Humanoid robotics | $200K |
| 51 | Mercor | 105 | +30 | Artificial intelligence | $230K |
| 52 | LangChain | 103 | +8 | Artificial intelligence | $218K |
| 53 | Nuro | 101 | +7 | Robotics | $226K |
| 54 | PsiQuantum | 101 | +13 | Quantum computing | $166K |
| 55 | Innovaccer Analytics | 95 | +4 | Health care | – |
| 56 | Eucalyptus | 94 | +7 | Health | – |
| 57 | Rohlik | 94 | +4 | Retail | – |
| 58 | Headway | 92 | +2 | Healthcare | $222K |
| 59 | Oura | 92 | +9 | Wearables | $188K |
| 60 | Tekion | 91 | +8 | Software as a service | $110K |
| 61 | Socure | 90 | +7 | Identity management | $185K |
| 62 | Gong.io | 89 | +6 | June 2021 | $185K |
| 63 | Abnormal Security | 88 | +6 | Cybersecurity | $171K |
| 64 | Aircall.io, Inc. | 88 | +5 | Cloud | $195K |
| 65 | Cresta | 87 | +3 | Artificial intelligence | $220K |
| 66 | Vercel | 87 | +1 | Cloud computing / AI | $245K |
| 67 | OneTrust | 84 | +11 | Cybersecurity | $150K |
| 68 | Spoton | 81 | +33 | Financial technology | $198K |
| 69 | Wellhub | 81 | +9 | Fitness | $100K |
| 70 | 1Password | 80 | +16 | Password manager | $118K |
| 71 | Together AI | 80 | +5 | Artificial intelligence | $220K |
| 72 | Vanta | 80 | +4 | Cybersecurity | $244K |
| 73 | Gusto | 78 | +6 | Software | $184K |
| 74 | Lovable | 78 | +5 | Artificial intelligence | $192K |
| 75 | Aikido Security | 77 | +1 | Cybersecurity | $225K |
| 76 | Carta | 77 | +2 | Software | $172K |
| 77 | Heartflow | 75 | +2 | Healthcare | $184K |
| 78 | InMobi | 75 | +2 | Internet | $170K |
| 79 | Neuralink | 75 | +2 | Neurotechnology | $154K |
| 80 | SambaNova | 75 | +3 | Artificial intelligence | $218K |
| 81 | iFood | 73 | +16 | Food delivery | – |
| 82 | Illumio | 72 | +8 | Cybersecurity | $185K |
| 83 | Commure | 71 | +12 | Health technology | $184K |
| 84 | Superhuman Platform Inc | 71 | +8 | Collaborative software | $222K |
| 85 | Faire | 70 | +7 | E-commerce | $250K |
| 86 | GetYourGuide | 69 | +12 | Travel | – |
| 87 | Podium | 69 | +3 | Software | – |
| 88 | Tanium | 67 | +7 | Cybersecurity | $195K |
| 89 | Zocdoc | 67 | +3 | Healthcare | $202K |
| 90 | Harness | 66 | +4 | Software | $185K |
| 91 | Workato | 64 | +7 | Technology | – |
| 92 | Helion | 63 | – | Fusion power | $200K |
| 93 | Happyrobot.ai | 62 | +1 | Artificial intelligence | $195K |
| 94 | Suno | 62 | +1 | Artificial intelligence | $268K |
| 95 | Monzo | 61 | +10 | Financial services | – |
| 96 | Cognite - AI for Industry | 60 | +10 | Software | – |
| 97 | Skild AI | 58 | – | Robotics | $200K |
| 98 | AppsFlyer | 55 | +4 | Mobile marketing analytics | – |
| 99 | Qonto | 54 | +11 | Finance | – |
| 100 | Ro | 54 | +2 | Health technology | – |
| 101 | Contentful | 51 | +23 | Content management system | $137K |
| 102 | Bitpanda | 50 | +9 | Cryptocurrency | – |
| 103 | Moloco | 50 | +1 | Advertising technology | $209K |
| 104 | Chainalysis | 49 | +7 | Blockchain | $168K |
| 105 | Cabify | 48 | +4 | Transportation | – |
| 106 | Fal Ai | 48 | +4 | Artificial intelligence | $215K |
| 107 | Sword Health | 48 | +5 | Health | $175K |
| 108 | G2 | 47 | +1 | Technology | $205K |
| 109 | Blockstream | 46 | – | Blockchain | – |
| 110 | Dragos | 46 | +8 | Cybersecurity | – |
| 111 | Blockchain.com | 45 | +2 | Cryptocurrency | – |
| 112 | Mollie | 45 | +4 | Financial technology | – |
| 113 | Dash0 | 44 | – | Software as a service | $205K |
| 114 | Coalition, Inc. | 42 | +1 | Cybersecurity | – |
| 115 | Exotec | 41 | +2 | Robotics | – |
| 116 | Checkr | 40 | +3 | Human resource management | $184K |
| 117 | Cohesity | 40 | +25 | Software | $222K |
| 118 | Devoted Health. These | 40 | +25 | Healthcare | $120K |
| 119 | Infobip | 40 | +8 | Cloud communications | – |
| 120 | OutSystems | 40 | +7 | Software development | $156K |
| 121 | Thumbtack | 40 | +8 | Software | $202K |
| 122 | Arctic Wolf | 38 | +19 | Cybersecurity | – |
| 123 | Snyk | 38 | +2 | Application security | $204K |
| 124 | Talkdesk | 38 | +3 | Software as a service | $190K |
| 125 | Trade Republic | 38 | – | Financial technology | – |
| 126 | StockX | 37 | +3 | E-commerce | $125K |
| 127 | Ivalua | 36 | +1 | – | – |
| 128 | Render | 36 | +4 | Cloud computing | $242K |
| 129 | Sandboxaq | 36 | – | Quantum technology, Artificial intelligence | $218K |
| 130 | AppDirect | 35 | +8 | – | – |
| 131 | 6sense | 34 | +3 | Artificial intelligence | $200K |
| 132 | EBANX | 34 | +4 | Financial services | – |
| 133 | Glance | 34 | – | Artificial intelligence | $214K |
| 134 | Pleo | 34 | +4 | Financial technology | – |
| 135 | Starburst | 34 | – | Data analytics | $188K |
| 136 | Sysdig | 34 | – | Cybersecurity | – |
| 137 | Culture Amp | 33 | +4 | Software | $150K |
| 138 | Away | 32 | – | Retail | $136K |
| 139 | CloudKitchens | 32 | +3 | Ghost kitchen | $74K |
| 140 | Flo Health | 31 | +5 | Health technology | – |
| 141 | Replit | 31 | +3 | Artificial intelligence | $250K |
| 142 | Trulioo | 31 | +3 | Identity management | – |
| 143 | Algolia | 30 | +4 | Software | – |
| 144 | Mews | 30 | +12 | Hospitality management platform | $137K |
| 145 | Staffbase | 30 | +6 | Software as a service | – |
| 146 | TradingView | 30 | +2 | Finance | – |
| 147 | Synthesia | 29 | +1 | Artificial intelligence | $234K |
| 148 | Druva | 28 | +4 | Cloud computing | $218K |
| 149 | Kalshi | 28 | – | Finance | $175K |
| 150 | MessageBird | 28 | – | Cloud communications | – |
| 151 | N26 | 28 | +3 | Financial services | – |
| 152 | Redis | 28 | +2 | Software | $173K |
| 153 | Webflow | 28 | +8 | Web development | – |
| 154 | DriveWealth | 26 | +1 | Financial technology | $188K |
| 155 | Lucid Software | 26 | +2 | Software | – |
| 156 | Oaknorth | 26 | +7 | Finance | – |
| 157 | Discord | 25 | +4 | Software | $221K |
| 158 | Etched | 25 | – | Artificial intelligence | – |
| 159 | Razorpay Software Private Limited | 25 | +4 | Financial technology | – |
| 160 | Dapper | 24 | – | NFT | – |
| 161 | Paxos | 24 | +1 | Cryptocurrency | $186K |
| 162 | River AI Inc. | 24 | – | Artificial intelligence | $310K |
| 163 | Abridge | 23 | +4 | Healthcare technology and AI | $212K |
| 164 | Benevity | 23 | +1 | Software as a service | – |
| 165 | Mirakl | 23 | +1 | Marketplace | – |
| 166 | Virta Health | 23 | +2 | Healthcare | $186K |
| 167 | Axonius | 22 | +2 | Cybersecurity | $264K |
| 168 | Collibra | 22 | +6 | Data governance | $158K |
| 169 | Patreon | 22 | +4 | Online membership service | $244K |
| 170 | Socket | 22 | +1 | Security software | $160K |
| 171 | Vox Media Group | 22 | +3 | Digital media | $115K |
| 172 | NetDocuments | 21 | +4 | Software | $175K |
| 173 | Pendo | 21 | +1 | Software | $156K |
| 174 | Typesafe Ai | 21 | +5 | Artificial intelligence | $223K |
| 175 | Gamma | 20 | – | Artificial intelligence | $245K |
| 176 | Granola | 20 | – | Software | $190K |
| 177 | Substack | 20 | +2 | Media and Publishing | $200K |
| 178 | Alchemy | 19 | – | Blockchain | $210K |
| 179 | Forter | 19 | – | Software | $212K |
| 180 | Iterable | 19 | +4 | Marketing | $168K |
| 181 | MoonPay | 19 | +1 | Cryptocurrency | – |
| 182 | Blacksmith | 18 | – | Software | $238K |
| 183 | Hopper | 17 | +3 | Travel | $185K |
| 184 | Ledger | 17 | +6 | Cryptocurrency | – |
| 185 | Cadence Solutions | 16 | – | Healthcare | $194K |
| 186 | Yugabyte | 16 | +2 | Database management | $200K |
| 187 | Incode Technologies | 15 | +1 | Technology | – |
| 188 | Lunar | 15 | – | Financial technology | $175K |
| 189 | Slash Financial | 15 | – | Financial technology | $250K |
| 190 | Tipalti | 15 | +5 | Financial technology | – |
| 191 | VTS | 15 | +1 | – | $130K |
| 192 | Airbyte | 14 | +8 | Software | $216K |
| 193 | ClassDojo | 14 | +3 | Education Technology | $231K |
| 194 | Dataiku | 14 | +1 | Artificial intelligence | $210K |
| 195 | Outreach | 14 | +1 | Sales | $178K |
| 196 | Animoca Brands | 13 | +1 | Blockchain gaming | – |
| 197 | Character.AI | 13 | – | Artificial intelligence | $250K |
| 198 | Cockroach Labs | 13 | +2 | Database management | $174K |
| 199 | Megazone | 13 | +1 | Cloud computing | $155K |
| 200 | Simile | 13 | +3 | Artificial intelligence | $275K |
| 201 | Consensys | 12 | +1 | Blockchain | $170K |
| 202 | DataRobot | 12 | – | Artificial intelligence | – |
| 203 | Miro | 12 | – | Software | – |
| 204 | Mural | 12 | – | Technology | $195K |
| 205 | Pantheon | 12 | +2 | WebOps | $184K |
| 206 | Taxfix.com | 12 | +2 | Fintech / Tax software | – |
| 207 | Unite Us | 12 | +4 | Healthcare | $98K |
| 208 | Wayflyer | 12 | +2 | Financial technology | – |
| 209 | Grover | 11 | – | E-commerce | – |
| 210 | Shift Technology | 11 | +1 | Artificial intelligence | – |
| 211 | BigID | 10 | – | Cybersecurity | $146K |
| 212 | Orca Security | 10 | +1 | Cybersecurity | – |
| 213 | Scandit | 10 | +1 | Software | – |
| 214 | Airtable | 9 | +3 | Collaborative software | $223K |
| 215 | Branch Metrics | 9 | – | Marketing | – |
| 216 | Feedzai | 9 | – | Artificial intelligence | – |
| 217 | Injective | 9 | +2 | Financial technology | – |
| 218 | Acorns | 8 | – | Financial technology | $133K |
| 219 | Automattic | 8 | – | Internet | $154K |
| 220 | Avant | 8 | +1 | Consumer finance | – |
| 221 | Dutchie | 8 | – | Cannabis | $180K |
| 222 | OpenEvidence | 8 | – | Health technology | – |
| 223 | Quora | 8 | +1 | Social network | $211K |
| 224 | Ada | 7 | – | Software | – |
| 225 | HomeLight | 7 | – | Real estate | – |
| 226 | Locus Robotics | 7 | – | Robotics | – |
| 227 | Sift | 7 | +2 | Fraud prevention | $170K |
| 228 | Gymshark | 6 | – | Sportswear | – |
| 229 | Honeybook | 6 | – | Financial services | – |
| 230 | PAX Labs | 6 | – | Cannabis | $180K |
| 231 | Sourcegraph | 6 | +2 | Developer platform | – |
| 232 | Calendly | 5 | – | Software | $268K |
| 233 | Houzz | 5 | – | Interior design | – |
| 234 | Andela | 4 | – | Education | – |
| 235 | Improbable | 4 | – | Cloud computing | – |
| 236 | Noom US | 4 | – | Healthcare | – |
| 237 | Odyssey | 4 | – | Artificial intelligence | – |
| 238 | Amber Group | 3 | – | Cryptocurrency | – |
| 239 | Clubhouse | 3 | +2 | Messaging | – |
| 240 | Sorare | 3 | – | Fantasy sports | – |
| 241 | Calm | 2 | +1 | Digital health | – |
| 242 | Remote | 2 | – | Software | – |
| 243 | SmartAsset | 2 | +1 | Financial technology | – |
Median advertised pay is shown when at least five of a company’s open postings state a yearly US-dollar range.
By industry
Open jobs by industry
The industry is the one the source list gives for each company.
| Industry | Companies | Open jobs |
|---|---|---|
| Artificial intelligence | 36 | 4,536 |
| Defense technology | 2 | 3,248 |
| Software | 28 | 2,305 |
| Financial services | 8 | 1,789 |
| Financial technology | 18 | 1,072 |
| E-commerce | 4 | 892 |
| Cybersecurity | 13 | 670 |
| Logistics | 2 | 546 |
| Healthcare | 9 | 489 |
| Aerospace | 1 | 394 |
| Physical security | 1 | 346 |
| Health technology | 5 | 300 |
| Cryptocurrency | 7 | 269 |
| 3D printing | 1 | 264 |
| Database management | 3 | 236 |
Questions about this list
- Which unicorn startups are hiring the most right now?
- Today: Anduril Industries (2,593 open jobs), Databricks (892 open jobs), OpenAI (840 open jobs), Stripe (792 open jobs), Gopuff (774 open jobs).
- Is every company from the list of unicorn startups on this page?
- No. 243 of the 645 are here: the ones whose own careers pages this site reads every hour and that have open jobs today. The others use hiring systems we do not read yet, or have nothing open.
- How many of these jobs are remote or for beginners?
- Of the 22,525 open jobs, 2,849 can be done from home and 746 are junior roles or internships.
- Where does the list of companies come from?
- Who is in the list comes from Wikipedia (“List of unicorn startup companies”), read on Nov 17, 2026. Lists like this change, so a company that joined or left since then may be missing or still shown. The job counts and the pay are counted by this site from each company’s own postings.
Who is in the list: Wikipedia, “List of unicorn startup companies”, used under CC BY-SA 4.0, read on Nov 17, 2026. Job counts and pay: Jobs Every Hour.
Other lists: S&P 500 companies · Nasdaq-100 companies · Y Combinator companies · Remote-first companies hiring now · Companies hiring in many countries · Companies hiring most for AI work · Companies hiring beginners · Companies that state the pay
























































































































