Companies that state the pay: 841 employers
841 companies where at least four in five of their open roles state the pay, with 37,476 open jobs between them, counted today from their own careers pages. Largest first.
- open jobs between them
- 37,476
- posted in the last 7 days
- 3,371
- can be done from home
- 24%
- junior roles and internships
- 987
Checked Nov 17 against employer career pages
The list
Companies that state the pay, most open roles first
Counted from each company’s own open postings, so a company joins or leaves the list as it hires.
| # | Company | Open roles | Why it is here | Median advertised pay |
|---|---|---|---|---|
| 1 | Anduril Industries | 2,593 | 85% state pay | $172K |
| 2 | Gotham Enterprises Ltd | 966 | 87% state pay | $118K |
| 3 | Accenture Federal Services | 731 | 100% state pay | $148K |
| 4 | Anthropic | 660 | 86% state pay | $352K |
| 5 | Airapps | 498 | 92% state pay | $100K |
| 6 | Esri | 479 | 92% state pay | $126K |
| 7 | Alpacahealth | 423 | 90% state pay | $195K |
| 8 | Skilled Wound Care | 378 | 97% state pay | $375K |
| 9 | Toast | 331 | 82% state pay | $160K |
| 10 | Applied | 325 | 82% state pay | $188K |
| 11 | Crusoe | 318 | 86% state pay | $183K |
| 12 | Samsara | 315 | 81% state pay | $171K |
| 13 | CoreWeave | 303 | 94% state pay | $184K |
| 14 | Brex | 277 | 94% state pay | $206K |
| 15 | Roblox | 265 | 88% state pay | $269K |
| 16 | Coinbase | 260 | 80% state pay | $202K |
| 17 | Fluidstack | 248 | 100% state pay | $226K |
| 18 | K2 Space | 244 | 85% state pay | $165K |
| 19 | Zoox | 238 | 88% state pay | $226K |
| 20 | Anyone Ai | 227 | 89% state pay | – |
| 21 | iCapital | 225 | 84% state pay | $130K |
| 22 | True Anomaly | 215 | 92% state pay | $172K |
| 23 | Affirm | 213 | 87% state pay | $225K |
| 24 | Maintainx | 210 | 93% state pay | $131K |
| 25 | Scout Motors | 205 | 92% state pay | $132K |
| 26 | Horizon3ai | 199 | 84% state pay | $230K |
| 27 | GRVTY | 198 | 84% state pay | $165K |
| 28 | Sierra | 197 | 87% state pay | $285K |
| 29 | Fivetran | 186 | 81% state pay | $192K |
| 30 | CHAOS Industries | 186 | 85% state pay | $188K |
| 31 | Talkiatry | 185 | 83% state pay | $198K |
| 32 | Rivianvw.tech | 182 | 90% state pay | $174K |
| 33 | Oscar Health | 181 | 91% state pay | $157K |
| 34 | Ramp | 179 | 96% state pay | $220K |
| 35 | Hadrian Automation | 174 | 84% state pay | $180K |
| 36 | Legionhealth | 158 | 99% state pay | $225K |
| 37 | Appian Corporation | 156 | 80% state pay | $175K |
| 38 | Perplexity | 148 | 85% state pay | $252K |
| 39 | 148 | 80% state pay | $253K | |
| 40 | Praxis Precision Medicines | 146 | 98% state pay | $176K |
| 41 | Apex Technology | 142 | 96% state pay | $165K |
| 42 | Muon Space | 141 | 88% state pay | $202K |
| 43 | Plaid | 140 | 96% state pay | $216K |
| 44 | 10x Team | 134 | 98% state pay | – |
| 45 | Finni Health | 134 | 99% state pay | $145K |
| 46 | Summit Therapeutics | 132 | 97% state pay | $215K |
| 47 | Ursa Major | 125 | 82% state pay | $129K |
| 48 | BETA Technologies | 125 | 82% state pay | $120K |
| 49 | Lila Sciences | 121 | 81% state pay | $222K |
| 50 | Decagon | 118 | 92% state pay | $242K |
| 51 | Nord Security | 118 | 93% state pay | – |
| 52 | Hirehangar | 116 | 94% state pay | $106K |
| 53 | Planet | 116 | 91% state pay | $154K |
| 54 | Neros Technologies | 112 | 88% state pay | $180K |
| 55 | Whoop | 111 | 95% state pay | $168K |
| 56 | Justworks | 110 | 88% state pay | $173K |
| 57 | Eliseai | 109 | 91% state pay | $180K |
| 58 | Vitae Health Systems | 107 | 94% state pay | $45K |
| 59 | Mercor | 105 | 95% state pay | $230K |
| 60 | Current Advisors | 105 | 83% state pay | $118K |
| 61 | Baseten | 103 | 95% state pay | $248K |
| 62 | Radiant Industries | 102 | 100% state pay | $179K |
| 63 | Fireworks | 102 | 93% state pay | $233K |
| 64 | Nuro | 101 | 93% state pay | $226K |
| 65 | PsiQuantum | 101 | 83% state pay | $166K |
| 66 | 1X | 100 | 99% state pay | $195K |
| 67 | FanDuel | 97 | 80% state pay | $130K |
| 68 | Metropolis | 97 | 90% state pay | $185K |
| 69 | Flagship Pioneering, Inc. | 97 | 90% state pay | $176K |
| 70 | Lambda | 96 | 99% state pay | $285K |
| 71 | Oura | 92 | 83% state pay | $188K |
| 72 | Headway | 92 | 91% state pay | $222K |
| 73 | Socure | 90 | 92% state pay | $185K |
| 74 | Profound | 90 | 97% state pay | $175K |
| 75 | Mercer Advisors | 89 | 91% state pay | $135K |
| 76 | BKF | 88 | 86% state pay | $148K |
| 77 | Vercel | 87 | 83% state pay | $245K |
| 78 | Temporal | 86 | 98% state pay | $211K |
| 79 | Instacart | 83 | 93% state pay | $182K |
| 80 | Hinge Health | 83 | 93% state pay | $188K |
| 81 | Fonio | 83 | 89% state pay | $160K |
| 82 | Antares | 83 | 92% state pay | $168K |
| 83 | Judi Health | 82 | 98% state pay | $128K |
| 84 | Archer | 82 | 85% state pay | $170K |
| 85 | Spoton | 81 | 94% state pay | $198K |
| 86 | 1Password | 80 | 96% state pay | $118K |
| 87 | Hermeus | 79 | 100% state pay | $143K |
| 88 | Captivation Software | 79 | 100% state pay | $200K |
| 89 | Cribl | 78 | 85% state pay | $158K |
| 90 | Motional | 77 | 84% state pay | $174K |
| 91 | Ashby | 77 | 99% state pay | $210K |
| 92 | Quest Defense Systems & Solutions, Inc. | 77 | 90% state pay | $128K |
| 93 | Highwire | 77 | 95% state pay | $108K |
| 94 | Mercury | 76 | 99% state pay | $194K |
| 95 | Tailscale | 76 | 93% state pay | $186K |
| 96 | Reliable Robotics | 76 | 100% state pay | $215K |
| 97 | StackAdapt | 76 | 100% state pay | $114K |
| 98 | Positive Development | 76 | 100% state pay | – |
| 99 | SambaNova | 75 | 83% state pay | $218K |
| 100 | Chime | 74 | 99% state pay | $193K |
| 101 | Agility Robotics | 74 | 96% state pay | $186K |
| 102 | Engine | 73 | 99% state pay | $188K |
| 103 | Illumio | 72 | 88% state pay | $185K |
| 104 | Altruist | 71 | 80% state pay | $220K |
| 105 | Superhuman Platform Inc | 71 | 90% state pay | $222K |
| 106 | Handshake | 71 | 82% state pay | $192K |
| 107 | Peregrine Technologies | 71 | 97% state pay | $178K |
| 108 | Commure | 71 | 85% state pay | $184K |
| 109 | Faire | 70 | 91% state pay | $250K |
| 110 | Everai | 70 | 100% state pay | – |
| 111 | sweetgreen | 70 | 93% state pay | $77K |
| 112 | Dualentry | 68 | 100% state pay | $185K |
| 113 | Serval | 68 | 99% state pay | $215K |
| 114 | Cowboyspace | 68 | 91% state pay | $175K |
| 115 | Equip | 67 | 100% state pay | $88K |
| 116 | Exa | 67 | 94% state pay | $230K |
| 117 | Stoke Space | 66 | 82% state pay | $158K |
| 118 | NewsBreak | 65 | 86% state pay | $187K |
| 119 | Range | 64 | 91% state pay | $158K |
| 120 | NorthwoodSpace | 64 | 89% state pay | $148K |
| 121 | Bravehealth | 64 | 95% state pay | $78K |
| 122 | Helion | 63 | 98% state pay | $200K |
| 123 | Suno | 62 | 100% state pay | $268K |
| 124 | Claylabs | 62 | 81% state pay | $200K |
| 125 | Altius Search Group | 62 | 94% state pay | $98K |
| 126 | Clearway Energy | 62 | 94% state pay | $120K |
| 127 | Mebe | 61 | 93% state pay | $98K |
| 128 | Patriot Growth Insurance Services, LLC | 60 | 85% state pay | $84K |
| 129 | CLEAR - Corporate | 60 | 92% state pay | $177K |
| 130 | Dark Wolf Solutions | 59 | 83% state pay | $150K |
| 131 | CareDx, Inc. | 59 | 88% state pay | $240K |
| 132 | Hark | 59 | 98% state pay | $225K |
| 133 | Aretum | 58 | 97% state pay | $92K |
| 134 | SOL Mental Health | 58 | 97% state pay | $80K |
| 135 | Garner Health | 56 | 93% state pay | $218K |
| 136 | Xona Space | 56 | 86% state pay | $170K |
| 137 | Quantum Space | 56 | 84% state pay | $150K |
| 138 | Fetch | 56 | 98% state pay | $78K |
| 139 | Osmo | 56 | 98% state pay | $132K |
| 140 | Hermanson Company | 54 | 94% state pay | $118K |
| 141 | Oklo | 54 | 87% state pay | $145K |
| 142 | NexHealth | 54 | 100% state pay | $178K |
| 143 | Forus | 53 | 92% state pay | $212K |
| 144 | Docker | 52 | 90% state pay | $223K |
| 145 | ePlus Technology, inc. | 52 | 81% state pay | $136K |
| 146 | Clover Health | 52 | 81% state pay | $185K |
| 147 | Twitch | 51 | 94% state pay | $186K |
| 148 | Immunome, Inc. | 51 | 98% state pay | $222K |
| 149 | Iwoca.co.uk | 51 | 88% state pay | – |
| 150 | Panthalassa | 51 | 88% state pay | $180K |
| 151 | Junipersquare | 51 | 80% state pay | $161K |
| 152 | Modal | 50 | 98% state pay | $215K |
| 153 | Runway Ml | 50 | 98% state pay | $248K |
| 154 | Sharp Electronics | 50 | 94% state pay | $74K |
| 155 | Blitzy | 50 | 88% state pay | $180K |
| 156 | Lexroom | 50 | 94% state pay | – |
| 157 | M9 Solutions | 49 | 100% state pay | $120K |
| 158 | Defense Unicorns | 49 | 84% state pay | $165K |
| 159 | Tellos | 49 | 92% state pay | $112K |
| 160 | Amylyx Pharmaceuticals | 49 | 98% state pay | $239K |
| 161 | Lightning AI | 48 | 94% state pay | $190K |
| 162 | Sword Health | 48 | 81% state pay | $175K |
| 163 | Fal Ai | 48 | 90% state pay | $215K |
| 164 | SK hynix America | 48 | 81% state pay | $148K |
| 165 | Axle | 48 | 96% state pay | $111K |
| 166 | Rowan | 48 | 100% state pay | $140K |
| 167 | IDMe | 47 | 91% state pay | $202K |
| 168 | Sol de Janeiro | 47 | 85% state pay | $111K |
| 169 | Huntress | 46 | 85% state pay | $198K |
| 170 | Pathward, N.A. | 46 | 89% state pay | $96K |
| 171 | Joko | 46 | 100% state pay | – |
| 172 | Twenty | 46 | 100% state pay | $265K |
| 173 | Stepful | 46 | 87% state pay | $112K |
| 174 | Mirum Pharmaceuticals | 45 | 80% state pay | $190K |
| 175 | Veho Tech Inc | 45 | 91% state pay | $155K |
| 176 | Assured | 45 | 100% state pay | $190K |
| 177 | Rain | 45 | 100% state pay | $190K |
| 178 | Hudl | 44 | 82% state pay | $110K |
| 179 | Rillet | 44 | 86% state pay | $200K |
| 180 | Snorkel AI | 43 | 95% state pay | $260K |
| 181 | Ivo Inc | 43 | 91% state pay | $210K |
| 182 | Wealthsimple | 42 | 81% state pay | – |
| 183 | Afterquery | 42 | 98% state pay | $198K |
| 184 | Atomcomputing | 42 | 83% state pay | $182K |
| 185 | Matx | 42 | 98% state pay | $218K |
| 186 | Astro Mechanica | 42 | 98% state pay | $178K |
| 187 | Astera | 42 | 98% state pay | $215K |
| 188 | LA28 (Web) | 42 | 90% state pay | $102K |
| 189 | Vynca | 42 | 100% state pay | $145K |
| 190 | Edmentum | 41 | 83% state pay | $92K |
| 191 | Swarmaero | 41 | 95% state pay | $185K |
| 192 | Lpadesignstudios | 41 | 100% state pay | $128K |
| 193 | Juicebox | 41 | 100% state pay | $215K |
| 194 | Thumbtack | 40 | 82% state pay | $202K |
| 195 | Checkr | 40 | 95% state pay | $184K |
| 196 | Creatoriq | 40 | 85% state pay | $148K |
| 197 | Mizuho | 40 | 85% state pay | $142K |
| 198 | PCG | 40 | 80% state pay | $70K |
| 199 | Unum | 40 | 80% state pay | $92K |
| 200 | T. Rowe Price | 40 | 98% state pay | $138K |
Questions about this list
- Which companies that state the pay have the most open jobs?
- Right now: Anduril Industries (2,593), Gotham Enterprises Ltd (966), Accenture Federal Services (731), Anthropic (660), Airapps (498). 841 companies with 10 or more open roles qualify today.
- How is this list made?
- From each company’s own open postings, read every hour: a company is listed when at least four in five of their open roles state the pay, and it has at least 10 open roles. Nothing here is a label bought or claimed; it changes as the postings change.
Other lists: Remote-first companies hiring now · Companies hiring in many countries · Companies hiring most for AI work · Companies hiring beginners

























































