Open hiring index, Q4 2026
In plain words: a score from 0 to 100 for how openly an employer hires. It is counted from the employer’s own job postings, not from votes or reviews.
484 employers with 20 or more open jobs. An employer scores high when it states the pay, does not leave postings open for months, is hiring this week and takes beginners.
| # | Employer | Score | State the pay | Not open 90+ days | Posted this week | For beginners | Open jobs |
|---|---|---|---|---|---|---|---|
| 1 | Patreon | 96 | 100% | 96% | 4 | 3 | 23 |
| 2 | Finni Health | 89 | 98% | 95% | 29 | 1 | 133 |
| 3 | Coder | 88 | 100% | 93% | 9 | 0 | 28 |
| 4 | 1Password | 86 | 96% | 91% | 16 | 0 | 80 |
| 5 | Oscar Health | 84 | 91% | 85% | 24 | 17 | 183 |
| 6 | nCino, Inc. | 84 | 89% | 100% | 4 | 1 | 27 |
| 7 | Omada Health | 84 | 100% | 79% | 7 | 0 | 24 |
| 8 | Mews | 83 | 96% | 82% | 9 | 0 | 28 |
| 9 | Wealthsimple | 82 | 80% | 85% | 8 | 2 | 41 |
| 10 | Sentry | 82 | 100% | 79% | 5 | 2 | 39 |
| 11 | Mammoth Brands | 82 | 95% | 95% | 2 | 1 | 20 |
| 12 | Mercor | 81 | 95% | 66% | 15 | 6 | 91 |
| 13 | Figure Lending | 81 | 81% | 96% | 8 | 0 | 27 |
| 14 | Apex Technology | 80 | 97% | 86% | 16 | 5 | 138 |
| 15 | Hinge Health | 80 | 93% | 76% | 8 | 10 | 83 |
| 16 | Lightmatter | 80 | 81% | 58% | 16 | 13 | 73 |
| 17 | Thumbtack | 80 | 83% | 90% | 9 | 0 | 42 |
| 18 | Hex | 80 | 100% | 60% | 7 | 2 | 40 |
| 19 | HawkEye 360 | 80 | 93% | 87% | 4 | 1 | 30 |
| 20 | Kailera Therapeutics, Inc. | 80 | 100% | 80% | 4 | 0 | 25 |
| 21 | Ironclad | 80 | 83% | 88% | 6 | 0 | 24 |
| 22 | Dropbox | 78 | 80% | 89% | 14 | 0 | 44 |
| 23 | Attentive | 78 | 90% | 73% | 6 | 0 | 30 |
| 24 | Daymark Health | 78 | 97% | 97% | 3 | 0 | 30 |
| 25 | Flex | 78 | 93% | 90% | 4 | 0 | 29 |
| 26 | Strava | 78 | 100% | 83% | 3 | 0 | 24 |
| 27 | CentralReach | 78 | 100% | 95% | 2 | 0 | 20 |
| 28 | Mozilla | 77 | 79% | 89% | 23 | 0 | 121 |
| 29 | Instacart | 77 | 93% | 75% | 15 | 0 | 85 |
| 30 | Temporal | 77 | 98% | 80% | 12 | 0 | 84 |
| 31 | Huntress | 77 | 85% | 77% | 11 | 0 | 48 |
| 32 | Pallet | 77 | 83% | 90% | 4 | 1 | 29 |
| 33 | Generate Biomedicines | 77 | 96% | 88% | 3 | 0 | 26 |
| 34 | Blake Willson Group | 77 | 91% | 91% | 3 | 0 | 23 |
| 35 | Ramp | 76 | 96% | 67% | 25 | 7 | 180 |
| 36 | Varda Space Industries | 76 | 72% | 79% | 18 | 27 | 131 |
| 37 | Discord | 76 | 96% | 73% | 3 | 1 | 26 |
| 38 | Vox Media Group | 76 | 90% | 86% | 3 | 0 | 21 |
| 39 | Lambda | 75 | 99% | 85% | 8 | 1 | 93 |
| 40 | Mercury | 75 | 99% | 84% | 8 | 0 | 79 |
| 41 | Illumio | 75 | 89% | 76% | 9 | 3 | 70 |
| 42 | Algolia | 75 | 100% | 73% | 4 | 0 | 30 |
| 43 | Hello Heart | 75 | 81% | 93% | 4 | 0 | 27 |
| 44 | Abridge | 75 | 100% | 75% | 3 | 0 | 24 |
| 45 | PitchBook Data | 75 | 78% | 87% | 3 | 1 | 23 |
| 46 | Fingerprint | 75 | 100% | 100% | 1 | 0 | 21 |
| 47 | Fivetran | 74 | 80% | 74% | 43 | 0 | 197 |
| 48 | Grafana Labs | 74 | 78% | 82% | 25 | 0 | 140 |
| 49 | Grow Therapy | 74 | 94% | 90% | 3 | 0 | 31 |
| 50 | RunPod | 74 | 100% | 68% | 3 | 0 | 22 |
How the score is made
- States the pay: up to 40 points
- The share of the employer’s open postings in which a pay range can be found.
- Does not let postings linger: up to 30 points
- The share of its postings that are younger than 90 days.
- Is hiring now: up to 20 points
- The share of its postings published in the last seven days; a fifth or more gives all 20.
- Takes beginners: up to 10 points
- The share of internships and junior roles; a tenth or more gives all 10.
The score says nothing about what it is like to work there: it measures the postings, and a missing pay figure can also be a wording our reader does not recognise. The table is recounted with every update; the name of the quarter changes four times a year.
For employers on the list
The 50 highest have a badge that shows their place today. Put it on a careers page or in a post:
<a href="https://jobseveryhour.com/open-hiring-index/"><img src="https://jobseveryhour.com/badge/open-hiring/patreon.svg" alt="Open hiring index Q4 2026"></a>This is the badge of Patreon. For another employer replace patreon with the last part of the address of its page on this site.
Compare any two employers: company against company. Pay transparency alone: the ranking.