Jobs at Grafana Labs
Grafana Labs has 140 open roles right now, 140 of them remote. Most are in Engineering, Sales & Business Development and Marketing & Community. Read from its own careers page and checked on Nov 14.Get a “new roles” count for this company in My jobs.
- Open roles
- 140
- Remote
- 140
- State the pay
- 78%
- Open 90 days or more
- 18%
- Median advertised salary, 46 postings
- $203K
- This week · steady
- +26 / −26
- Manager, Solutions Engineering | West Coast | RemoteGrafana Labs · 🇺🇸United States (Remote)$234K - $278KRemoteCI/CDGitHub Actions
- Senior Full Stack Engineer | Experimentation - Product Analytics | NASA | RemoteGrafana Labs · 🇺🇸United States (Remote)$167K - $209KRemoteSeniorGoTypeScriptReact
- Major Account Executive | Remote | SwedenGrafana Labs · 🇸🇪Sweden (Remote)—Remote
- Staff Mobile Engineer - Session Replay | Canada | RemoteGrafana Labs · 🇨🇦Canada (Remote)CA$193K - CA$231KRemoteLeadGoTypeScriptReact
- Staff Mobile Engineer - Session Replay | US | RemoteGrafana Labs · 🇺🇸United States (Remote)$189K - $227KRemoteLeadGoTypeScriptReact
- Director, Observability Architects (Americas) | USA | RemoteGrafana Labs · 🇺🇸United States (Remote)$310K - $370KRemoteLead
- SMB Account Executive | United States | RemoteGrafana Labs · 🇺🇸United States (Remote)$135K - $143KRemote
- Senior Solutions Engineer, Growth | Mid Atlantic or Southeast | RemoteGrafana Labs · 🇺🇸United States (Remote)$204K - $254KRemoteSenior
- Senior Full Stack Engineer | Experimentation - Product Analytics | Sweden | RemoteGrafana Labs · 🇸🇪Sweden (Remote)—RemoteSeniorGoTypeScriptReact
- Senior Full Stack Engineer | Experimentation - Product Analytics | Germany | RemoteGrafana Labs · 🇩🇪Germany (Remote)€100K - €125KRemoteSeniorGoTypeScriptReact
- Senior Full Stack Engineer | Experimentation - Product Analytics | Spain | RemoteGrafana Labs · 🇪🇸Spain (Remote)—RemoteSeniorGoTypeScriptReact
- Senior Full Stack Engineer | Experimentation - Product Analytics | Ireland | RemoteGrafana Labs · 🇮🇪Republic of Ireland (Remote)€107K - €134KRemoteSeniorGoTypeScriptReact
- Senior Full Stack Engineer | Experimentation - Product Analytics | UK | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)—RemoteSeniorGoTypeScriptReact
- Product Marketing Operations Manager | UK | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)£74K - £89KRemote
- Product Marketing Operations Manager | Sweden | RemoteGrafana Labs · 🇸🇪Sweden (Remote)—Remote
- Product Marketing Operations Manager | Spain | RemoteGrafana Labs · 🇪🇸Spain (Remote)€67K - €81KRemote
- Product Marketing Operations Manager | Ireland | RemoteGrafana Labs · 🇮🇪Republic of Ireland (Remote)€84K - €101KRemote
- Product Marketing Operations Manager | Germany | RemoteGrafana Labs · 🇩🇪Germany (Remote)€78K - €94KRemote
- Senior Product Manager, App o11y | UK | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)£95K - £113KRemoteSeniorOpenTelemetry
- Senior Product Manager, App o11y | US | RemoteGrafana Labs · 🇺🇸United States (Remote)$167K - $201KRemoteSeniorOpenTelemetry
- Senior Product Manager, App o11y | Sweden | RemoteGrafana Labs · 🇸🇪Sweden (Remote)—RemoteSeniorOpenTelemetry
- Senior Product Manager, App o11y | Spain | RemoteGrafana Labs · 🇪🇸Spain (Remote)€85K - €103KRemoteSeniorOpenTelemetry
- Senior Product Manager, App o11y | Ireland | RemoteGrafana Labs · 🇮🇪Republic of Ireland (Remote)€107K - €129KRemoteSeniorOpenTelemetry
- Senior Product Manager, App o11y | Germany | RemoteGrafana Labs · 🇩🇪Germany (Remote)€100K - €120KRemoteSeniorOpenTelemetry
- Senior Product Manager, App o11y | Canada | RemoteGrafana Labs · 🇨🇦Canada (Remote)CA$170K - CA$204KRemoteSeniorOpenTelemetry
- Senior Recruiter| United States | RemoteGrafana Labs · 🇺🇸United States (Remote)$144K - $160KRemoteSenior
- Senior Sales Recruiter | EST | RemoteGrafana Labs · 🇺🇸United States (Remote)$144K - $160KRemoteSenior
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Spain | RemoteGrafana Labs · 🇪🇸Spain (Remote)—RemoteSeniorGoTypeScriptReact
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Ireland | RemoteGrafana Labs · 🇮🇪Republic of Ireland (Remote)€107K - €134KRemoteSeniorGoTypeScriptReact
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Germany | RemoteGrafana Labs · 🇩🇪Germany (Remote)€100K - €125KRemoteSeniorGoTypeScriptReact
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | UK | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)—RemoteSeniorGoTypeScriptReact
- Manager, Solutions Architecture | East Coast | RemoteGrafana Labs · 🇺🇸United States (Remote)$184K - $220KRemoteLinux
- Senior Commercial Account Executive, Acquisition | North East | RemoteGrafana Labs · 🇺🇸United States (Remote)$200K - $220KRemoteSenior
- Senior Solutions Engineer | Switzerland | RemoteGrafana Labs · 🇨🇭Switzerland (Remote)—RemoteSenior
- Senior FullStack Engineer - Grafana Catalog | US | RemoteGrafana Labs · 🇺🇸United States (Remote)$167K - $201KRemoteSeniorGoTypeScriptReact
- Senior FullStack Engineer - Grafana Catalog | Canada| RemoteGrafana Labs · 🇨🇦Canada (Remote)CA$170K - CA$204KRemoteSeniorGoTypeScriptReact
- Enterprise Account Executive, Acquisition | New York | RemoteGrafana Labs · 🇺🇸United States (Remote)$280K - $310KRemote
- Revenue Accounting Manager | United States | RemoteGrafana Labs · 🇺🇸United States (Remote)$120K - $145KRemotePythonSQLExcel
- Strategic Channel Manager | Remote | West Coast USGrafana Labs · 🇺🇸United States (Remote)$265K - $290KRemote
- Manager, Sales Development | United States | RemoteGrafana Labs · 🇺🇸United States (Remote)$138K - $159KRemote
- Enterprise Account Executive, Acquisition | Central | RemoteGrafana Labs · 🇺🇸United States (Remote)$260K - $300KRemote
- Senior Solutions Engineer, Acquisition | Central | RemoteGrafana Labs · 🇺🇸United States (Remote)$204K - $254KRemoteSenior
- Solutions Engineer | East Coast | RemoteGrafana Labs · 🇺🇸United States (Remote)$182K - $226KRemote
- Senior Solutions Engineer, Acquisition | East Coast | RemoteGrafana Labs · 🇺🇸United States (Remote)$204K - $254KRemoteSenior
- Enterprise Account Executive, Acquisition | Remote | SpainGrafana Labs · 🇪🇸Spain (Remote)€170K - €220KRemote
- Regional Vice President, Central | Remote |Grafana Labs · 🇺🇸United States (Remote)$450K - $475KRemoteLead
- Senior Strategic Marketing Manager | East Coast | RemoteGrafana Labs · 🇺🇸United States (Remote)$160K - $195KRemoteSenior
- Senior Solutions Engineer, Acquisition | West Coast | RemoteGrafana Labs · 🇺🇸United States (Remote)$204K - $254KRemoteSenior
- Solutions Engineer | West Coast | RemoteGrafana Labs · 🇺🇸United States (Remote)$182K - $226KRemote
- Senior Director, Corporate FP&A | United States | RemoteGrafana Labs · 🇺🇸United States (Remote)$268K - $322KRemoteLead
- Principal Technical Marketing Engineer | US | RemoteGrafana Labs · 🇺🇸United States (Remote)$184K - $221KRemoteLeadPrometheus
- Principal Technical Marketing Engineer | UK | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)£104K - £125KRemoteLeadPrometheus
- Principal Technical Marketing Engineer | Sweden | RemoteGrafana Labs · 🇸🇪Sweden (Remote)—RemoteLeadPrometheus
- Principal Technical Marketing Engineer | Spain | RemoteGrafana Labs · 🇪🇸Spain (Remote)€94K - €113KRemoteLeadPrometheus
- Principal Technical Marketing Engineer | Ireland | RemoteGrafana Labs · 🇮🇪Republic of Ireland (Remote)€118K - €141KRemoteLeadPrometheus
- Principal Technical Marketing Engineer | Germany | RemoteGrafana Labs · 🇩🇪Germany (Remote)€110K - €132KRemoteLeadPrometheus
- Senior Product Marketing Manager | US | RemoteGrafana Labs · 🇺🇸United States (Remote)$162K - $195KRemoteSenior
- Senior Product Marketing Manager | UK | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)£92K - £110KRemoteSenior
- Senior Product Marketing Manager | Sweden | RemoteGrafana Labs · 🇸🇪Sweden (Remote)—RemoteSenior
- Senior Product Marketing Manager | Spain | RemoteGrafana Labs · 🇪🇸Spain (Remote)€83K - €100KRemoteSenior
- Senior Product Marketing Manager | Ireland | RemoteGrafana Labs · 🇮🇪Republic of Ireland (Remote)€104K - €125KRemoteSenior
- Senior Product Marketing Manager | Germany | RemoteGrafana Labs · 🇩🇪Germany (Remote)€97K - €116KRemoteSenior
- Senior Solutions Engineer | Israel | RemoteGrafana Labs · 🇮🇱Israel (Remote)—RemoteSenior
- Regional Marketing Associate | East or Central US | RemoteGrafana Labs · 🇺🇸United States (Remote)$88K - $92KRemote
- Senior Software Engineer - Grafana Search & Storage | Canada | RemoteGrafana Labs · 🇨🇦Canada (Remote)CA$170K - CA$204KRemoteSeniorRustGoPython
- Senior Software Engineer - Grafana Search & Storage | US | RemoteGrafana Labs · 🇺🇸United States (Remote)$154K - $185KRemoteSeniorRustGoPython
- Netsuite Systems Manager | EST Canada | RemoteGrafana Labs · 🇨🇦Canada (Remote)CA$150K - CA$180KRemoteNetSuite
- Netsuite Systems Manager | EST United States | RemoteGrafana Labs · 🇺🇸United States (Remote)$148K - $178KRemoteNetSuite
- Senior Software Engineer, Security Assurance | Sweden | RemoteGrafana Labs · 🇸🇪Sweden (Remote)—RemoteSeniorGoPythonTypeScript
- Senior Software Engineer, Security Assurance | Germany | RemoteGrafana Labs · 🇩🇪Germany (Remote)€97K - €116KRemoteSeniorGoPythonTypeScript
- Senior Software Engineer, Security Assurance | Spain | RemoteGrafana Labs · 🇪🇸Spain (Remote)€83K - €100KRemoteSeniorGoPythonTypeScript
- Senior Software Engineer, Security Assurance | Ireland | RemoteGrafana Labs · 🇮🇪Republic of Ireland (Remote)€104K - €125KRemoteSeniorGoPythonTypeScript
- Senior Software Engineer, Security Assurance | UK | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)£92K - £110KRemoteSeniorGoPythonTypeScript
- Staff Software Engineer - Application Core Services | Canada | RemoteGrafana Labs · 🇨🇦Canada (Remote)CA$186K - CA$224KRemoteLeadGoTypeScriptReact
- Staff Software Engineer - Application Core Services | US | RemoteGrafana Labs · 🇺🇸United States (Remote)$175K - $210KRemoteLeadGoTypeScriptReact
- Senior Solutions Engineer, Partner | US | RemoteGrafana Labs · 🇺🇸United States (Remote)$204K - $244KRemoteSeniorGCPKubernetesAWS
- Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, Canada)Grafana Labs · 🇨🇦Canada (Remote)CA$170K - CA$204KRemoteSeniorGoTypeScriptPostgreSQL
- Senior Backend Engineer - Databases Tempo | US | RemoteGrafana Labs · 🇺🇸United States (Remote)$167K - $201KRemoteSeniorRustGoC++
- Senior Backend Engineer - Databases Tempo | Canada | RemoteGrafana Labs · 🇨🇦Canada (Remote)CA$170K - CA$204KRemoteSeniorRustGoC++
- Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, USA)Grafana Labs · 🇺🇸United States (Remote)$167K - $201KRemoteSeniorGoTypeScriptPostgreSQL
- Major Account Executive | Remote | GermanyGrafana Labs · 🇩🇪Germany (Remote)€280K - €293KRemote
- Enterprise Account Executive, Acquisition | DMV | RemoteGrafana Labs · 🇺🇸United States (Remote)$260K - $300KRemote
- Senior Solutions Engineer | UK | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)£123K - £148KRemoteSenior
- Senior Solutions Architect | Germany | RemoteGrafana Labs · 🇩🇪Germany (Remote)—RemoteSeniorGCPAzureKubernetes
- Sales Operations Manager | United States | RemoteGrafana Labs · 🇺🇸United States (Remote)—RemoteSQLTableauLooker
- Strategic Channel Manager | India | Remote | Expressions Of InterestGrafana Labs · 🇮🇳India (Remote)—Remote
- Enterprise Account Executive, Growth - META | Remote | SpainGrafana Labs · 🇪🇸Spain (Remote)€170K - €211KRemote
- Senior Backend Engineer - Databases - Analytics | Canada | RemoteGrafana Labs · 🇨🇦Canada (Remote)CA$164K - CA$197KRemoteSeniorRustGoC++
- Senior Backend Engineer - Databases - Analytics | US | RemoteGrafana Labs · 🇺🇸United States (Remote)$154K - $185KRemoteSeniorRustGoC++
- Strategic Account Executive, Growth | Salt Lake City or Denver | Remote |Grafana Labs · 🇺🇸United States (Remote)—Remote
- Strategic Account Executive, Growth | Bay Area | Remote |Grafana Labs · 🇺🇸United States (Remote)—Remote
- Senior Business Value Engineer | UK | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)£130K - £155KRemoteSeniorPrometheus
- Majors Account Executive - Key Customers | Bay Area | RemoteGrafana Labs · 🇺🇸United States (Remote)—Remote
- Senior Engineering Manager, Grafana Frontend | Canada | RemoteGrafana Labs · 🇨🇦Canada (Remote)CA$211K - CA$254KRemoteSeniorTypeScriptReact
- Senior Engineering Manager, Grafana Frontend | Germany | RemoteGrafana Labs · 🇩🇪Germany (Remote)€125K - €149KRemoteSeniorTypeScriptReact
- Senior Engineering Manager, Grafana Frontend | Ireland | RemoteGrafana Labs · 🇮🇪Republic of Ireland (Remote)€134K - €160KRemoteSeniorTypeScriptReact
- Senior Engineering Manager, Grafana Frontend | Spain | RemoteGrafana Labs · 🇪🇸Spain (Remote)€107K - €128KRemoteSeniorTypeScriptReact
- Senior Engineering Manager, Grafana Frontend | Sweden | RemoteGrafana Labs · 🇸🇪Sweden (Remote)—RemoteSeniorTypeScriptReact
- Senior Engineering Manager, Grafana Frontend | United Kingdom | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)£118K - £142KRemoteSeniorTypeScriptReact
- Senior Engineering Manager, Grafana Frontend | USA | RemoteGrafana Labs · 🇺🇸United States (Remote)$209K - $250KRemoteSeniorTypeScriptReact
Questions about jobs at Grafana Labs
- How many jobs at Grafana Labs are open right now?
- There are 140 open jobs at Grafana Labs on Hiring Right Now as of Nov 14, 2026. 25 of them were posted in the last seven days. The list is rebuilt every hour from the employers' own careers pages.
- Are there remote jobs at Grafana Labs?
- 140 of the 140 open jobs at Grafana Labs (100%) are listed as remote. Remote roles are often limited to certain countries or time zones, so check the location line of each job.
- What do jobs at Grafana Labs pay?
- The median advertised salary is $203K, based on 46 open roles that publish a yearly US-dollar range. The middle half of those roles advertise between $184K and $229K. These are advertised ranges, not verified pay.
- How do I apply for jobs at Grafana Labs?
- Open a job and press “Apply on company site”. You go straight to the employer's own careers page and apply there. Hiring Right Now needs no account and charges nothing for applying.
Pay by field at Grafana Labs
| Field | Postings with pay | Lowest to highest advertised | Median | Spread |
|---|---|---|---|---|
| Engineering | 26 | $154K to $370K | $204K | |
| Sales & Business Development | 10 | $135K to $475K | — | |
| Marketing & Community | 4 | $88K to $214K | — | |
| Finance & Trading | 3 | $120K to $322K | — |
Pay ranges that Grafana Labs printed in its open postings, converted to US dollars. A field needs 3 postings with pay to appear and 15 for a median. The line shows where the range sits; the tick marks the median.
Tech stack at Grafana Labs
Skills mentioned most often across its open roles.
Where Grafana Labs is hiring
Companies like Grafana Labs
Based on the skills they hire for.
Closed jobs at Grafana Labs
- Manager, Solutions Engineering | East Coast | RemoteGrafana Labs · 🇺🇸United States (Remote)$234K - $278KClosedRemoteCI/CDGitHub Actions
- Staff Software Engineer - OpenTelemetry Python instrumentation | Spain | RemoteGrafana Labs · 🇪🇸Spain (Remote)€97K - €121KClosedRemoteLeadRustGoPython
- Staff Software Engineer - OpenTelemetry Python instrumentation | Ireland | RemoteGrafana Labs · 🇮🇪Republic of Ireland (Remote)€121K - €151KClosedRemoteLeadRustPythonPrometheus
- Staff Software Engineer - OpenTelemetry Python instrumentation | UK | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)£107K - £134KClosedRemoteLeadRustPythonPrometheus
- Staff Software Engineer - OpenTelemetry Python instrumentation | Germany | RemoteGrafana Labs · 🇩🇪Germany (Remote)€113K - €141KClosedRemoteLeadRustPythonPrometheus
- Senior Product Designer, Knowledge Graph | Sweden | RemoteGrafana Labs · 🇸🇪Sweden (Remote)—ClosedRemoteSenior
- Senior Product Designer, Knowledge Graph | Spain | RemoteGrafana Labs · 🇪🇸Spain (Remote)€76K - €91KClosedRemoteSenior
- Senior Product Designer, Knowledge Graph | Germany | RemoteGrafana Labs · 🇩🇪Germany (Remote)—ClosedRemoteSenior
- Senior Product Designer, Knowledge Graph | Ireland | RemoteGrafana Labs · 🇮🇪Republic of Ireland (Remote)€95K - €114KClosedRemoteSenior
- Senior Product Designer, Knowledge Graph | United Kingdom | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)£84K - £100KClosedRemoteSenior
- Senior Backend Software Engineer - Loki | NASA | RemoteGrafana Labs · 🇨🇦Canada (Remote)—ClosedRemoteSeniorRustGoPython
- Senior Backend Software Engineer - Loki | US | RemoteGrafana Labs · 🇺🇸United States (Remote)—ClosedRemoteSeniorRustGoPython
- Senior Solutions Engineer, Growth | Mid Atlantic or Southeast | RemoteGrafana Labs · 🇺🇸United States (Remote)—ClosedRemoteSenior
- Staff Product Manager, Enterprise Deployment Solutions | USA | RemoteGrafana Labs · 🇺🇸United States (Remote)$209K - $250KClosedRemoteLeadGCPAzureAWS
- Staff Product Manager, Enterprise Deployment Solutions | UK | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)£118K - £142KClosedRemoteLeadGCPAzureAWS
- Staff Product Manager, Enterprise Deployment Solutions | Sweden | RemoteGrafana Labs · 🇸🇪Sweden (Remote)—ClosedRemoteLeadGCPAzureAWS
- Staff Product Manager, Enterprise Deployment Solutions | Spain | RemoteGrafana Labs · 🇪🇸Spain (Remote)€107K - €128KClosedRemoteLeadGCPAzureAWS
- Staff Product Manager, Enterprise Deployment Solutions | Ireland | RemoteGrafana Labs · 🇮🇪Republic of Ireland (Remote)€134K - €160KClosedRemoteLeadGCPAzureAWS
- Staff Product Manager, Enterprise Deployment Solutions | Germany | RemoteGrafana Labs · 🇩🇪Germany (Remote)€125K - €149KClosedRemoteLeadGCPAzureAWS
- Staff Product Manager, Enterprise Deployment Solutions | Canada | RemoteGrafana Labs · 🇨🇦Canada (Remote)—ClosedRemoteLeadGCPAzureAWS
- Senior Product Designer, Knowledge Graph | Canada | RemoteGrafana Labs · 🇨🇦Canada (Remote)—ClosedRemoteSenior
- Senior Product Designer, Knowledge Graph | USA | RemoteGrafana Labs · 🇺🇸United States (Remote)—ClosedRemoteSenior
- Staff Backend Engineer - Grafana Alerting | UK | RemoteGrafana Labs · 🇬🇧United Kingdom (Remote)£104K - £125KClosedRemoteLeadRustGoPython
- Staff Backend Engineer - Grafana Alerting | Ireland | RemoteGrafana Labs · 🇮🇪Republic of Ireland (Remote)€118K - €141KClosedRemoteLeadRustGoPython
- Staff Backend Engineer - Grafana Alerting | Spain | RemoteGrafana Labs · 🇪🇸Spain (Remote)€94K - €113KClosedRemoteLeadRustGoPython
- Staff Backend Engineer - Grafana Alerting | Germany | RemoteGrafana Labs · 🇩🇪Germany (Remote)€110K - €132KClosedRemoteLeadRustGoPython





