Pay transparency: which tech companies publish salaries
50% of open tech roles state a salary where our reader can find it: in the hiring system's pay field or next to a word such as “salary” in the text. These are the employers, among 484 with 20 or more open roles, that state it most often. A missing salary here can also mean a wording our rules do not recognise. Recalculated every day from 45,511 open roles; this is the picture for November 2026.
| # | Company | Open roles | With a salary | Share |
|---|---|---|---|---|
| 1 | Hermeus | 78 | 78 | 100% |
| 2 | Suno | 63 | 63 | 100% |
| 3 | Hex | 40 | 40 | 100% |
| 4 | Sentry | 39 | 39 | 100% |
| 5 | May Mobility | 36 | 36 | 100% |
| 6 | LiveKit | 33 | 33 | 100% |
| 7 | Algolia | 30 | 30 | 100% |
| 8 | Katalyst Space Technologies | 30 | 30 | 100% |
| 9 | Coder | 28 | 28 | 100% |
| 10 | DensityAI | 27 | 27 | 100% |
| 11 | Kailera Therapeutics, Inc. | 25 | 25 | 100% |
| 12 | Strava | 24 | 24 | 100% |
| 13 | Abridge | 24 | 24 | 100% |
| 14 | Omada Health | 24 | 24 | 100% |
| 15 | Northbeam | 24 | 24 | 100% |
| 16 | Patreon | 23 | 23 | 100% |
| 17 | Serve Robotics | 23 | 23 | 100% |
| 18 | Formation Bio | 23 | 23 | 100% |
| 19 | Honeycomb | 22 | 22 | 100% |
| 20 | RunPod | 22 | 22 | 100% |
| 21 | Dyne Therapeutics | 22 | 22 | 100% |
| 22 | Porter | 21 | 21 | 100% |
| 23 | Meade | 21 | 21 | 100% |
| 24 | Fingerprint | 21 | 21 | 100% |
| 25 | Gamma | 20 | 20 | 100% |
| 26 | CentralReach | 20 | 20 | 100% |
| 27 | 1X | 97 | 96 | 99% |
| 28 | Lambda | 93 | 92 | 99% |
| 29 | Mercury | 79 | 78 | 99% |
| 30 | Agility Robotics | 76 | 75 | 99% |
| 31 | Chime | 71 | 70 | 99% |
| 32 | Finni Health | 133 | 131 | 98% |
| 33 | Praxis Precision Medicines | 147 | 144 | 98% |
| 34 | 10x Team | 134 | 131 | 98% |
| 35 | Modal | 43 | 42 | 98% |
| 36 | Temporal | 84 | 82 | 98% |
| 37 | Bill | 36 | 35 | 97% |
| 38 | Summit Therapeutics | 143 | 139 | 97% |
| 39 | Apex Technology | 138 | 134 | 97% |
| 40 | Daymark Health | 30 | 29 | 97% |
| 41 | TextNow, Inc. | 30 | 29 | 97% |
| 42 | McMaster-Carr | 29 | 28 | 97% |
| 43 | Mews | 28 | 27 | 96% |
| 44 | WorkOS | 27 | 26 | 96% |
| 45 | 1Password | 80 | 77 | 96% |
| 46 | Discord | 26 | 25 | 96% |
| 47 | Generate Biomedicines | 26 | 25 | 96% |
| 48 | Bevi | 24 | 23 | 96% |
| 49 | Plaid | 142 | 136 | 96% |
| 50 | Drata | 23 | 22 | 96% |
Salary figures are medians of advertised US-dollar ranges, not verified pay.