Jobs at Opengov
Opengov has 96 open roles right now. Most are in Engineering, Sales & Business Development and Customer Support. Read from its own careers page and checked on Nov 14.Get a “new roles” count for this company in My jobs.
✓ Actively hiring 19 roles posted in the last 7 days✓ States the pay 64% of its open roles state it✓ Few old postings 3% open 90 days or moreWhat the marks mean
- Open roles
- 96
- Remote
- 0
- State the pay
- 64%
- Open 90 days or more
- 3%
- Median advertised salary, 61 postings
- $170K
- This week · ramping up
- +19 / −0
- Implementation ConsultantOpengov · 🇺🇸US | Illinois | Chicago$96K - $110KExcel
- Sr. Software EngineerOpengov · 🇮🇳India | Pune—SeniorTypeScriptJavaScriptReact
- Sr. Enterprise Application EngineerOpengov · 🇮🇳India | Pune—SeniorGraphQLNetSuiteWorkday
- Manager, Enterprise Systems EngineeringOpengov · 🇮🇳India | Pune—PythonGraphQLAgile
- Staff Software EngineerOpengov · 🇮🇳India | Pune · +1 more location—Lead and aboveTypeScriptJavaScriptReact
- Sr. Manager, Revenue OperationsOpengov · 🇺🇸US | Massachusetts | Boston$170K - $200KSenior
- Growth Marketing ManagerOpengov · 🇺🇸US | Illinois | Chicago$110K - $140K
- Forward Deployer Engineer (Revenue)Opengov · 🇺🇸US | Illinois | Chicago$150K - $165KSQLSnowflakeTableau
- AI Solutions Engineer, GTMOpengov · 🇺🇸US | Illinois | Chicago$150K - $165KSQLSnowflakeTableau
- Sales Development RepresentativeOpengov · 🇺🇸US | California | San Francisco · +3 more locations$65K - $75K
- Sr Software Engineer - Full StackOpengov · 🇺🇸US | Massachusetts | Boston$178K - $197KSeniorTypeScriptJavaScriptReact
- Staff Compensation AnalystOpengov · 🇺🇸US | Massachusetts | Boston$160K - $180KLead and aboveWorkday
- Manager II, Professional Services (Project Management)Opengov · 🇺🇸US | Illinois | Chicago$128K - $140K
- Enterprise Account ExecutiveOpengov · 🇺🇸US | Georgia | Atlanta · +3 more locations$190K - $260K
- Market Strategy & Pricing ManagerOpengov · 🇺🇸US | Massachusetts | Boston$150K - $168KPythonSQL
- Customer Sucess Manager III - Dallas, TXOpengov · 🇺🇸US | Texas | Dallas$105K - $135K
- Sr. Marketing Operations ManagerOpengov · 🇺🇸US | Illinois | Chicago$160K - $181KSenior
- Lead Implementation EngineerOpengov · 🇮🇳India | Pune—Lead and abovePythonSQL
- Sr. Customer Success Manager - Atlanta, GAOpengov · 🇺🇸US | Georgia | Atlanta$130K - $180KSenior
- Sales Development Representative (SDR) (Night Shift)Opengov · 🇮🇳India | Pune—
- Sr. Manager, Field MarketingOpengov · 🇺🇸US | Illinois | Chicago$145K - $160KSenior
- Director, Human ResourcesOpengov · 🇮🇳India | Pune—Lead and above
- Staff Software Engineer (Full Stack)Opengov · 🇮🇳India | Pune—Lead and aboveTypeScriptJavaScriptReact
- Implementation Engineer IIOpengov · 🇮🇳India | Pune · +2 more locations—PythonSQL
- Implementation Engineer IIIOpengov · 🇮🇳India | Pune · +9 more locations—PythonSQL
- Associate Implementation EngineerOpengov · 🇮🇳India | Pune · +4 more locations—JuniorPythonSQLExcel
- Sr. Manager, Finance & StrategyOpengov · 🇺🇸US | Massachusetts | Boston · +2 more locations$170K - $220KSeniorLooker
- Project Manager IIIOpengov · 🇺🇸US | Illinois | Chicago$110K - $130K
- Senior DevOps EngineerOpengov · 🇺🇸US | Massachusetts | Boston$175K - $195KSeniorPythonJavaRuby
- Talent Acquisition SpecialistOpengov · 🇺🇸US | Georgia | Atlanta$72K - $82K
- Customer Sucess Manager III - San Francisco, CAOpengov · 🇺🇸US | California | San Francisco$105K - $135K
- Senior Executive AssistantOpengov · 🇺🇸US | Illinois | Chicago$110K - $120KSenior
- Sr. Customer Success Manager - Boston, MAOpengov · 🇺🇸US | Massachusetts | Boston$130K - $180KSenior
- Sr. Director, HR Business PartnerOpengov · 🇺🇸US | Illinois | Chicago · +1 more location$200K - $246KLead and above
- Sr. Software Engineer (Full Stack)Opengov · 🇮🇳India | Pune · +1 more location—SeniorTypeScriptJavaScriptReact
- Sr. Growth Marketing SpecialistOpengov · 🇺🇸US | Illinois | Chicago$80K - $110KSenior
- Project Manager II (Grants and Capital Management)Opengov · 🇺🇸US | Illinois | Chicago$82K - $92KJira
- Sr. Manager, PayrollOpengov · 🇺🇸US | Illinois | Chicago · +4 more locations$162K - $221KSeniorExcelWorkday
- Recruiter / Sr. Recruiter (6 months)Opengov · 🇮🇳India | Pune—Senior
- GTM EngineerOpengov · 🇺🇸US | Illinois | Chicago$150K - $165KSQLSnowflakeTableau
- Technical Support SpecialistOpengov · 🇮🇳India | Pune · +1 more location—
- Senior Compensation ManagerOpengov · 🇺🇸US | Illinois | Chicago · +1 more location$160K - $180KSeniorWorkday
- Head of Platform MarketingOpengov · 🇺🇸US | Georgia | Atlanta$170K - $190KLead and above
- Product Engineer IIIOpengov · 🇮🇳India | Pune · +1 more location—
- Professional Services Partner ManagerOpengov · 🇺🇸US | Georgia | Atlanta$170K - $190K
- Systems Integrator Alliances ManagerOpengov · 🇺🇸US | Georgia | Atlanta$170K - $190K
- Sr. Product EngineerOpengov · 🇺🇸US | Massachusetts | Boston$165K - $183KSeniorTypeScriptReactLLM
- Manager, Application SecurityOpengov · 🇮🇳India | Pune—CI/CD
- Account Executive, SMGOpengov · 🇺🇸US | Massachusetts | Boston · +1 more location$120K - $160K
- Account Executive IIOpengov · 🇺🇸US | California | San Francisco · +3 more locations$140K - $200K
- Sr. Customer Success Manager - San Francisco, CAOpengov · 🇺🇸US | California | San Francisco$130K - $180KSenior
- Lead Executive AssistantOpengov · 🇺🇸US | California | San Francisco$125K - $140KLead and above
- Manager, SMG SalesOpengov · 🇺🇸US | Illinois | Chicago$160K - $180K
- Director, Professional ServicesOpengov · 🇺🇸US | Illinois | Chicago$180K - $200KLead and above
- Sr. Customer Success Manager - Dallas, TXOpengov · 🇺🇸US | Texas | Dallas$130K - $180KSenior
- Staff HR Technology Solutions ArchitectOpengov · 🇮🇳India | Pune—Lead and aboveSnowflakeNetSuiteWorkday
- Staff Project Manager, Professional ServicesOpengov · 🇺🇸US | California | San Francisco$160K - $180KLead and aboveAgile
- Sr. Manager/ Director, HR TechnologyOpengov · 🇮🇳India | Pune—Lead and aboveJiraAgileNetSuite
- Director, SalesOpengov · 🇺🇸US | Georgia | Atlanta$280K - $300KLead and above
Questions about jobs at Opengov
- How many jobs at Opengov are open right now?
- There are 96 open jobs at Opengov on Hiring Right Now as of Nov 14, 2026. 19 of them were posted in the last seven days. The list is rebuilt every hour from the employers' own careers pages.
- Are there remote jobs at Opengov?
- None of the 96 open jobs at Opengov are listed as remote at the moment. Remote roles appear here as soon as employers post them.
- What do jobs at Opengov pay?
- The median advertised salary is $170K, based on 61 open roles that publish a yearly US-dollar range. The middle half of those roles advertise between $134K and $192K. These are advertised ranges, not verified pay.
- How do I apply for jobs at Opengov?
- Open a job and press “Apply on company site”. You go straight to the employer's own careers page and apply there. Hiring Right Now needs no account and charges nothing for applying.
Pay by field at Opengov
| Field | Postings with pay | Lowest to highest advertised | Median | Spread |
|---|---|---|---|---|
| Sales & Business Development | 17 | $50K to $300K | $170K | |
| Finance & Trading | 8 | $162K to $221K | — | |
| Engineering | 7 | $150K to $227K | — | |
| Customer Support | 7 | $52K to $180K | — | |
| Operations | 6 | $82K to $200K | — | |
| Marketing & Community | 5 | $80K to $190K | — | |
| People & Recruiting | 5 | $72K to $246K | — | |
| Consulting & Solutions | 4 | $96K to $200K | — |
Pay ranges that Opengov printed in its open postings, converted to US dollars. A field needs 3 postings with pay to appear and 15 for a median. The line shows where the range sits; the tick marks the median.
Tech stack at Opengov
Skills mentioned most often across its open roles.
Where Opengov is hiring
Companies like Opengov
Based on the skills they hire for.
