Remote jobs that pay $100K or more, by field
A remote job counts here when the bottom of its advertised yearly range is $100,000 or more. Recalculated every day from 89,712 open roles; this is the picture for November 2026.
| Field | Remote roles | State pay | Start at $100K+ | Median advertised pay |
|---|---|---|---|---|
| Sales and business development | 4,165 | 1,909 | 1,585 | $175K |
| Software development | 3,544 | 1,675 | 1,575 | $210K |
| Leadership | 1,960 | 1,072 | 1,054 | $228K |
| Product and project management | 1,407 | 695 | 608 | $185K |
| Marketing and communications | 1,367 | 642 | 511 | $163K |
| AI and machine learning | 1,151 | 455 | 437 | $212K |
| Legal and compliance | 884 | 480 | 423 | $186K |
| Cloud, DevOps and IT | 1,071 | 467 | 409 | $190K |
| Accounting and finance | 1,183 | 536 | 369 | $140K |
| Data and analytics | 921 | 440 | 325 | $150K |
| Security | 623 | 299 | 279 | $198K |
| Science and healthcare | 785 | 296 | 251 | $172K |
| Customer service and support | 991 | 364 | 236 | $131K |
| HR and recruiting | 688 | 241 | 191 | $157K |
| Operations and administration | 563 | 257 | 187 | $147K |
| Hardware and engineering | 363 | 198 | 171 | $185K |
| Crypto and web3 | 419 | 166 | 121 | $166K |
| Design and creative | 314 | 131 | 113 | $180K |
| Internships and first jobs | 891 | 205 | 78 | $98K |
| Education and training | 344 | 94 | 77 | $156K |
| Retail, food and facilities | 132 | 67 | 47 | $160K |
| Writing, editing and translation | 280 | 69 | 36 | $122K |
| Jobs by language | 599 | 42 | 29 | $158K |
Salary figures are medians of advertised US-dollar ranges, not verified pay.