Highest-paying remote jobs right now
Remote roles ranked by the top of the pay range the employer states, at most two from one employer. Recalculated every day from 89,712 open roles; this is the picture for November 2026.
| # | Role | Company | Advertised pay | Posted |
|---|
| 1 | Research Engineer, Knowledge Team | Anthropic | $350K - $850K | Apr 23 |
| 2 | Research Engineer, Machine Learning (RL Velocity) | Anthropic | $500K - $850K | Apr 23 |
| 3 | Senior Accountant (LATAM) | Oyster | $640K - $750K | Oct 8 |
| 4 | VP of Sales - Public Sector | Cohere | $560K - $675K | Oct 22 |
| 5 | VP of Services, Customer Success & Support | Cohere | $570K - $675K | Nov 6 |
| 6 | Vice President, Product [Remote-US] | Quanata | $550K - $650K | May 21 |
| 7 | Manager, Account Executive, Strategic | Ramp | $520K - $620K | Nov 7 |
| 8 | Business Development Director, International | Apex Technology | $175K - $600K | Oct 28 |
| 9 | Business Development Director, Commercial Market | Apex Technology | $175K - $600K | Oct 28 |
| 10 | Remote Outpatient Psychiatrist (MD/DO) | Blossom Health | $300K - $600K | Nov 10 |
| 11 | VP, Product Management | LaunchDarkly | $424K - $583K | Oct 22 |
| 12 | Sr./Staff JavaScript Developer - Web SDK (Brazil/Canada/UK/Poland/Indi | Oscilar | $394K - $574K | Feb 21 |
| 13 | Sr./Staff Backend Engineer - Java | Oscilar | $394K - $574K | Dec 18 |
| 14 | AVP, Federal Sales | Samsara | $440K - $550K | Nov 13 |
| 15 | Member of Technical Staff, Evals | Magic.dev | $200K - $550K | Nov 11 |
| 16 | Enterprise Sales Leader - Technology and Telecommunications | Qualtrics | $330K - $543K | Sep 3 |
| 17 | Area Vice President, Public Sector | Sierra | $500K - $520K | Sep 28 |
| 18 | Chief Technology Officer | GiveDirectly | $366K - $518K | Aug 19 |
| 19 | Head of Design | Vanta | $365K - $513K | Jul 6 |
| 20 | Technical Threat Investigator, Threat Intel Engineering | OpenAI | $347K - $510K | Apr 30 |
| 21 | Principal Security Engineer, Infrastructure Security | OpenAI | $401K - $510K | Mar 25 |
| 22 | Principal Engineer, AI Platform | Pinterest | $243K - $500K | Sep 22 |
| 23 | Principal Engineer, Big Data Platform | Pinterest | $243K - $500K | Sep 2 |
| 24 | Senior / Staff Data Scientist, Applied AI | Clear Street | $200K - $500K | Sep 25 |
| 25 | Chief Operating Officer (COO) | Spaulding Ridge | $400K - $500K | Nov 5 |
| 26 | LOOKING FOR SOMETHING ELSE? | Slate | $45K - $500K | Apr 20 |
| 27 | Global Client Director (Media, Entertainment, Gaming, & Sports) | Qumulo | $400K - $500K | Sep 30 |
| 28 | Director, Enterprise Sales | Affirm | $370K - $490K | Oct 19 |
| 29 | Director, Platform Sales | Affirm | $370K - $490K | Sep 24 |
| 30 | Head of Global Total Rewards | Amplitude | $285K - $476K | Nov 4 |
| 31 | Vice President Employer Sales | Omada Health | $421K - $476K | Sep 21 |
| 32 | Regional Vice President, Central | Remote | | Grafana Labs | $450K - $475K | Oct 29 |
| 33 | Enterprise Sales VP, Labor and Trust | Garner Health | $425K - $475K | Aug 7 |
| 34 | VP/Director, Enterprise Revenue | Runway Ml | $400K - $475K | Jul 24 |
| 35 | Enterprise Account Executive - East | Primer.io | $274K - $473K | Oct 6 |
| 36 | VP, Channel Sales & Partnerships | Bevi | $382K - $472K | Oct 7 |
| 37 | Enterprise Sales Leader | Sierra | $450K - $470K | Jan 16 |
| 38 | Sales Manager, Strategic Accounts | Airtable | $314K - $453K | Jan 26 |
| 39 | Regional Director | Fivetran | $180K - $450K | Jul 13 |
| 40 | Research Engineer / Scientist, Data & Evals | Harvey | $230K - $450K | Nov 2 |
Salary figures are medians of advertised US-dollar ranges, not verified pay.
Remote jobs that pay $200K or more
Cite or link to this page
Free to quote with a link back. Pick a format:
<a href="https://jobseveryhour.com/insights/highest-paying-remote-jobs/">Highest-paying remote jobs right now, November 2026 — Hiring Right Now</a>
[Highest-paying remote jobs right now, November 2026 — Hiring Right Now](https://jobseveryhour.com/insights/highest-paying-remote-jobs/)
Source: Hiring Right Now, “Highest-paying remote jobs right now, November 2026”, https://jobseveryhour.com/insights/highest-paying-remote-jobs/