Tech companies hiring the most remote workers
Companies ranked by the number of open remote roles. Recalculated every day from 89,712 open roles; this is the picture for November 2026.
| # | Company | Remote roles | Share of its roles |
|---|---|---|---|
| 1 | Samsara | 268 | 85% |
| 2 | Power Digital | 249 | 100% |
| 3 | GitLab | 223 | 89% |
| 4 | Coinbase | 211 | 80% |
| 5 | Affirm | 210 | 97% |
| 6 | ClickHouse | 173 | 84% |
| 7 | Horizon3ai | 152 | 76% |
| 8 | Praxis Precision Medicines | 147 | 100% |
| 9 | Grafana Labs | 140 | 100% |
| 10 | 10x Team | 132 | 99% |
| 11 | SonderMind | 132 | 99% |
| 12 | Precision Medicine Group | 125 | 80% |
| 13 | Mozilla | 121 | 100% |
| 14 | 118 | 81% | |
| 15 | Stripe | 117 | 15% |
| 16 | Twilio | 114 | 99% |
| 17 | Sezzle | 114 | 44% |
| 18 | Chainguard | 113 | 100% |
| 19 | Trm Labs | 109 | 92% |
| 20 | ElevenLabs | 106 | 83% |
| 21 | Kraken | 95 | 99% |
| 22 | Precision for Medicine | 85 | 75% |
| 23 | Instacart | 83 | 98% |
| 24 | Databricks | 81 | 9% |
| 25 | Cohere | 79 | 65% |
| 26 | Cribl | 77 | 100% |
| 27 | Abnormal Security | 76 | 86% |
| 28 | Supabase | 76 | 99% |
| 29 | Ashby | 76 | 100% |
| 30 | 74 | 45% |
Salary figures are medians of advertised US-dollar ranges, not verified pay.