Home /
Insights / Companies hiring for HR and recruiting jobs
Companies hiring for HR and recruiting jobs
Hiring people and looking after them once they are in: 3,075 open jobs at 915 employers, 688 of them remote. These employers have the most. Pay is shown where an employer states it in at least 15 of these postings. Recalculated every day from 89,712 open roles; this is the picture for November 2026.
| # | Company | Open roles | Remote | Median advertised pay | Newest role |
|---|
| 1 | 10x Team | 127 | 126 | — | Researcher/Scientist - AI Trainer - Freelance - 8-20 hrs/week - |
| 2 | Anduril Industries | 98 | 3 | $169K | Recruiter, Production (Technicians) |
| 3 | SpaceX | 81 | 0 | $118K | Technical Recruiter, IT |
| 4 | House Buyers of America | 43 | 1 | — | Recruiter (Contract Role) |
| 5 | Brex | 36 | 0 | $142K | Manager, Technical Recruiting (Engineering) |
| 6 | Morgan & Morgan, P.A. | 36 | 0 | — | Workers Compensation Paralegal |
| 7 | Datadog | 34 | 0 | $140K | Senior Recruiter - Enterprise |
| 8 | Stripe | 29 | 8 | — | Core Recruiter (Fixed Term) |
| 9 | OpenAI | 28 | 1 | $242K | Lead HR Business Partner, GTM |
| 10 | Databricks | 25 | 0 | — | GTM Recruiter |
| 11 | JustMarkets | 25 | 6 | — | Benefits & Perks Specialist |
| 12 | Anthropic | 24 | 1 | — | Partnerships Enablement Specialist, Japan |
| 13 | Harvey | 24 | 0 | $175K | Senior Recruiter, Japan |
| 14 | G-P | 21 | 21 | — | HR Specialist with German |
| 15 | Shield AI | 21 | 1 | — | Technical Recruiter, Software |
| 16 | Mistral.ai | 20 | 3 | — | Product Support & Enablement Lead |
| 17 | MongoDB | 19 | 0 | — | Talent Discovery Sourcer |
| 18 | Notion | 19 | 0 | — | GTM Recruiter, Singapore |
| 19 | Pure Storage | 18 | 0 | — | Executive Recruiter |
| 20 | Agoda | 18 | 0 | — | Associate Talent Sourcer (Pune Based) |
| 21 | Canonical | 18 | 0 | — | Global Payroll Manager |
| 22 | Verkada | 17 | 0 | — | Senior Sales Recruiter, Early Careers |
| 23 | CoreWeave | 16 | 0 | — | Recruiting Operations Specialist - Contract |
| 24 | Airwallex | 15 | 0 | — | Talent Acquisition Partner, Technology |
| 25 | Cloudflare | 15 | 0 | — | Recruiting Coordinator |
| 26 | GitLab | 15 | 14 | — | Staff Backend Engineer, Performance Enablement |
| 27 | Rocket Lab | 15 | 0 | — | Principal Compensation Partner |
| 28 | ShipMonk | 15 | 0 | — | Office Manager & Culture Lead & HR support |
| 29 | Irissoftwaregroup | 15 | 9 | — | Payroll Analyst |
| 30 | Applied | 14 | 0 | — | Sr. People Operations Generalist |
Salary figures are medians of advertised US-dollar ranges, not verified pay.
All HR and recruiting jobs
Cite or link to this page
Free to quote with a link back. Pick a format:
<a href="https://jobseveryhour.com/insights/companies-hiring-hr-recruiting/">Companies hiring for HR and recruiting jobs, November 2026 — Hiring Right Now</a>
[Companies hiring for HR and recruiting jobs, November 2026 — Hiring Right Now](https://jobseveryhour.com/insights/companies-hiring-hr-recruiting/)
Source: Hiring Right Now, “Companies hiring for HR and recruiting jobs, November 2026”, https://jobseveryhour.com/insights/companies-hiring-hr-recruiting/