Home / Hiring reports / November 2026
Tech hiring report: November 2026
Headlines about the tech job market contradict each other every week. This report counts what employers actually posted on their own careers pages, nothing else.
45,511open roles
768companies
19%remote
50%state a salary
$191Kmedian advertised salary
Counted on Nov 14, 2026. This month is still running: the page is recounted every day and stops changing after the last day of the month.
What November 2026 looked like
- 45,511 tech roles were open at 768 companies.
- 19% of them were remote and 50% stated a salary.
- The median advertised salary was $191K.
- The most requested skill was Python, named in 9,277 postings (20%).
- SpaceX had the most open roles: 2,758.
- 33% of open roles had been up for 90 days or more.
Most requested skills
| Skill | Open roles | Share of all roles |
|---|---|---|
| Python | 9,277 | 20% |
| SQL | 4,865 | 11% |
| AWS | 4,865 | 11% |
| LLM | 4,029 | 9% |
| Kubernetes | 3,602 | 8% |
| Machine Learning | 3,513 | 8% |
| GCP | 3,499 | 8% |
| Go | 3,385 | 7% |
| Azure | 2,994 | 7% |
| CI/CD | 2,881 | 6% |
| C++ | 2,753 | 6% |
| Java | 2,508 | 6% |
| TypeScript | 2,267 | 5% |
| AI | 2,055 | 5% |
| Linux | 2,025 | 4% |
Open roles by category
| Category | Open roles | Share of all roles |
|---|---|---|
| Engineering | 16,249 | 36% |
| Sales & Business Development | 7,173 | 16% |
| Operations | 2,331 | 5% |
| Data & Research | 2,146 | 5% |
| Marketing & Community | 2,031 | 4% |
| Manufacturing & Trades | 1,663 | 4% |
| Security | 1,485 | 3% |
| Product | 1,471 | 3% |
| Finance & Trading | 1,406 | 3% |
| Compliance & Legal | 1,400 | 3% |
| Customer Support | 1,102 | 2% |
| People & Recruiting | 1,064 | 2% |
Employers with the most open roles
| Company | Open roles | Share of all roles |
|---|---|---|
| SpaceX | 2,758 | 6% |
| Databricks | 896 | 2% |
| OpenAI | 838 | 2% |
| Stripe | 786 | 2% |
| Gopuff | 777 | 2% |
| Anthropic | 670 | 1% |
| Rocket Lab | 544 | 1% |
| Airwallex | 484 | 1% |
| Cloudflare | 479 | 1% |
| Lucid Motors | 477 | 1% |
| Elastic | 400 | 1% |
| OKX | 391 | 1% |
| MongoDB | 391 | 1% |
| Harvey | 387 | 1% |
| Datadog | 384 | 1% |
Where the roles are
| Location | Open roles | Share of all roles |
|---|---|---|
| United States | 28,827 | 63% |
| California | 11,825 | 26% |
| San Francisco Bay Area | 8,371 | 18% |
| Europe | 7,146 | 16% |
| Asia-Pacific | 4,507 | 10% |
| New York | 4,217 | 9% |
| London & the UK | 2,658 | 6% |
| Texas | 2,521 | 6% |
| Canada | 1,796 | 4% |
| Los Angeles | 1,755 | 4% |
| Seattle | 1,497 | 3% |
| India | 1,475 | 3% |
A role that lists several places is counted in each of them.
Median advertised salary by category
| Category | Median salary | Roles counted |
|---|---|---|
| Engineering | $207K | 8,071 |
| Sales & Business Development | $175K | 2,730 |
| Data & Research | $190K | 1,092 |
| Marketing & Community | $178K | 1,013 |
| Operations | $156K | 838 |
| Finance & Trading | $162K | 768 |
| Security | $213K | 756 |
| Product | $225K | 725 |
| Compliance & Legal | $205K | 629 |
| People & Recruiting | $162K | 493 |
Medians of the midpoints of advertised yearly US-dollar ranges. Advertised, not verified pay.