Tech jobs with visa sponsorship in New York
453 open roles in New York that mention visa sponsorship as of Nov 14, 2026. Anthropic, Reflectionai, Mammoth Brands, Solstice and Pilot Fiber have the most. 29 are remote and the median advertised salary is $332K.
- Operations LeadClera · 🇺🇸New York$180K - $220KRemoteLead and aboveLLM
- Corporate Counsel, Public ReportingAnthropic · 🇺🇸San Francisco, CA | New York City, NY$265K - $335K
- Technical Program Manager, Life Sciences Research (Genetic Medicine)Anthropic · 🇺🇸Boston, MA; San Francisco, CA | New York City, NY | Seatt…$290K - $365KLLM
- GTM Narrative LeadAnthropic · 🇺🇸San Francisco, CA | New York City, NY$400K - $570KLead and above
- Staff Software Engineer, Internal ProductsAnthropic · 🇺🇸Remote-Friendly (Travel-Required) | San Francisco, CA | S…$405K - $485KRemoteLead and aboveLLM
- Commercial Activation LeadAnthropic · 🇺🇸San Francisco, CA | New York City, NY$170K - $215KLead and above
- Customer Marketing Lead, Startups ProgramAnthropic · 🇺🇸San Francisco, CA | New York City, NY$320K - $400KLead and above
- Partner Support Operations LeadAnthropic · 🇺🇸San Francisco, CA | New York City, NY$215K - $300KLead and aboveZendesk
- Tech Lead Manager, Growth Data ScienceAnthropic · 🇺🇸San Francisco, CA | New York City, NY | Seattle, WA$460KLead and abovePythonSQLLLM
- Resale Operations LeadAnthropic · 🇺🇸San Francisco, CA | New York City, NY$215K - $300KLead and aboveGCPAWS
- Senior Digital Brand Designer, Harry'sMammoth Brands · 🇺🇸New York, NY$120K - $140KSeniorFigma
- Staff Software Engineer, Support TechnologyAnthropic · 🇺🇸San Francisco, CA | New York City, NY | Seattle, WA$405K - $485KLead and aboveLLMZendesk
- Technical Program Manager, PacingAnthropic · 🇺🇸San Francisco, CA | New York City, NY$290K - $365K
- Technical Program Manager, External EvaluatorsAnthropic · 🇺🇸San Francisco, CA | New York City, NY$290K - $365K
- Engineering Manager, Agent Security PartnershipsAnthropic · 🇺🇸New York City, NY | Seattle, WA; San Francisco, CA | New…$405K - $485K
- Product Manager, Seller ExperienceAnthropic · 🇺🇸San Francisco, CA | New York City, NY$305K - $385K
- Security Engineer, RF and Technical Surveillance CountermeasuresAnthropic · 🇺🇸San Francisco, CA | New York City, NY$320K - $405K
- Principal Engineer, PrivacyAnthropic · 🇺🇸Remote-Friendly (Travel-Required) | San Francisco, CA | S…$485K - $625KRemoteLead and aboveGoPythonMachine Learning
- Staff+ Software Engineer, Claude DesignAnthropic · 🇺🇸San Francisco, CA | New York City, NY$405K - $485KLead and above
- Security Risk & Compliance, SOX ITAnthropic · 🇺🇸San Francisco, CA | Seattle, WA | New York City, NY | Was…$270K - $345KTerraformLLMCI/CD
- Product Marketing Manager, Knowledge Work - EnterpriseAnthropic · 🇺🇸San Francisco, CA | New York City, NY$255K - $320K
- Staff+ Software Engineer, Safeguards EvalsAnthropic · 🇺🇸New York City, NY; San Francisco, CA; Seattle, WA$320K - $485KLead and aboveLLM
- Recruiter, CommunicationsAnthropic · 🇺🇸San Francisco, CA | New York City, NY$240K - $295K
- Research Engineer, Cybersecurity RLAnthropic · 🇺🇸San Francisco, CA | New York City, NY$500K - $850KMachine LearningLLM
- Legal Specialist, Law EnforcementAnthropic · 🇺🇸San Francisco, CA | New York City, NY—Jira
- Staff+ Software Engineer, STEMAnthropic · 🇺🇸San Francisco, CA | New York City, NY | Seattle, WA$405K - $485KLead and above
- Brand Strategy Lead, Brand Architecture & NamingAnthropic · 🇺🇸San Francisco, CA | New York City, NY$255K - $320KLead and above
- Strategic Partner Development, Product PartnershipsAnthropic · 🇺🇸San Francisco, CA | New York City, NY$205K - $240K
- Recruiter, GTMAnthropic · 🇺🇸San Francisco, CA | New York City, NY$240K - $295K
- Web Design ManagerAnthropic · 🇺🇸San Francisco, CA | New York City, NY$305K - $385KSEO
- Political Economist, Rule of LawAnthropic · 🇺🇸San Francisco, CA | New York City, NY; Washington, DC$295K - $345K
- Applied AI Architect, Democratic PartnershipsAnthropic · 🇺🇸San Francisco, CA | New York City, NY$240K - $315KPythonLLMAI
- Applied AI Architect, International PolicyAnthropic · 🇺🇸San Francisco, CA | New York City, NY$240K - $315KPythonLLMAI
- Recruiter, Applied AIAnthropic · 🇺🇸San Francisco, CA | New York City, NY$175K - $240KLLMAI
- Research Engineer, Cybersecurity RL (Reinforcement Learning)Anthropic · 🇺🇸San Francisco, CA | New York City, NY—Machine LearningLLM
- Director of Social, Content & Creators (Harry's)Mammoth Brands · 🇺🇸New York, NY$160K - $210KLead and above
- Data Integrations Team LeadRiskified · 🇺🇸New York$165K - $175KLead and abovePythonSQLMachine Learning
- Head of Enablement Experience & InnovationAnthropic · 🇺🇸San Francisco, CA | New York City, NY$310K - $360KLead and above
- Learning & Education SpecialistAnthropic · 🇺🇸San Francisco, CA | New York City, NY$165K - $210K
- Recruiting Coordinator (Fixed Term)Ramp · 🇺🇸New York, NY (HQ)$75K - $100K
- Scaled Account Manager, Beneficial DeploymentsAnthropic · 🇺🇸San Francisco, CA | New York City, NY$223K - $290K
- Sr. Associate, Global Engagement MarketingMammoth Brands · 🇺🇸New York, NY$95K - $110KSenior
- Staff+ Software Engineer, Platform IntelligenceAnthropic · 🇺🇸San Francisco, CA | New York City, NY$405K - $485KLead and aboveGCPAzureLLM
- Partner Specializations LeadAnthropic · 🇺🇸San Francisco, CA | New York City, NY$300K - $365KLead and aboveSQL
- Forward Deployed Engineer - Public SectorReflectionai · 🇺🇸New York, NY—PythonLLMKubernetes
- Forward Deployed EngineerReflectionai · 🇺🇸New York, NY—PythonLLMKubernetes
- Data Center Energy LeadAnthropic · 🇺🇸Remote-Friendly (Travel-Required) | San Francisco, CA | S…$405K - $485KRemoteLead and above
- Applied AI Architect, Beneficial Deployments (Global & Public Health)Anthropic · 🇺🇸San Francisco, CA | New York City, NY$240K - $315KLLMAI
- People Services Partner, ComplianceAnthropic · 🇺🇸San Francisco, CA | New York City, NY | Seattle, WA$235KWorkday
- Sr. Associate, Digital ShelfMammoth Brands · 🇺🇸New York, NY$95K - $110KSeniorFigmaSEO
Showing the newest 50. See all 453 in search
Questions about Tech jobs with visa sponsorship in New York
- How many Tech jobs with visa sponsorship in New York are open right now?
- There are 453 open Tech jobs with visa sponsorship in New York at 20 companies on Hiring Right Now as of Nov 14, 2026. 24 of them were posted in the last seven days. The list is rebuilt every hour from the employers' own careers pages.
- Which companies have the most Tech jobs with visa sponsorship in New York?
- Right now the most openings are at Anthropic (366), Reflectionai (23), Mammoth Brands (18), Solstice (10) and Pilot Fiber (6). The ranking changes as companies open and close roles.
- Are there remote Tech jobs with visa sponsorship in New York?
- 29 of the 453 open Tech jobs with visa sponsorship in New York (6%) are listed as remote. Remote roles are often limited to certain countries or time zones, so check the location line of each job.
- What do Tech jobs with visa sponsorship in New York pay?
- The median advertised salary is $332K, based on 407 open roles that publish a yearly US-dollar range. The middle half of those roles advertise between $265K and $402K. These are advertised ranges, not verified pay.
- How do I apply for Tech jobs with visa sponsorship in New York?
- Open a job and press “Apply on company site”. You go straight to the employer's own careers page and apply there. Hiring Right Now needs no account and charges nothing for applying.


