🇯🇵Companies hiring in Tokyo
167 employers have open jobs in Tokyo on Nov 15, 2026, and 32 of them posted one in the last seven days. Most open jobs first; each name opens all of that company’s roles.
| Company | Open jobs here | New in 7 days | Kinds of work |
|---|---|---|---|
| Sony Interactive Entertainment Inc. | 58 | 2 | Engineering, Operations |
| Tailor | 49 | 0 | Engineering, Sales & Business Development |
| Zscaler | 38 | 1 | Sales & Business Development, Engineering |
| Datadog | 36 | 2 | Sales & Business Development, Engineering |
| Databricks | 33 | 7 | Engineering, Sales & Business Development |
| OpenAI | 31 | 3 | Engineering, Sales & Business Development |
| Agoda | 27 | 1 | Sales & Business Development, Operations |
| Coupang | 23 | 2 | Sales & Business Development, HR & Recruiting |
| Notion | 21 | 0 | Engineering, Sales & Business Development |
| Wayve | 20 | 0 | Engineering, Manufacturing & Trades |
| Applied | 19 | 0 | Engineering, Operations |
| Appier | 16 | 0 | Data & Research, Engineering |
| Anthropic | 14 | 3 | Sales & Business Development, Engineering |
| Box | 14 | 1 | Engineering, Sales & Business Development |
| Krakentech | 14 | 0 | Consulting & Solutions, Engineering |
| Scopely | 14 | 0 | Marketing & Community, Engineering |
| New Relic | 13 | 0 | Sales & Business Development, Consulting & Solutions |
| Pure Storage | 13 | 2 | Sales & Business Development, Engineering |
| Snowflake | 13 | 2 | Sales & Business Development, Engineering |
| Stack Infrastructure Apac Pte Ltd | 13 | 0 | Engineering, Finance & Trading |
| Veeva | 12 | 0 | Consulting & Solutions, Sales & Business Development |
| Braze | 11 | 0 | Sales & Business Development, Customer Service & Support |
| Rubrik | 11 | 2 | Sales & Business Development, Engineering |
| Match Group | 10 | 0 | Engineering, Finance & Trading |
| Monks | 10 | 0 | HR & Recruiting, Design |
| On | 10 | 0 | Retail & Hospitality, Sales & Business Development |
| Sierra Jp | 10 | 0 | Engineering, Product |
| Cognition | 9 | 0 | Sales & Business Development, Engineering |
| MongoDB | 9 | 0 | Engineering, Customer Service & Support |
| Okta | 9 | 2 | Sales & Business Development, Marketing & Community |
| HubSpot | 8 | 0 | Sales & Business Development, Data & Research |
| Nano Qt | 8 | 2 | Data & Research, Engineering |
| Stripe | 8 | 1 | Sales & Business Development, Marketing & Community |
| Anaplan | 7 | 0 | Sales & Business Development, Data & Research |
| Block | 7 | 1 | Sales & Business Development, Finance & Trading |
| CASETiFY | 7 | 0 | Marketing & Community |
| Crunchyroll, LLC | 7 | 0 | Manufacturing & Trades, HR & Recruiting |
| Elastic | 7 | 0 | Sales & Business Development, Engineering |
| FeverUp | 7 | 0 | Operations, Finance & Trading |
| Ideals | 7 | 0 | Sales & Business Development, Marketing & Community |
| Tanium | 7 | 0 | Sales & Business Development, Engineering |
| Black Duck Software, Inc. | 6 | 0 | Sales & Business Development, Engineering |
| Glance | 6 | 0 | Marketing & Community, Design |
| Josys | 6 | 0 | Sales & Business Development, Consulting & Solutions |
| Miro | 6 | 0 | Sales & Business Development, Engineering |
| Shield AI | 6 | 0 | Sales & Business Development, Engineering |
| Spellbrush | 6 | 0 | Data & Research, Design |
| Tenstorrent | 6 | 0 | Engineering, Operations |
| Waymo | 6 | 3 | Supply Chain & Logistics, Sales & Business Development |
| Workato | 6 | 0 | Sales & Business Development, Customer Service & Support |
| Adyen | 5 | 0 | Compliance & Legal, Sales & Business Development |
| Airbnb | 5 | 1 | Compliance & Legal, Marketing & Community |
| AirTrunk | 5 | 0 | Design, Finance & Trading |
| Airwallex | 5 | 0 | Sales & Business Development, Compliance & Legal |
| Authentic Brands Group | 5 | 0 | Sales & Business Development |
| Cygnify | 5 | 0 | HR & Recruiting, Sales & Business Development |
| Exotec | 5 | 2 | Sales & Business Development, Finance & Trading |
| Harvey | 5 | 4 | Engineering, Customer Service & Support |
| Ahrefs | 4 | 0 | Marketing & Community, Engineering |
| Illumio | 4 | 1 | Engineering, Sales & Business Development |
| 4 | 3 | Sales & Business Development, Marketing & Community | |
| SambaNova | 4 | 0 | Operations, Marketing & Community |
| Sensor Tower | 4 | 0 | Sales & Business Development |
| TiDB | 4 | 0 | Sales & Business Development, Engineering |
| Uipath | 4 | 0 | Engineering, Supply Chain & Logistics |
| Verkada | 4 | 0 | Sales & Business Development, Engineering |
| Almedia | 3 | 0 | Marketing & Community |
| Appian Corporation | 3 | 0 | Consulting & Solutions, Sales & Business Development |
| Asana | 3 | 1 | HR & Recruiting, Sales & Business Development |
| Backmarket | 3 | 0 | Sales & Business Development, Product |
| Celonis | 3 | 0 | Engineering |
| Checkout.com | 3 | 1 | Sales & Business Development, Engineering |
| Cohere | 3 | 0 | Sales & Business Development, Compliance & Legal |
| CoverGo | 3 | 0 | Sales & Business Development, Marketing & Community |
| Eucalyptus | 3 | 0 | Operations |
| Figma | 3 | 0 | Sales & Business Development, Education & Training |
| Fireblocks | 3 | 1 | Engineering, Sales & Business Development |
| Genetec | 3 | 0 | Sales & Business Development, Engineering |
| Hasbro | 3 | 1 | Supply Chain & Logistics, Marketing & Community |
| Neuralconcept | 3 | 1 | Engineering, Sales & Business Development |
| OPSWAT | 3 | 0 | Customer Service & Support, Sales & Business Development |
| Palantir | 3 | 0 | Consulting & Solutions, Engineering |
| Plaud | 3 | 0 | Marketing & Community, Design |
| Pragmatike | 3 | 0 | Operations |
| Qualtrics | 3 | 0 | Sales & Business Development |
| Recorded Future | 3 | 0 | Sales & Business Development, Engineering |
| Sierra | 3 | 0 | Sales & Business Development, Marketing & Community |
| Skydio | 3 | 0 | Engineering, Sales & Business Development |
| Spotify | 3 | 0 | Sales & Business Development, Marketing & Community |
| Toogoodtogo | 3 | 0 | Sales & Business Development |
| WalkMe | 3 | 0 | Consulting & Solutions, Customer Service & Support |
| Chainalysis | 2 | 0 | Compliance & Legal, Engineering |
| Databento | 2 | 0 | Sales & Business Development, Engineering |
| Dataiku | 2 | 0 | Sales & Business Development |
| DevRev | 2 | 1 | Engineering |
| dss+ | 2 | 0 | Consulting & Solutions |
| Duolingo | 2 | 0 | Retail & Hospitality, Design |
| Financial Times | 2 | 0 | Finance & Trading, HR & Recruiting |
| Flexport | 2 | 0 | Operations, Sales & Business Development |
| Greenlight Workforce Solutions | 2 | 1 | Marketing & Community, HR & Recruiting |
| Keeper Security | 2 | 0 | Customer Service & Support, Consulting & Solutions |
| Liquid Ai | 2 | 0 | Data & Research, Engineering |
| MarqVision | 2 | 0 | Sales & Business Development, Marketing & Community |
| Mesh | 2 | 0 | Compliance & Legal, Sales & Business Development |
| Neara | 2 | 0 | Engineering |
| Rescale | 2 | 0 | Engineering |
| Riot Games | 2 | 0 | Finance & Trading |
| Rogo | 2 | 0 | Sales & Business Development |
| RTB House | 2 | 0 | Sales & Business Development, Customer Service & Support |
| Sitecore | 2 | 0 | Sales & Business Development |
| SpaceX_Global | 2 | 0 | Operations, Marketing & Community |
| Taboola | 2 | 0 | Sales & Business Development |
| Vanta | 2 | 0 | Sales & Business Development, Customer Service & Support |
| Via | 2 | 0 | Operations, Sales & Business Development |
| 2K | 1 | 0 | Marketing & Community |
| Adjoe | 1 | 0 | Customer Service & Support |
| Aksia | 1 | 0 | Compliance & Legal |
| Alpha Design Ai Inc | 1 | 0 | Sales & Business Development |
| Alta Ares | 1 | 0 | Sales & Business Development |
| Anduril Industries | 1 | 0 | Supply Chain & Logistics |
| AppLovin | 1 | 1 | Sales & Business Development |
| AppsFlyer | 1 | 0 | Sales & Business Development |
| ATOMS | 1 | 0 | Operations |
| Canonical | 1 | 0 | Operations |
| Capula | 1 | 0 | Finance & Trading |
| Catapult Sports | 1 | 0 | Customer Service & Support |
| Cloudflare | 1 | 0 | Sales & Business Development |
| Coupa | 1 | 0 | Customer Service & Support |
| Crypto.com | 1 | 0 | Design |
| CSL | 1 | 0 | Compliance & Legal |
| Ddn | 1 | 0 | Engineering |
| Dialpad | 1 | 0 | Sales & Business Development |
| ElevenLabs | 1 | 1 | Sales & Business Development |
| Fastly | 1 | 0 | Security |
| Flatiron Health | 1 | 0 | Sales & Business Development |
| Formlabs | 1 | 0 | Sales & Business Development |
| Headout | 1 | 0 | Sales & Business Development |
| Headout LI | 1 | 0 | Sales & Business Development |
| Hiya | 1 | 0 | Sales & Business Development |
| Hootsuite | 1 | 0 | Sales & Business Development |
| iCapital | 1 | 0 | |
| impact.com | 1 | 0 | Consulting & Solutions |
| Inizio Ignite | STEM | 1 | 0 | |
| InterSystems | 1 | 0 | Sales & Business Development |
| KnowBe4 | 1 | 0 | Customer Service & Support |
| Landor | 1 | 0 | Design |
| Lighthouse | 1 | 0 | Sales & Business Development |
| Mattermost | 1 | 0 | Engineering |
| Minitab | 1 | 0 | Sales & Business Development |
| Mixpanel | 1 | 0 | Sales & Business Development |
| Moloco | 1 | 0 | Marketing & Community |
| Nuitée | 1 | 0 | Sales & Business Development |
| Omnissa | 1 | 0 | Consulting & Solutions |
| Padlet | 1 | 0 | Sales & Business Development |
| Pallet | 1 | 0 | Sales & Business Development |
| PlayStation Global | 1 | 0 | |
| PQShield | 1 | 0 | Sales & Business Development |
| Reaktor | 1 | 0 | Engineering |
| Riskified | 1 | 0 | Sales & Business Development |
| Roblox | 1 | 0 | Sales & Business Development |
| Shift Technology | 1 | 1 | Operations |
| Similarweb | 1 | 0 | Sales & Business Development |
| Sonar | 1 | 0 | Sales & Business Development |
| Speak | 1 | 0 | Sales & Business Development |
| Tenable, Inc. | 1 | 0 | Customer Service & Support |
| Unison Group | 1 | 0 | Engineering |
| Zilliz | 1 | 0 | Sales & Business Development |
Counted on Nov 15, 2026 from the employers’ own careers pages; recounted on every update.
Questions about companies in Tokyo
- Which companies are hiring in Tokyo?
- The most open jobs in Tokyo on Jobs Every Hour as of Nov 15, 2026: Sony Interactive Entertainment Inc. (58), Tailor (49), Zscaler (38), Datadog (36), Databricks (33). 167 companies have at least one.
- How many companies are hiring in Tokyo?
- 167 companies have open jobs in Tokyo as of Nov 15, 2026; 32 of them posted at least one in the last seven days.
- Where does this list come from?
- From the employers’ own careers pages, read every hour. A company leaves the list when its last open job in Tokyo closes.
More like Companies hiring in Tokyo
- Jobs in Tokyo 960
Next to it
- Engineering jobs in Tokyo 244
- Marketing & Community jobs in Tokyo 54
- Operations jobs in Tokyo 46
- Consulting & Solutions jobs in Tokyo 44
- HR & Recruiting jobs in Tokyo 41
- Customer Service & Support jobs in Tokyo 37
- Data & Research jobs in Tokyo 31
- Compliance & Legal jobs in Tokyo 20
- Design jobs in Tokyo 17
- Finance & Trading jobs in Tokyo 17
- Security jobs in Tokyo 11
- Retail & Hospitality jobs in Tokyo 11