🇫🇷Companies hiring in Paris
188 employers have open jobs in Paris on Nov 15, 2026, and 53 of them posted one in the last seven days. Most open jobs first; each name opens all of that company’s roles.
| Company | Open jobs here | New in 7 days | Kinds of work |
|---|---|---|---|
| Mistral.ai | 149 | 20 | Engineering, Data & Research |
| Alan | 71 | 28 | Sales & Business Development, Engineering |
| Harmattan Ai | 71 | 7 | Engineering, Finance & Trading |
| Doctolib | 60 | 8 | Engineering, Sales & Business Development |
| Airapps | 47 | 0 | Engineering, Marketing & Community |
| Joko | 41 | 0 | Engineering, HR & Recruiting |
| Amo | 33 | 1 | Engineering, Marketing & Community |
| Qonto | 31 | 6 | Finance & Trading, Engineering |
| Datadog | 28 | 5 | Engineering, Data & Research |
| Qube Research & Technologies | 26 | 0 | Engineering, Data & Research |
| Alta Ares | 23 | 1 | Engineering, Sales & Business Development |
| Celonis | 20 | 12 | Engineering, Consulting & Solutions |
| Aircall.io, Inc. | 19 | 1 | Sales & Business Development, Engineering |
| Mirakl | 19 | 1 | Sales & Business Development, Data & Research |
| Pennylane | 19 | 1 | Customer Service & Support, Marketing & Community |
| Alma | 18 | 2 | Engineering, Sales & Business Development |
| Backmarket | 18 | 0 | Data & Research, Marketing & Community |
| Dust | 18 | 3 | Sales & Business Development, Engineering |
| Databricks | 17 | 0 | Engineering, Sales & Business Development |
| Veeva | 17 | 0 | Consulting & Solutions, Operations |
| Arago | 15 | 2 | Engineering, HR & Recruiting |
| FeverUp | 15 | 0 | Marketing & Community, Operations |
| Helsing | 15 | 2 | Engineering, Finance & Trading |
| Hcompany | 14 | 2 | Marketing & Community, Engineering |
| Algolia | 13 | 1 | Engineering, Sales & Business Development |
| Mirakl - Labs | 13 | 1 | Engineering, Data & Research |
| DeepHealth | 12 | 1 | Engineering, Data & Research |
| Lucis | 12 | 0 | Engineering, Healthcare |
| Seyna | 12 | 0 | HR & Recruiting, Compliance & Legal |
| Airbnb | 11 | 5 | Sales & Business Development, Marketing & Community |
| Anthropic | 11 | 0 | Engineering, Sales & Business Development |
| Beparallel | 11 | 0 | Engineering, Sales & Business Development |
| Capco | 11 | 0 | Engineering, Consulting & Solutions |
| Ledger | 11 | 2 | Engineering, Sales & Business Development |
| Lemlist | 10 | 3 | Engineering, Sales & Business Development |
| Linkup | 10 | 0 | Engineering, Sales & Business Development |
| Prelude | 10 | 0 | Sales & Business Development, Engineering |
| Zefir | 10 | 0 | Sales & Business Development, Engineering |
| Checkout.com | 9 | 3 | Engineering, Data & Research |
| Deliveroo | 9 | 3 | Sales & Business Development, Marketing & Community |
| Maki | 9 | 3 | Sales & Business Development, Data & Research |
| ANINE BING | 8 | 0 | Sales & Business Development, Finance & Trading |
| Finary | 8 | 0 | Marketing & Community, Compliance & Legal |
| Airwallex | 7 | 0 | Sales & Business Development, Compliance & Legal |
| Braze | 7 | 0 | Sales & Business Development |
| Dashlane | 7 | 1 | Security, Engineering |
| Egym | 7 | 0 | Sales & Business Development, Marketing & Community |
| OpenAI | 7 | 2 | Engineering, Sales & Business Development |
| Resilience Care | 7 | 0 | Healthcare, Engineering |
| ALO | 6 | 3 | Retail & Hospitality, Sales & Business Development |
| Harvey | 6 | 0 | Customer Service & Support, Engineering |
| HubSpot | 6 | 0 | Sales & Business Development |
| Interstellar Lab | 6 | 0 | Engineering, Manufacturing & Trades |
| Landor | 6 | 0 | Design, Marketing & Community |
| Lexroom | 6 | 0 | Sales & Business Development, Engineering |
| Pelico | 6 | 0 | Engineering, Product |
| Photoroom | 6 | 0 | Product, HR & Recruiting |
| Rubrik | 6 | 3 | Sales & Business Development |
| Shift Technology | 6 | 0 | Engineering, Data & Research |
| SumUp | 6 | 2 | Sales & Business Development, Engineering |
| Arrive | 5 | 0 | Sales & Business Development, Operations |
| Cryptonext Security | 5 | 0 | Engineering, Product |
| DataDome | 5 | 0 | Sales & Business Development, Finance & Trading |
| Monday.com | 5 | 1 | Consulting & Solutions, Engineering |
| Morpho | 5 | 0 | Engineering, Operations |
| On | 5 | 0 | Retail & Hospitality |
| Scoreplay | 5 | 1 | Engineering, HR & Recruiting |
| Sony Music | 5 | 0 | Marketing & Community, Retail & Hospitality |
| Teads | 5 | 0 | Data & Research, Finance & Trading |
| Whitecircle | 5 | 0 | Engineering, Data & Research |
| Yubo | 5 | 0 | Marketing & Community, Engineering |
| Adyen | 4 | 1 | Sales & Business Development |
| Alpha Financial Markets Consulting | 4 | 0 | Consulting & Solutions |
| Ami | 4 | 1 | Data & Research, Engineering |
| Interpath Advisory | 4 | 0 | |
| Lightspeed Commerce | 4 | 0 | Sales & Business Development |
| Notion | 4 | 0 | Consulting & Solutions, Sales & Business Development |
| Proton | 4 | 0 | Engineering, Product |
| Reformation | 4 | 0 | Retail & Hospitality, Sales & Business Development |
| Snowflake | 4 | 2 | Sales & Business Development, Engineering |
| Tandem Health | 4 | 0 | Sales & Business Development, Operations |
| Toogoodtogo | 4 | 1 | Sales & Business Development, Operations |
| Trade Republic | 4 | 0 | Engineering |
| Via | 4 | 0 | Sales & Business Development |
| Anaplan | 3 | 0 | Finance & Trading, Supply Chain & Logistics |
| Blockchain.com | 3 | 0 | Engineering, Design |
| Choco | 3 | 2 | Operations, Engineering |
| Contentful | 3 | 0 | Sales & Business Development, Engineering |
| Esri | 3 | 1 | Engineering |
| Figma | 3 | 0 | Sales & Business Development |
| Flexport | 3 | 1 | Operations |
| Gorgias | 3 | 0 | Consulting & Solutions, Customer Service & Support |
| Inato | 3 | 0 | Engineering |
| Krakentech | 3 | 0 | Education & Training, Data & Research |
| Lucid Motors | 3 | 0 | Sales & Business Development, Finance & Trading |
| Marble | 3 | 1 | Engineering, Data & Research |
| MongoDB | 3 | 0 | Engineering, Sales & Business Development |
| Nabla | 3 | 0 | Marketing & Community, Security |
| Sierra | 3 | 0 | Sales & Business Development, Product |
| Sorare | 3 | 0 | Engineering, Marketing & Community |
| Stripe | 3 | 0 | Sales & Business Development |
| The Flex | 3 | 0 | Engineering |
| Vast | 3 | 0 | Sales & Business Development, Operations |
| Verkada | 3 | 0 | Sales & Business Development, Marketing & Community |
| Wiz | 3 | 0 | Sales & Business Development, Security |
| Advancy Partners | 2 | 0 | Data & Research |
| Appian Corporation | 2 | 0 | Sales & Business Development, Consulting & Solutions |
| ATOMS | 2 | 2 | Operations, Sales & Business Development |
| CarOnSale | 2 | 0 | Sales & Business Development |
| Charles River Associates | 2 | 0 | Data & Research |
| Cognism | 2 | 0 | Sales & Business Development |
| Cohere | 2 | 0 | Engineering |
| Ebury | 2 | 0 | Compliance & Legal |
| Jellyfishcareers | 2 | 1 | |
| JFrog | 2 | 1 | Sales & Business Development, Customer Service & Support |
| Match Group | 2 | 1 | Finance & Trading, Marketing & Community |
| Neura Robotics Gmbh | 2 | 0 | Sales & Business Development |
| Neuralconcept | 2 | 1 | Engineering |
| Okta | 2 | 0 | Sales & Business Development |
| Omnea | 2 | 0 | Sales & Business Development |
| Palantir | 2 | 0 | Consulting & Solutions, Engineering |
| Paradox | 2 | 0 | Marketing & Community |
| Poppulo | 2 | 0 | Customer Service & Support, Marketing & Community |
| Prose | 2 | 0 | Retail & Hospitality, Data & Research |
| Pure Storage | 2 | 0 | Data & Research, Sales & Business Development |
| Synthesia | 2 | 0 | Engineering |
| Taboola | 2 | 0 | Sales & Business Development |
| TeamViewer Germany GmbH | 2 | 0 | Sales & Business Development, Engineering |
| Telli | 2 | 0 | Sales & Business Development |
| Temporal | 2 | 0 | Sales & Business Development |
| Upvest | 2 | 0 | Operations |
| Wheely | 2 | 1 | Operations |
| 1000heads | 1 | 1 | Marketing & Community |
| AHS | 1 | 0 | |
| AIRS Medical Inc | 1 | 0 | Engineering |
| Amplitude | 1 | 0 | Sales & Business Development |
| Apaleo | 1 | 0 | Engineering |
| Awin | 1 | 1 | Sales & Business Development |
| Beacon Biosignals | 1 | 0 | Engineering |
| BridgeBio Pharma | 1 | 0 | |
| BV Azumuta | 1 | 1 | Sales & Business Development |
| Clera | 1 | 1 | Engineering |
| Commvault | 1 | 0 | Sales & Business Development |
| Creatoriq | 1 | 0 | Customer Service & Support |
| Dataiku | 1 | 0 | Engineering |
| Docebo | 1 | 0 | Sales & Business Development |
| Elastic | 1 | 0 | Marketing & Community |
| Epackpro | 1 | 0 | Marketing & Community |
| Everfield | 1 | 0 | |
| Gigs | 1 | 0 | Marketing & Community |
| Gravitee | 1 | 0 | Sales & Business Development |
| Harness | 1 | 0 | Engineering |
| Hopae | 1 | 0 | HR & Recruiting |
| Ideals | 1 | 0 | Sales & Business Development |
| Kong | 1 | 0 | Sales & Business Development |
| MinIO | 1 | 0 | Sales & Business Development |
| Mobilefirst | 1 | 0 | Sales & Business Development |
| Mollie | 1 | 0 | Sales & Business Development |
| N26 | 1 | 0 | Compliance & Legal |
| Nebius | 1 | 0 | Engineering |
| Netskope | 1 | 1 | Sales & Business Development |
| Nuitée | 1 | 0 | Sales & Business Development |
| Openai Deployment Company | 1 | 0 | Engineering |
| Perion Network Ltd | 1 | 0 | Engineering |
| Ping Identity | 1 | 0 | Engineering |
| 1 | 0 | HR & Recruiting | |
| Rogo | 1 | 0 | |
| RTB House | 1 | 0 | Sales & Business Development |
| Salonkee | 1 | 0 | Sales & Business Development |
| SharkNinja | 1 | 0 | Sales & Business Development |
| SingleStore | 1 | 0 | Sales & Business Development |
| SingleStore-LinkedIn | 1 | 0 | Sales & Business Development |
| Sol de Janeiro | 1 | 0 | Data & Research |
| Sonatus | 1 | 0 | Marketing & Community |
| Spaulding Ridge | 1 | 0 | Engineering |
| Speechify | 1 | 0 | Engineering |
| Spotify | 1 | 0 | Sales & Business Development |
| Sunday Natural | 1 | 0 | Retail & Hospitality |
| Talkdesk | 1 | 0 | Engineering |
| Tanium | 1 | 0 | Sales & Business Development |
| Tenable, Inc. | 1 | 0 | Engineering |
| Tide | 1 | 0 | Finance & Trading |
| Uipath | 1 | 0 | Engineering |
| Voize | 1 | 0 | Sales & Business Development |
| WEKA | 1 | 0 | Sales & Business Development |
| Wellhub | 1 | 0 | |
| Xds | 1 | 0 | Sales & Business Development |
| Zoomo | 1 | 1 | Operations |
Counted on Nov 15, 2026 from the employers’ own careers pages; recounted on every update.
Questions about companies in Paris
- Which companies are hiring in Paris?
- The most open jobs in Paris on Jobs Every Hour as of Nov 15, 2026: Mistral.ai (149), Alan (71), Harmattan Ai (71), Doctolib (60), Airapps (47). 188 companies have at least one.
- How many companies are hiring in Paris?
- 188 companies have open jobs in Paris as of Nov 15, 2026; 53 of them posted at least one in the last seven days.
- Where does this list come from?
- From the employers’ own careers pages, read every hour. A company leaves the list when its last open job in Paris closes.
More like Companies hiring in Paris
- Jobs in Paris 1,392
Next to it
- Engineering jobs in Paris 456
- Marketing & Community jobs in Paris 100
- Data & Research jobs in Paris 83
- Operations jobs in Paris 59
- HR & Recruiting jobs in Paris 52
- Product jobs in Paris 44
- Finance & Trading jobs in Paris 44
- Compliance & Legal jobs in Paris 42
- Consulting & Solutions jobs in Paris 40
- Customer Service & Support jobs in Paris 32
- Security jobs in Paris 28
- Design jobs in Paris 23