🇦🇺Companies hiring in Melbourne
87 employers have open jobs in Melbourne on Nov 15, 2026, and 20 of them posted one in the last seven days. Most open jobs first; each name opens all of that company’s roles.
| Company | Open jobs here | New in 7 days | Kinds of work |
|---|---|---|---|
| Shield AI | 30 | 8 | Engineering, Marketing & Community |
| Xero | 21 | 9 | Engineering, Data & Research |
| Block | 19 | 4 | Sales & Business Development, Engineering |
| FeverUp | 19 | 0 | Marketing & Community, Design |
| Easygo | 14 | 1 | Compliance & Legal, Marketing & Community |
| Airwallex | 13 | 1 | Sales & Business Development, Security |
| Anduril Industries | 12 | 4 | Engineering, Operations |
| IE | 10 | 0 | Marketing & Community, Engineering |
| Podium | 9 | 0 | Sales & Business Development, Customer Service & Support |
| Stripe | 8 | 0 | Sales & Business Development, Engineering |
| Culture Amp | 7 | 0 | Sales & Business Development, Data & Research |
| Krakentech | 7 | 1 | Consulting & Solutions, Education & Training |
| AirTrunk | 6 | 1 | Data & Research, Compliance & Legal |
| Beam Up | 6 | 1 | Sales & Business Development, Marketing & Community |
| Databricks | 6 | 0 | Engineering, Sales & Business Development |
| LGT | 6 | 0 | Engineering, Operations |
| Maincode | 6 | 0 | Engineering, Compliance & Legal |
| Snowflake | 6 | 1 | Engineering, Sales & Business Development |
| Stack Infrastructure Apac Pte Ltd | 6 | 0 | Engineering, Operations |
| Monks | 5 | 2 | Data & Research, Engineering |
| Firmus Technologies | 4 | 0 | Engineering |
| Jellyfishcareers | 4 | 0 | Sales & Business Development, Data & Research |
| OpenTable | 4 | 0 | Marketing & Community, Design |
| Prophet Tech Pty Ltd | 4 | 0 | Sales & Business Development, Marketing & Community |
| Pure Storage | 4 | 0 | Sales & Business Development, Engineering |
| Zscaler | 4 | 0 | Engineering, Security |
| Appian Corporation | 3 | 1 | Sales & Business Development, Consulting & Solutions |
| Atari | 3 | 0 | Design |
| Basecompute | 3 | 0 | Engineering, Data & Research |
| CSL | 3 | 3 | Data & Research, Healthcare |
| Ferocia | 3 | 0 | Consulting & Solutions, Product |
| MongoDB | 3 | 0 | Sales & Business Development, Engineering |
| Omnea | 3 | 0 | Sales & Business Development |
| Artificialanalysis | 2 | 0 | Engineering |
| Datadog | 2 | 1 | Engineering, Sales & Business Development |
| Deepgram | 2 | 0 | Data & Research, Engineering |
| Jensen Hughes | 2 | 0 | Marketing & Community |
| Lucid Software | 2 | 0 | Sales & Business Development |
| Mejuri | 2 | 1 | Operations, Retail & Hospitality |
| Neo4j | 2 | 0 | Sales & Business Development |
| Netcraft | 2 | 1 | Sales & Business Development, Data & Research |
| New Relic | 2 | 0 | Consulting & Solutions |
| Omnicom Media | 2 | 0 | |
| Praetorian Aeronautics | 2 | 0 | Engineering |
| Riskified | 2 | 0 | Sales & Business Development, Engineering |
| Sitemate | 2 | 0 | Engineering |
| Toogoodtogo | 2 | 0 | Sales & Business Development |
| Tripledot Studios | 2 | 0 | HR & Recruiting, Data & Research |
| Verkada | 2 | 0 | Sales & Business Development, Engineering |
| AB InBev | Growth Group | 1 | 0 | |
| Acusensus Australia | 1 | 1 | Compliance & Legal |
| AlayaCare | 1 | 0 | Engineering |
| Algolia | 1 | 0 | Engineering |
| Auror | 1 | 1 | Engineering |
| Axon | 1 | 0 | Engineering |
| blueAPACHE | 1 | 0 | Finance & Trading |
| Brandwatch | 1 | 0 | Sales & Business Development |
| CASETiFY | 1 | 0 | Marketing & Community |
| Cision | 1 | 0 | Sales & Business Development |
| ClickHouse | 1 | 0 | Sales & Business Development |
| Clipbook | 1 | 0 | |
| Connecteam | 1 | 0 | Customer Service & Support |
| Coursera | 1 | 0 | Marketing & Community |
| Coursera Sourcing | 1 | 0 | Marketing & Community |
| Descope | 1 | 0 | Sales & Business Development |
| Ebury | 1 | 0 | Sales & Business Development |
| Flexport | 1 | 0 | Operations |
| GoCardless | 1 | 0 | Sales & Business Development |
| Ivalua | 1 | 0 | Engineering |
| JFrog | 1 | 0 | Sales & Business Development |
| Karbon | 1 | 0 | Marketing & Community |
| KnowBe4 | 1 | 0 | Customer Service & Support |
| Kpr | 1 | 0 | HR & Recruiting |
| Magic Eden | 1 | 1 | Compliance & Legal |
| Monday.com | 1 | 0 | Sales & Business Development |
| nCino, Inc. | 1 | 0 | Engineering |
| Netskope | 1 | 0 | Sales & Business Development |
| Obsidian Security | 1 | 0 | Sales & Business Development |
| Ping Identity | 1 | 0 | Sales & Business Development |
| Prezzee | 1 | 0 | Engineering |
| ROLLER | 1 | 0 | Product |
| Rubrik | 1 | 0 | Sales & Business Development |
| Sitecore | 1 | 0 | Engineering |
| Toast | 1 | 0 | Sales & Business Development |
| Unison Group | 1 | 0 | Engineering |
| Veeva | 1 | 0 | Healthcare |
| ConnectWise | 1 | 1 | Engineering |
Counted on Nov 15, 2026 from the employers’ own careers pages; recounted on every update.
Questions about companies in Melbourne
- Which companies are hiring in Melbourne?
- The most open jobs in Melbourne on Jobs Every Hour as of Nov 15, 2026: Shield AI (30), Xero (21), Block (19), FeverUp (19), Easygo (14). 87 companies have at least one.
- How many companies are hiring in Melbourne?
- 87 companies have open jobs in Melbourne as of Nov 15, 2026; 20 of them posted at least one in the last seven days.
- Where does this list come from?
- From the employers’ own careers pages, read every hour. A company leaves the list when its last open job in Melbourne closes.