🇵🇹Companies hiring in Lisbon
53 employers have open jobs in Lisbon on Nov 15, 2026, and 13 of them posted one in the last seven days. Most open jobs first; each name opens all of that company’s roles.
| Company | Open jobs here | New in 7 days | Kinds of work |
|---|---|---|---|
| ComparaJá | 65 | 51 | Data & Research, Sales & Business Development |
| Airapps | 48 | 0 | Engineering, Marketing & Community |
| 1GLOBAL | 14 | 2 | Engineering, Marketing & Community |
| Thought Machine | 14 | 0 | Engineering, Security |
| Catawiki | 13 | 4 | Customer Service & Support, Engineering |
| Veeva | 13 | 0 | Data & Research, Engineering |
| Pleo | 12 | 2 | Sales & Business Development, Engineering |
| iCapital | 11 | 0 | Engineering, Security |
| GoCardless | 10 | 0 | Engineering, Finance & Trading |
| Riskified | 9 | 0 | Engineering, Finance & Trading |
| Arcesium LLC | 7 | 2 | Engineering, Finance & Trading |
| Bounce | 7 | 1 | Design, Product |
| Iterable | 7 | 1 | Engineering, Finance & Trading |
| Mollie | 7 | 0 | Customer Service & Support, Engineering |
| Sensor Tower | 7 | 1 | Engineering, Product |
| Dapper | 6 | 0 | Design, Marketing & Community |
| Sosafe | 6 | 4 | Engineering |
| Amenitiz | 5 | 0 | Sales & Business Development |
| Batgroup | 5 | 0 | Operations, Customer Service & Support |
| Glinttglobal | 5 | 0 | Engineering |
| Capital on Tap | 4 | 0 | Engineering |
| Dashlane | 4 | 0 | Engineering, Customer Service & Support |
| HiddenLayer | 3 | 0 | Engineering, Security |
| PagerDuty | 3 | 1 | Engineering, Consulting & Solutions |
| Thorit | 3 | 0 | Engineering |
| Workato | 3 | 0 | Engineering |
| ComplyAdvantage | 2 | 0 | Sales & Business Development, Customer Service & Support |
| Ebury | 2 | 0 | Engineering, Customer Service & Support |
| Intapp | 2 | 1 | Engineering |
| OpenTable | 2 | 0 | Sales & Business Development |
| Reltio | 2 | 0 | Engineering |
| Snyk | 2 | 1 | Engineering, Security |
| SumUp | 2 | 0 | Sales & Business Development |
| Teya | 2 | 0 | Sales & Business Development, Finance & Trading |
| Airspace | 1 | 0 | Operations |
| B2C2 | 1 | 0 | Consulting & Solutions |
| BridgeBio Pharma | 1 | 0 | |
| Cloudflare | 1 | 0 | Engineering |
| Darkroom | 1 | 0 | Marketing & Community |
| Datadog | 1 | 0 | Engineering |
| FeverUp | 1 | 0 | Compliance & Legal |
| Hack The Box | 1 | 0 | Product |
| Pebl | 1 | 0 | Consulting & Solutions |
| Reachdesk Ltd | 1 | 0 | Product |
| Reaktor | 1 | 0 | Engineering |
| SingleStore | 1 | 0 | Engineering |
| Speechify | 1 | 0 | Engineering |
| Sword Health | 1 | 0 | Sales & Business Development |
| Talkdesk | 1 | 0 | Consulting & Solutions |
| Toogoodtogo | 1 | 0 | Sales & Business Development |
| Tribe Ai | 1 | 0 | HR & Recruiting |
| Utopia | 1 | 1 | |
| Viva.com | 1 | 0 | Sales & Business Development |
Counted on Nov 15, 2026 from the employers’ own careers pages; recounted on every update.
Questions about companies in Lisbon
- Which companies are hiring in Lisbon?
- The most open jobs in Lisbon on Jobs Every Hour as of Nov 15, 2026: ComparaJá (65), Airapps (48), 1GLOBAL (14), Thought Machine (14), Catawiki (13). 53 companies have at least one.
- How many companies are hiring in Lisbon?
- 53 companies have open jobs in Lisbon as of Nov 15, 2026; 13 of them posted at least one in the last seven days.
- Where does this list come from?
- From the employers’ own careers pages, read every hour. A company leaves the list when its last open job in Lisbon closes.
More like Companies hiring in Lisbon
- Jobs in Lisbon 326
Next to it
- Engineering jobs in Lisbon 107
- Data & Research jobs in Lisbon 34
- Finance & Trading jobs in Lisbon 20
- Operations jobs in Lisbon 19
- Marketing & Community jobs in Lisbon 18
- Security jobs in Lisbon 15
- Consulting & Solutions jobs in Lisbon 13
- Product jobs in Lisbon 9
- Design jobs in Lisbon 9
- HR & Recruiting jobs in Lisbon 9
- Sales & Business Development jobs in Lisbon
- Customer Service & Support jobs in Lisbon