🇪🇸Companies hiring in Barcelona
97 employers have open jobs in Barcelona on Nov 15, 2026, and 31 of them posted one in the last seven days. Most open jobs first; each name opens all of that company’s roles.
| Company | Open jobs here | New in 7 days | Kinds of work |
|---|---|---|---|
| Scopely | 67 | 9 | Engineering, Design |
| Veeva | 55 | 1 | Data & Research, Consulting & Solutions |
| Preply | 53 | 5 | Engineering, Data & Research |
| Perk | 50 | 3 | Sales & Business Development, Engineering |
| Airapps | 26 | 0 | Engineering, Marketing & Community |
| Fonio | 23 | 0 | Sales & Business Development, Marketing & Community |
| Helsing | 19 | 13 | Engineering, Data & Research |
| Amenitiz | 15 | 4 | Sales & Business Development, Marketing & Community |
| Labhouse | 15 | 3 | Engineering, Product |
| Bitpanda | 13 | 0 | Marketing & Community, Compliance & Legal |
| Docplanner | 13 | 0 | Engineering, Data & Research |
| Dandy | 11 | 0 | Sales & Business Development, Customer Service & Support |
| Lighthouse | 10 | 1 | Sales & Business Development, Engineering |
| Alan | 9 | 3 | Sales & Business Development, Operations |
| FeverUp | 9 | 0 | Marketing & Community, Sales & Business Development |
| Qonto | 9 | 1 | Engineering, Healthcare |
| Socialpoint | 9 | 0 | Engineering, Product |
| Zynga | 9 | 0 | Engineering, Product |
| Checkout.com | 8 | 1 | Sales & Business Development, Engineering |
| Codeway | 8 | 0 | Engineering, Marketing & Community |
| Monzo | 8 | 0 | Engineering, Data & Research |
| Stripe | 8 | 0 | Engineering, Sales & Business Development |
| SumUp | 8 | 2 | Sales & Business Development, Manufacturing & Trades |
| Airbnb | 7 | 3 | Sales & Business Development |
| Hudl | 7 | 1 | Sales & Business Development, Engineering |
| Lexroom | 7 | 0 | Sales & Business Development, Engineering |
| N26 | 7 | 2 | Engineering, Marketing & Community |
| The Knot Worldwide | 7 | 0 | Data & Research, Sales & Business Development |
| Airwallex | 6 | 3 | Sales & Business Development, Compliance & Legal |
| Appodeal | 6 | 0 | Consulting & Solutions, Data & Research |
| Backmarket | 6 | 0 | Engineering, Finance & Trading |
| Elastic | 6 | 1 | Sales & Business Development, Data & Research |
| Manychat | 6 | 1 | Engineering, Design |
| Satispay | 6 | 2 | Operations, Compliance & Legal |
| Sensorfact | 6 | 1 | Sales & Business Development |
| Tripledot Studios | 6 | 0 | Data & Research, Compliance & Legal |
| ALEA | 5 | 2 | Marketing & Community, Operations |
| Glinttglobal | 5 | 0 | Engineering, Customer Service & Support |
| MAP | 5 | 0 | Consulting & Solutions, Data & Research |
| Proton | 5 | 1 | Sales & Business Development, Product |
| Visium SA | 5 | 1 | Engineering, Data & Research |
| Workato | 5 | 0 | Engineering |
| Bynder | 4 | 0 | Product, Engineering |
| Keyfactor, Inc. | 4 | 0 | Sales & Business Development, Engineering |
| Nuitée | 4 | 0 | Customer Service & Support, Operations |
| Prosper Ai | 4 | 0 | Engineering, Product |
| Seqera.io | 4 | 1 | Engineering, Data & Research |
| TraceLink, Inc | 4 | 0 | Engineering, Sales & Business Development |
| Clera | 3 | 3 | Engineering, Data & Research |
| Siteminder | 3 | 2 | Customer Service & Support, Operations |
| Sosafe | 3 | 3 | Operations, Sales & Business Development |
| Abacum | 2 | 0 | Consulting & Solutions |
| AIRE Ancient Baths | 2 | 1 | HR & Recruiting, Operations |
| AIRTIFICIAL | 2 | 0 | Engineering |
| Coframe | 2 | 0 | Sales & Business Development |
| Eucalyptus | 2 | 0 | Marketing & Community, Operations |
| Flexport | 2 | 0 | Operations, Sales & Business Development |
| Fundamental | 2 | 0 | Data & Research, Engineering |
| Mirakl | 2 | 0 | Sales & Business Development |
| Moonactive | 2 | 0 | Design |
| New Relic | 2 | 0 | Design, Engineering |
| Okta | 2 | 0 | Engineering, Security |
| Referrals Only | 2 | 0 | Product |
| Spaulding Ridge | 2 | 0 | Data & Research, Engineering |
| Tebi | 2 | 0 | Sales & Business Development |
| Trainline | 2 | 1 | Engineering |
| Utopia | 2 | 0 | Operations, Design |
| Affinity.co | 1 | 0 | Engineering |
| Ailylabs | 1 | 0 | |
| AirHelp | 1 | 0 | Operations |
| ARCHIMED | 1 | 0 | |
| AudioStack | 1 | 0 | Consulting & Solutions |
| Belvo | 1 | 0 | |
| BeyondTrust | 1 | 0 | Sales & Business Development |
| Bidease | 1 | 0 | Customer Service & Support |
| BLACKLANE | 1 | 0 | Design |
| Checkatrade | 1 | 0 | Engineering |
| Codurance | 1 | 1 | Engineering |
| Datavant | 1 | 0 | Product |
| Domino | 1 | 0 | Engineering |
| Esri | 1 | 0 | Engineering |
| Flodesk | 1 | 0 | Design |
| GetYourGuide | 1 | 1 | Sales & Business Development |
| Happyrobot.ai | 1 | 0 | Engineering |
| Joko | 1 | 0 | Marketing & Community |
| Kerma Games | 1 | 0 | Marketing & Community |
| Kiwi Com | 1 | 0 | Product |
| Mews | 1 | 0 | Sales & Business Development |
| Mollie | 1 | 0 | Sales & Business Development |
| MongoDB | 1 | 0 | Engineering |
| Pennylane | 1 | 0 | Sales & Business Development |
| Rehire | 1 | 0 | Operations |
| RTB House | 1 | 0 | Sales & Business Development |
| Speechify | 1 | 0 | Engineering |
| TeamViewer Germany GmbH | 1 | 0 | Sales & Business Development |
| Viva.com | 1 | 0 | Sales & Business Development |
| Xds | 1 | 0 | Sales & Business Development |
Counted on Nov 15, 2026 from the employers’ own careers pages; recounted on every update.
Questions about companies in Barcelona
- Which companies are hiring in Barcelona?
- The most open jobs in Barcelona on Jobs Every Hour as of Nov 15, 2026: Scopely (67), Veeva (55), Preply (53), Perk (50), Airapps (26). 97 companies have at least one.
- How many companies are hiring in Barcelona?
- 97 companies have open jobs in Barcelona as of Nov 15, 2026; 31 of them posted at least one in the last seven days.
- Where does this list come from?
- From the employers’ own careers pages, read every hour. A company leaves the list when its last open job in Barcelona closes.
More like Companies hiring in Barcelona
Next to it
- Engineering jobs in Barcelona 173
- Data & Research jobs in Barcelona 65
- Marketing & Community jobs in Barcelona 53
- Product jobs in Barcelona 43
- Operations jobs in Barcelona 37
- Design jobs in Barcelona 32
- Consulting & Solutions jobs in Barcelona 24
- HR & Recruiting jobs in Barcelona 15
- Compliance & Legal jobs in Barcelona 13
- Security jobs in Barcelona 8
- Finance & Trading jobs in Barcelona 8
- Sales & Business Development jobs in Barcelona