🇳🇱Companies hiring in Amsterdam
133 employers have open jobs in Amsterdam on Nov 15, 2026, and 37 of them posted one in the last seven days. Most open jobs first; each name opens all of that company’s roles.
| Company | Open jobs here | New in 7 days | Kinds of work |
|---|---|---|---|
| Nebius | 99 | 3 | Engineering, Operations |
| Adyen | 83 | 7 | Engineering, Compliance & Legal |
| Databricks | 32 | 2 | Engineering, Sales & Business Development |
| DEPT® | 31 | 5 | Engineering, Consulting & Solutions |
| Datasnipper | 29 | 3 | Engineering, Sales & Business Development |
| Airapps | 26 | 0 | Engineering, Marketing & Community |
| Monumental | 20 | 0 | Engineering, Manufacturing & Trades |
| Flexport | 19 | 1 | Sales & Business Development, Engineering |
| Mollie | 16 | 1 | Engineering, Compliance & Legal |
| Airwallex | 15 | 1 | Sales & Business Development, Engineering |
| JetBrains | 15 | 0 | Engineering, Product |
| Prosus | 15 | 4 | Engineering, Data & Research |
| Datadog | 14 | 1 | Sales & Business Development, Data & Research |
| Horizon3ai | 14 | 2 | Sales & Business Development, Engineering |
| Dash0 | 13 | 0 | Sales & Business Development, Engineering |
| DeepHealth | 13 | 1 | Engineering, Compliance & Legal |
| Celonis | 11 | 1 | Engineering, Sales & Business Development |
| Together AI | 11 | 0 | Engineering, Data & Research |
| Bynder | 10 | 0 | Sales & Business Development, Operations |
| idea.ai | 10 | 0 | Marketing & Community, Customer Service & Support |
| Blocktech | 9 | 1 | Data & Research, Engineering |
| FeverUp | 9 | 0 | Sales & Business Development, Operations |
| Tebi | 9 | 3 | Engineering, Marketing & Community |
| EIGHT ADVISORY SAS | 8 | 0 | Finance & Trading, Data & Research |
| SentinelOne | 8 | 2 | Sales & Business Development, HR & Recruiting |
| Fidamy | 7 | 0 | Engineering, Operations |
| Lightspeed Commerce | 7 | 1 | Sales & Business Development, Marketing & Community |
| Maven | 7 | 1 | Finance & Trading, HR & Recruiting |
| Starbed | 7 | 1 | Retail & Hospitality, Operations |
| Feedbackfruits | 6 | 0 | Engineering, Finance & Trading |
| Lucid Software | 6 | 0 | Sales & Business Development, Education & Training |
| Omnicom Media | 6 | 0 | Consulting & Solutions, Sales & Business Development |
| Polarsteps | 6 | 1 | Data & Research, Engineering |
| Qube Research & Technologies | 6 | 0 | Engineering, Data & Research |
| Sensorfact | 6 | 0 | Sales & Business Development, Operations |
| Wetravel | 6 | 2 | Engineering, Finance & Trading |
| ALO | 5 | 1 | Sales & Business Development, Operations |
| Anduril Industries | 5 | 0 | Sales & Business Development, Marketing & Community |
| Axon | 5 | 0 | Engineering, Compliance & Legal |
| Manychat | 5 | 2 | Engineering, HR & Recruiting |
| Mistral.ai | 5 | 2 | Customer Service & Support, Consulting & Solutions |
| myTomorrows | 5 | 0 | Engineering, HR & Recruiting |
| Skynrg | 5 | 0 | HR & Recruiting, Sales & Business Development |
| Snowflake | 5 | 1 | Engineering, Sales & Business Development |
| Altana | 4 | 0 | Product, Engineering |
| Butternut Box | 4 | 0 | Marketing & Community, Supply Chain & Logistics |
| Catawiki | 4 | 0 | Security, Engineering |
| Checkout.com | 4 | 0 | Sales & Business Development, Engineering |
| Design Bridge and Partners | 4 | 0 | Design |
| Duna | 4 | 0 | Consulting & Solutions, Marketing & Community |
| Ebury | 4 | 0 | Sales & Business Development, Engineering |
| Improved Corporate Finance | 4 | 0 | Finance & Trading |
| LangChain | 4 | 2 | Engineering, Sales & Business Development |
| Monks | 4 | 0 | Engineering, Data & Research |
| Nivoda | 4 | 4 | Supply Chain & Logistics |
| Wellhub | 4 | 0 | Sales & Business Development |
| Alpha Financial Markets Consulting | 3 | 0 | Data & Research, Consulting & Solutions |
| Altura | 3 | 1 | Sales & Business Development, Customer Service & Support |
| Assurant Services Argentina | 3 | 1 | Customer Service & Support, Healthcare |
| Builders at Gigs | 3 | 0 | Engineering |
| Cuspai | 3 | 0 | Engineering, HR & Recruiting |
| Deeploy | 3 | 1 | Sales & Business Development, Marketing & Community |
| Graviton Research Capital LLP | 3 | 0 | Data & Research |
| Moss | 3 | 0 | Sales & Business Development |
| Perk | 3 | 0 | Sales & Business Development, Consulting & Solutions |
| Stream | 3 | 0 | Engineering |
| SumUp | 3 | 0 | Sales & Business Development |
| Toogoodtogo | 3 | 2 | Sales & Business Development, Data & Research |
| 1GLOBAL | 2 | 2 | Engineering |
| 3Red Partners | 2 | 0 | Engineering, Finance & Trading |
| ALEA | 2 | 0 | Sales & Business Development |
| Appian Corporation | 2 | 0 | Sales & Business Development, Consulting & Solutions |
| Appier | 2 | 0 | Sales & Business Development |
| Carbon Robotics | 2 | 0 | Sales & Business Development, Manufacturing & Trades |
| Cognite - AI for Industry | 2 | 0 | Sales & Business Development |
| Decagon | 2 | 0 | Sales & Business Development, Engineering |
| Doctolib | 2 | 0 | Engineering |
| Five Rings LLC - | 2 | 0 | Finance & Trading |
| Gigs | 2 | 0 | Engineering |
| Ideals | 2 | 0 | Sales & Business Development |
| Kaseya | 2 | 0 | Sales & Business Development |
| Modulr | 2 | 0 | Data & Research, Sales & Business Development |
| Monday.com | 2 | 0 | Sales & Business Development |
| Pleo | 2 | 0 | Sales & Business Development, Consulting & Solutions |
| Plumerai | 2 | 0 | Engineering |
| project44 | 2 | 0 | Consulting & Solutions, Engineering |
| Pure Storage | 2 | 0 | Sales & Business Development, Engineering |
| 2 | 0 | Sales & Business Development | |
| Rubrik | 2 | 1 | Marketing & Community, Engineering |
| Taboola | 2 | 1 | Sales & Business Development |
| Xds | 2 | 1 | Sales & Business Development, Marketing & Community |
| Acadia Pharmaceuticals Inc. | 1 | 0 | Supply Chain & Logistics |
| Airbnb | 1 | 1 | Sales & Business Development |
| Alan | 1 | 0 | Design |
| Alumni Network | 1 | 0 | Compliance & Legal |
| Broadsign | 1 | 0 | Sales & Business Development |
| Bybit | 1 | 0 | |
| Cowboy | 1 | 0 | Operations |
| Cradlebio | 1 | 0 | Data & Research |
| Cycle | 1 | 0 | Manufacturing & Trades |
| Datasite | 1 | 0 | Sales & Business Development |
| Fivetran | 1 | 0 | Engineering |
| Gain | 1 | 0 | Engineering |
| Genetec | 1 | 0 | Education & Training |
| GetYourGuide | 1 | 0 | Sales & Business Development |
| GIGA STORAGE | 1 | 0 | Engineering |
| Glean | 1 | 0 | Sales & Business Development |
| GumGum | 1 | 0 | Sales & Business Development |
| Harness | 1 | 0 | Sales & Business Development |
| Hasbro | 1 | 1 | Customer Service & Support |
| Industrious | 1 | 0 | Operations |
| InfoSum | 1 | 0 | Engineering |
| Lyric | 1 | 0 | Sales & Business Development |
| MotherDuck | 1 | 0 | Engineering |
| On | 1 | 0 | Retail & Hospitality |
| OneTrust | 1 | 0 | Sales & Business Development |
| OpenFX | 1 | 0 | Compliance & Legal |
| 1 | 0 | Sales & Business Development | |
| Qonto | 1 | 0 | Finance & Trading |
| Red Gate | 1 | 0 | Sales & Business Development |
| Roblox | 1 | 0 | Engineering |
| Shield AI | 1 | 0 | Sales & Business Development |
| Sierra | 1 | 0 | Sales & Business Development |
| Speechify | 1 | 0 | Engineering |
| Stacks | 1 | 0 | Engineering |
| Stripe | 1 | 0 | Sales & Business Development |
| Talkdesk | 1 | 0 | |
| TeamViewer Germany GmbH | 1 | 0 | Sales & Business Development |
| Veeva | 1 | 0 | Consulting & Solutions |
| Via | 1 | 0 | |
| Wiz | 1 | 0 | Security |
| Workato | 1 | 0 | Sales & Business Development |
| ConnectWise | 1 | 0 | Sales & Business Development |
Counted on Nov 15, 2026 from the employers’ own careers pages; recounted on every update.
Questions about companies in Amsterdam
- Which companies are hiring in Amsterdam?
- The most open jobs in Amsterdam on Jobs Every Hour as of Nov 15, 2026: Nebius (99), Adyen (83), Databricks (32), DEPT® (31), Datasnipper (29). 133 companies have at least one.
- How many companies are hiring in Amsterdam?
- 133 companies have open jobs in Amsterdam as of Nov 15, 2026; 37 of them posted at least one in the last seven days.
- Where does this list come from?
- From the employers’ own careers pages, read every hour. A company leaves the list when its last open job in Amsterdam closes.
More like Companies hiring in Amsterdam
Next to it
- Engineering jobs in Amsterdam 268
- Marketing & Community jobs in Amsterdam 47
- Data & Research jobs in Amsterdam 45
- Finance & Trading jobs in Amsterdam 39
- Compliance & Legal jobs in Amsterdam 38
- Product jobs in Amsterdam 30
- Operations jobs in Amsterdam 28
- HR & Recruiting jobs in Amsterdam 20
- Design jobs in Amsterdam 18
- Consulting & Solutions jobs in Amsterdam 18
- Security jobs in Amsterdam 16
- Manufacturing & Trades jobs in Amsterdam 9