Most in-demand tech skills
The skills employers ask for most often. Recalculated every day from 89,712 open roles; this is the picture for November 2026.
| # | Skill | Open roles | Share of all roles | Posted this week |
|---|---|---|---|---|
| 1 | Python | 17,829 | 20% | 1,253 |
| 2 | AWS | 9,245 | 10% | 646 |
| 3 | SQL | 8,996 | 10% | 733 |
| 4 | LLM | 7,826 | 9% | 539 |
| 5 | Kubernetes | 6,376 | 7% | 463 |
| 6 | Machine Learning | 6,176 | 7% | 425 |
| 7 | CI/CD | 6,121 | 7% | 476 |
| 8 | GCP | 5,726 | 6% | 421 |
| 9 | Go | 5,598 | 6% | 424 |
| 10 | Azure | 5,145 | 6% | 369 |
| 11 | C++ | 4,995 | 6% | 289 |
| 12 | TypeScript | 4,799 | 5% | 360 |
| 13 | Linux | 4,606 | 5% | 310 |
| 14 | Agile | 4,526 | 5% | 417 |
| 15 | Java | 4,141 | 5% | 278 |
| 16 | React | 3,944 | 4% | 291 |
| 17 | AI | 3,753 | 4% | 253 |
| 18 | Terraform | 3,458 | 4% | 243 |
| 19 | Computer Vision | 3,377 | 4% | 221 |
| 20 | Docker | 3,348 | 4% | 230 |
| 21 | JavaScript | 3,242 | 4% | 231 |
| 22 | PostgreSQL | 3,050 | 3% | 178 |
| 23 | Jira | 2,809 | 3% | 247 |
| 24 | Excel | 2,221 | 2% | 239 |
| 25 | Rust | 2,214 | 2% | 140 |
| 26 | Snowflake | 2,031 | 2% | 168 |
| 27 | Tableau | 1,899 | 2% | 172 |
| 28 | Kafka | 1,823 | 2% | 123 |
| 29 | HubSpot | 1,662 | 2% | 170 |
| 30 | Bash | 1,591 | 2% | 116 |
Salary figures are medians of advertised US-dollar ranges, not verified pay.