Tech roles open 90 days or more: where postings linger
22,535 of 67,583 open roles (33%) were posted 90 or more days ago. A posting that stays up for months proves nothing by itself, since some employers hire for the same title all year, but it is worth knowing before you spend an evening on an application. Recalculated every day from 67,583 open roles; this is the picture for November 2026.
| # | Company | Open roles | Open 90+ days | Share | Median days open |
|---|---|---|---|---|---|
| 1 | Kpr | 35 | 35 | 100% | 295 |
| 2 | Etched | 25 | 25 | 100% | 704 |
| 3 | Simular | 22 | 22 | 100% | 192 |
| 4 | Porter | 21 | 21 | 100% | 136 |
| 5 | 10x Team | 134 | 133 | 99% | 170 |
| 6 | Kalshi | 28 | 27 | 96% | 498 |
| 7 | Gopuff | 777 | 739 | 95% | 1,242 |
| 8 | Canonical | 316 | 298 | 94% | 863 |
| 9 | Snap! Mobile, Inc. | 165 | 151 | 92% | 187 |
| 10 | Prosper Health | 65 | 59 | 91% | 365 |
| 11 | Blue State | 20 | 18 | 90% | 237 |
| 12 | Acorn Health | 123 | 110 | 89% | 340 |
| 13 | Particle41 | 23 | 20 | 87% | 376 |
| 14 | McMaster-Carr | 29 | 25 | 86% | 380 |
| 15 | On | 148 | 127 | 86% | 479 |
| 16 | Arcana Analytics | 28 | 24 | 86% | 354 |
| 17 | Palantir | 302 | 258 | 85% | 506 |
| 18 | Gamma | 20 | 17 | 85% | 180 |
| 19 | At-Bay | 31 | 26 | 84% | 270 |
| 20 | ClearView Healthcare Partners | 24 | 20 | 83% | 302 |
| 21 | Inspire11 | 24 | 20 | 83% | 271 |
| 22 | Tenexlabs | 23 | 19 | 83% | 141 |
| 23 | Dash0 | 44 | 36 | 82% | 102 |
| 24 | AIFT | 27 | 22 | 81% | 423 |
| 25 | Eqvilent | 27 | 22 | 81% | 369 |
| 26 | LG AI Research | 36 | 29 | 81% | 436 |
| 27 | Rilla | 25 | 20 | 80% | 165 |
| 28 | Blockstream | 46 | 36 | 78% | 277 |
| 29 | Beyond Finance | 23 | 18 | 78% | 235 |
| 30 | Nevis | 23 | 18 | 78% | 270 |
| 31 | Pear VC | 107 | 83 | 78% | 298 |
| 32 | Lumimeds | 26 | 20 | 77% | 109 |
| 33 | Gotion | 146 | 112 | 77% | 363 |
| 34 | Goodfire | 28 | 21 | 75% | 158 |
| 35 | WorkOS | 27 | 20 | 74% | 260 |
| 36 | EnCharge AI | 27 | 20 | 74% | 138 |
| 37 | Nearform | 27 | 20 | 74% | 184 |
| 38 | Udacity | 23 | 17 | 74% | 191 |
| 39 | Cresta | 88 | 64 | 73% | 257 |
| 40 | Broccoli | 22 | 16 | 73% | 120 |
| 41 | Eudia | 21 | 15 | 71% | 115 |
| 42 | MaticRobots | 24 | 17 | 71% | 209 |
| 43 | Black Canyon Consulting | 82 | 58 | 71% | 325 |
| 44 | Forma.ai | 20 | 14 | 70% | 231 |
| 45 | Anchorage Digital | 22 | 15 | 68% | 176 |
| 46 | Ro | 56 | 38 | 68% | 186 |
| 47 | MessageBird | 28 | 19 | 68% | 239 |
| 48 | Schuberg Philis | 62 | 42 | 68% | 136 |
| 49 | Figure | 105 | 71 | 68% | 131 |
| 50 | McAdams | 86 | 58 | 67% | 120 |
Salary figures are medians of advertised US-dollar ranges, not verified pay.