Hiring pulse: who is ramping up and who is slowing down
Roles each company opened and closed in the last seven days. Closed counts are tracked from the day we started watching a company. Recalculated every day from 67,583 open roles; this is the picture for November 2026.
| # | Company | Opened | Closed | Net | Trend |
|---|---|---|---|---|---|
| 1 | Clera | +181 | −0 | +181 | Ramping up |
| 2 | Cursor | +102 | −18 | +84 | Ramping up |
| 3 | OpenAI | +97 | −27 | +70 | Steady |
| 4 | Morgan & Morgan, P.A. | +62 | −0 | +62 | Ramping up |
| 5 | ComparaJá | +51 | −0 | +51 | Ramping up |
| 6 | Airwallex | +56 | −7 | +49 | Ramping up |
| 7 | Capco | +47 | −0 | +47 | Steady |
| 8 | Qualtrics | +49 | −5 | +44 | Ramping up |
| 9 | Fivetran | +43 | −5 | +38 | Ramping up |
| 10 | Rubrik | +46 | −9 | +37 | Ramping up |
| 11 | The N2 Company | +37 | −0 | +37 | Ramping up |
| 12 | Lucid Motors | +56 | −20 | +36 | Steady |
| 13 | Stripe | +66 | −31 | +35 | Steady |
| 14 | Agoda | +35 | −0 | +35 | Ramping up |
| 15 | Toast | +62 | −28 | +34 | Steady |
| 16 | Alan | +34 | −0 | +34 | Ramping up |
| 17 | Zip | +33 | −0 | +33 | Ramping up |
| 18 | Checkout.com | +33 | −0 | +33 | Ramping up |
| 19 | Mistral.ai | +32 | −0 | +32 | Ramping up |
| 20 | Harvey | +39 | −8 | +31 | Steady |
| 21 | MongoDB | +40 | −9 | +31 | Steady |
| 22 | Finni Health | +29 | −0 | +29 | Ramping up |
| 23 | Pure Storage | +48 | −20 | +28 | Steady |
| 24 | DoorDash USA | +27 | −0 | +27 | Steady |
| 25 | Lightspeed Commerce | +25 | −0 | +25 | Ramping up |
| 26 | Industrial Electric Manufacturing | +25 | −0 | +25 | Ramping up |
| 27 | Accenture Federal Services | +25 | −0 | +25 | Steady |
| 28 | Horizon3ai | +25 | −0 | +25 | Ramping up |
| 29 | Bethesda Health Group | +24 | −0 | +24 | Ramping up |
| 30 | Salonkee | +23 | −0 | +23 | Ramping up |
| 31 | Airbnb | +34 | −12 | +22 | Ramping up |
| 32 | Brex | +28 | −6 | +22 | Steady |
| 33 | SharkNinja | +22 | −0 | +22 | Ramping up |
| 34 | Datavant | +22 | −0 | +22 | Ramping up |
| 35 | Specialty Dental Brands | +22 | −0 | +22 | Ramping up |
| 36 | Cloudflare | +38 | −17 | +21 | Steady |
| 37 | Flexport | +21 | −0 | +21 | Ramping up |
| 38 | Mozilla | +26 | −5 | +21 | Ramping up |
| 39 | Alpacahealth | +21 | −0 | +21 | Steady |
| 40 | Doctolib | +21 | −0 | +21 | Ramping up |
Salary figures are medians of advertised US-dollar ranges, not verified pay.