Skills with the most new job postings this week
Skills ranked by postings published in the last seven days. Recalculated every day from 89,712 open roles; this is the picture for November 2026.
| # | Skill | Posted this week | Open roles in total |
|---|---|---|---|
| 1 | Python | 1,253 | 17,829 |
| 2 | SQL | 733 | 8,996 |
| 3 | AWS | 646 | 9,245 |
| 4 | LLM | 539 | 7,826 |
| 5 | CI/CD | 476 | 6,121 |
| 6 | Kubernetes | 463 | 6,376 |
| 7 | Machine Learning | 425 | 6,176 |
| 8 | Go | 424 | 5,598 |
| 9 | GCP | 421 | 5,726 |
| 10 | Agile | 417 | 4,526 |
| 11 | Azure | 369 | 5,145 |
| 12 | TypeScript | 360 | 4,799 |
| 13 | Linux | 310 | 4,606 |
| 14 | React | 291 | 3,944 |
| 15 | C++ | 289 | 4,995 |
| 16 | Java | 278 | 4,141 |
| 17 | AI | 253 | 3,753 |
| 18 | Jira | 247 | 2,809 |
| 19 | Terraform | 243 | 3,458 |
| 20 | Excel | 239 | 2,221 |
| 21 | JavaScript | 231 | 3,242 |
| 22 | Docker | 230 | 3,348 |
| 23 | Computer Vision | 221 | 3,377 |
| 24 | PostgreSQL | 178 | 3,050 |
| 25 | Tableau | 172 | 1,899 |
| 26 | HubSpot | 170 | 1,662 |
| 27 | Snowflake | 168 | 2,031 |
| 28 | SAP | 148 | 1,333 |
| 29 | Rust | 140 | 2,214 |
| 30 | NetSuite | 131 | 1,304 |
Salary figures are medians of advertised US-dollar ranges, not verified pay.