Tech companies hiring the most this week
Companies ranked by roles posted in the last seven days. Recalculated every day from 89,712 open roles; this is the picture for November 2026.
| # | Company | Posted this week | Open roles in total |
|---|---|---|---|
| 1 | Clera | 181 | 256 |
| 2 | Shield AI | 179 | 661 |
| 3 | SpaceX | 178 | 2,758 |
| 4 | Anduril Industries | 169 | 2,599 |
| 5 | OpenAI | 91 | 838 |
| 6 | Cursor | 84 | 99 |
| 7 | Stripe | 62 | 786 |
| 8 | Morgan & Morgan, P.A. | 62 | 412 |
| 9 | Toast | 60 | 355 |
| 10 | Airwallex | 56 | 484 |
| 11 | Lucid Motors | 56 | 477 |
| 12 | ComparaJá | 51 | 65 |
| 13 | Pure Storage | 47 | 375 |
| 14 | Qualtrics | 47 | 149 |
| 15 | Capco | 47 | 697 |
| 16 | Rubrik | 46 | 182 |
| 17 | Rocket Lab | 45 | 544 |
| 18 | Fivetran | 43 | 197 |
| 19 | DEPT® | 42 | 186 |
| 20 | Elastic | 40 | 400 |
| 21 | MongoDB | 40 | 391 |
| 22 | Harvey | 39 | 387 |
| 23 | Cloudflare | 37 | 479 |
| 24 | The N2 Company | 37 | 223 |
| 25 | Anthropic | 36 | 669 |
| 26 | INFUSE | 36 | 269 |
| 27 | Databricks | 35 | 896 |
| 28 | Agoda | 35 | 356 |
| 29 | Alan | 34 | 138 |
| 30 | Ebury | 34 | 151 |
Salary figures are medians of advertised US-dollar ranges, not verified pay.