Home /
Insights / Companies hiring for software development jobs
Companies hiring for software development jobs
Writing the programs behind websites, apps, games and devices: 13,912 open jobs at 1,244 employers, 2,775 of them remote. These employers have the most. Pay is shown where an employer states it in at least 15 of these postings. Recalculated every day from 67,583 open roles; this is the picture for November 2026.
| # | Company | Open roles | Remote | Median advertised pay | Newest role |
|---|
| 1 | Databricks | 420 | 33 | $214K | Solutions Architect - Digital Native Business (DNB) |
| 2 | SpaceX | 366 | 0 | $145K | High Performance Computing Systems Engineer (HPC) |
| 3 | Accenture Federal Services | 258 | 0 | $150K | Front End Developer |
| 4 | OpenAI | 232 | 5 | $356K | Certification Architect |
| 5 | Elastic | 207 | 0 | $193K | Senior Software Engineer - Beacon - Typescript/React |
| 6 | Stripe | 197 | 17 | — | Software Engineer, Vulnerability Management |
| 7 | Anthropic | 177 | 17 | $402K | Staff Software Engineer, Internal Products |
| 8 | Roblox | 166 | 0 | $269K | Principal Software Engineer, Creator Hub |
| 9 | Palantir | 142 | 0 | — | Software Engineer, Intern - Connectivity Platform and Product |
| 10 | Clera | 139 | 31 | $192K | Full-Stack Software Engineer, Design |
| 11 | Okta | 130 | 0 | $220K | Staff Software Engineer - Privileged Access Management (PAM) |
| 12 | Waymo | 128 | 0 | $280K | Senior Software Engineer, Agentic Test Systems |
| 13 | Canonical | 126 | 0 | — | Graduate Software Engineer, Open Source and Linux, Canonical Ubu |
| 14 | MongoDB | 120 | 0 | $187K | Senior Solutions Architect (Pre-Sales) |
| 15 | Affirm | 118 | 113 | $225K | Software Engineer II, Fullstack (International) |
| 16 | Pure Storage | 117 | 7 | $220K | Senior Software Engineer – Go / Cloud Platform |
| 17 | Airwallex | 111 | 1 | $212K | Software Engineer Intern (Jan to Jun 2027) |
| 18 | Riot Games | 108 | 0 | — | Manager, Software Engineering - SRE Site Lead: Dublin ROC |
| 19 | Zoox | 96 | 0 | $245K | Automation Engineer - Compute Software Performance |
| 20 | Capco | 96 | 0 | — | Senior Software Development Engineer in Test (SDET) |
| 21 | ClickHouse | 95 | 75 | $196K | Senior Software Engineer .NET SDK - Langauge Clients |
| 22 | Cloudflare | 91 | 0 | $230K | Principal, Developer Platform Positioning |
| 23 | Verkada | 88 | 0 | $225K | Engineering Manager, Maps |
| 24 | OKX | 87 | 0 | — | Sr. Software Engineer, Machine Learning & Data Infrastructure |
| 25 | Coinbase | 85 | 83 | $226K | Staff Software Engineer, TRUST Network |
| 26 | Crusoe | 84 | 0 | $235K | Staff Software Engineer, (DEM) |
| 27 | GitLab | 82 | 64 | $206K | Senior Backend Engineer (Go), Tenant Scales: Gitaly |
| 28 | CoreWeave | 80 | 2 | $212K | Senior Software Engineer II, Inference |
| 29 | DoorDash USA | 78 | 9 | $208K | Solutions Architect, Business Technology Security |
| 30 | Braze | 77 | 0 | $209K | AI Architect |
Salary figures are medians of advertised US-dollar ranges, not verified pay.
All software development jobs
Cite or link to this page
Free to quote with a link back. Pick a format:
<a href="https://jobseveryhour.com/insights/companies-hiring-software-development/">Companies hiring for software development jobs, November 2026 — Hiring Right Now</a>
[Companies hiring for software development jobs, November 2026 — Hiring Right Now](https://jobseveryhour.com/insights/companies-hiring-software-development/)
Source: Hiring Right Now, “Companies hiring for software development jobs, November 2026”, https://jobseveryhour.com/insights/companies-hiring-software-development/