Home /
Insights / Companies hiring for sales and business development jobs
Companies hiring for sales and business development jobs
Finding customers and partners and closing deals: 17,225 open jobs at 1,657 employers, 4,165 of them remote. These employers have the most. Pay is shown where an employer states it in at least 15 of these postings. Recalculated every day from 89,712 open roles; this is the picture for November 2026.
| # | Company | Open roles | Remote | Median advertised pay | Newest role |
|---|
| 1 | Databricks | 458 | 66 | $216K | Account Executive - Enterprise Core |
| 2 | Gopuff | 389 | 0 | — | Key Holder, Elizabethtown |
| 3 | Stripe | 281 | 37 | — | Head of Enterprise Sales, Marketplaces |
| 4 | Cloudflare | 242 | 0 | $278K | Territory Account Executive |
| 5 | Toast | 229 | 6 | $166K | Bilingual Strategic Cuisines Flex Account Executive (Thai) |
| 6 | The N2 Company | 223 | 0 | — | Senior Account Executive |
| 7 | Datadog | 206 | 52 | $142K | Senior Commercial Account Executive (DACH) |
| 8 | Anduril Industries | 187 | 2 | $193K | Director, Government Relations |
| 9 | SumUp | 177 | 0 | — | Sales Development Representative - Dutch Speaking |
| 10 | Airwallex | 172 | 8 | $238K | Manager, Account Management, SME & Growth, AU |
| 11 | Snap! Mobile, Inc. | 164 | 0 | $85K | Account Executive |
| 12 | Samsara | 153 | 121 | $162K | AVP, Federal Sales |
| 13 | Blue Link Wireless an Authorized Retailer of AT&T | 151 | 0 | — | Bilingual Wireless Retail Sales Representative |
| 14 | Braze | 147 | 1 | $115K | Technical Account Manager |
| 15 | OpenAI | 132 | 2 | $249K | Enterprise Sales Manager, Healthcare & Life Sciences |
| 16 | Anthropic | 128 | 3 | $335K | Manager, Enterprise Sales - Industries, ANZ |
| 17 | Verkada | 127 | 0 | $188K | Strategic Account Executive, Federal Government (Australia) |
| 18 | SpaceX | 123 | 6 | $168K | Government Affairs Manager (Super Intelligence) |
| 19 | MongoDB | 120 | 0 | — | Principal GTM Operations Analyst |
| 20 | Palantir | 115 | 0 | — | Software Engineer - Applied AI, Defense Applications |
| 21 | Elastic | 114 | 0 | $146K | Mid Market Account Executive - Rockies |
| 22 | HubSpot | 113 | 47 | — | Solution Architect |
| 23 | Pure Storage | 111 | 41 | $183K | Account Executive, Commercial (Westchester County, New York) |
| 24 | Horizon3ai | 110 | 79 | $225K | Sr Product Marketing Manager, Platform Integrations and Technolo |
| 25 | Okta | 102 | 0 | $309K | Senior SMB Customer Account Executive (East) |
| 26 | Block | 99 | 0 | $162K | SMB Account Executive - Canada |
| 27 | SpaceX_Global | 89 | 0 | — | X Global Government Affairs Manager (APAC) |
| 28 | GitLab | 84 | 83 | $151K | Staff Forward Deployed Engineer, EMEA |
| 29 | Rubrik | 83 | 7 | $168K | Senior GSI Account Executive - M365 |
| 30 | On | 83 | 0 | — | Associate Store Leader, Shenzhen Mix World |
Salary figures are medians of advertised US-dollar ranges, not verified pay.
All sales and business development jobs
Cite or link to this page
Free to quote with a link back. Pick a format:
<a href="https://jobseveryhour.com/insights/companies-hiring-sales/">Companies hiring for sales and business development jobs, November 2026 — Hiring Right Now</a>
[Companies hiring for sales and business development jobs, November 2026 — Hiring Right Now](https://jobseveryhour.com/insights/companies-hiring-sales/)
Source: Hiring Right Now, “Companies hiring for sales and business development jobs, November 2026”, https://jobseveryhour.com/insights/companies-hiring-sales/