Home /
Insights / Companies hiring for retail, food and facilities jobs
Companies hiring for retail, food and facilities jobs
Shops, kitchens, buildings and the people who run them: 4,002 open jobs at 525 employers, 132 of them remote. These employers have the most. Pay is shown where an employer states it in at least 15 of these postings. Recalculated every day from 89,724 open roles; this is the picture for November 2026.
| # | Company | Open roles | Remote | Median advertised pay | Newest role |
|---|
| 1 | Gopuff | 441 | 0 | — | Operations Associate, Starbucks Barista, Cicero, #297 |
| 2 | SpaceX | 374 | 0 | $115K | Paint Technician (Falcon) |
| 3 | House Buyers of America | 219 | 5 | $180K | Real Estate Acquisition Consultant |
| 4 | Blue Link Wireless an Authorized Retailer of AT&T | 143 | 0 | — | Bilingual Wireless Retail Sales Representative |
| 5 | Anduril Industries | 135 | 0 | $144K | Recruiter, Production (Technicians) |
| 6 | Lucid Motors | 120 | 0 | — | Sr. Hardware Technician |
| 7 | Toast | 120 | 7 | $150K | Configuration Consultant III, Enterprise Restaurants |
| 8 | Alpacahealth | 120 | 0 | — | Registered Behavior Technician (RBT) |
| 9 | Acorn Health | 91 | 0 | — | Behavior Technician (In Home) |
| 10 | Finni Health | 86 | 0 | — | Behavior Technician (BT/RBT) |
| 11 | On | 84 | 0 | — | Associate Store Leader, Shenzhen Mix World |
| 12 | xAI | 67 | 0 | — | IT Services Technician |
| 13 | Rocket Lab | 60 | 0 | — | Senior Metrology Technician |
| 14 | DoorDash USA | 50 | 0 | $122K | Kitchen Operations Associate, DashMart |
| 15 | SMCP NORTH AMERICA (US, CANADA) | 50 | 0 | — | Retail Assistant Store Manager, SANDRO, Williamsburg Brooklyn |
| 16 | CookUnity | 47 | 0 | — | Executive Chef |
| 17 | Hawthorne Residential Partners | 36 | 0 | — | Maintenance Technician II |
| 18 | LG Electronics | 34 | 0 | — | Field Service Technician (Appliance Repair) - Santa Rosa, CA |
| 19 | Wolt | 33 | 0 | — | Global Associate Manager, Food Safety |
| 20 | Zipline | 30 | 0 | — | Flight Technician, North Central Region, Nigeria |
| 21 | Brilliant Earth | 29 | 0 | — | Assistant Store Manager, Jewelry |
| 22 | Crusoe | 28 | 4 | — | Staff Technical Project Manager, Global Physical Security |
| 23 | Formenergy | 26 | 0 | — | Engineering Technician, Electrical |
| 24 | Databricks | 25 | 8 | $216K | Solutions Architect - Retail |
| 25 | Saronic | 25 | 0 | — | Lead IT Technician |
| 26 | Reformation | 24 | 0 | $66K | Store Manager, Full-Time - Henderson |
| 27 | Hims & Hers | 24 | 0 | — | Area Manager - Compounding Facilities |
| 28 | Shield AI | 24 | 2 | — | Senior Lab Technician (R5317) |
| 29 | Harbinger Motors Inc. | 21 | 0 | — | Equipment Maintenance Engineer |
| 30 | Isar Aerospace SE | 21 | 0 | — | Automation Electrician (m/f/d) |
Salary figures are medians of advertised US-dollar ranges, not verified pay.
All retail, food and facilities jobs
Cite or link to this page
Free to quote with a link back. Pick a format:
<a href="https://jobseveryhour.com/insights/companies-hiring-retail-hospitality/">Companies hiring for retail, food and facilities jobs, November 2026 — Hiring Right Now</a>
[Companies hiring for retail, food and facilities jobs, November 2026 — Hiring Right Now](https://jobseveryhour.com/insights/companies-hiring-retail-hospitality/)
Source: Hiring Right Now, “Companies hiring for retail, food and facilities jobs, November 2026”, https://jobseveryhour.com/insights/companies-hiring-retail-hospitality/