Home /
Insights / Companies hiring for product and project management jobs
Companies hiring for product and project management jobs
Deciding what gets built and making sure it ships: 7,692 open jobs at 1,395 employers, 1,407 of them remote. These employers have the most. Pay is shown where an employer states it in at least 15 of these postings. Recalculated every day from 89,712 open roles; this is the picture for November 2026.
| # | Company | Open roles | Remote | Median advertised pay | Newest role |
|---|
| 1 | House Buyers of America | 360 | 8 | $180K | Real Estate Acquisition Consultant |
| 2 | Capco | 218 | 0 | — | Product Owner |
| 3 | Anduril Industries | 205 | 0 | $172K | Construction Project Manager |
| 4 | INFUSE | 126 | 0 | — | Senior Project/Product Manager - Business Transformation (Contra |
| 5 | On | 103 | 0 | — | Seasonal Store Advisor, Fashion Island |
| 6 | Stripe | 100 | 29 | — | Product Manager, Consumer Bank Network |
| 7 | OKX | 93 | 2 | — | Senior Product Manager — HR Domain Products |
| 8 | Accenture Federal Services | 71 | 0 | $150K | App Points/License Consultant |
| 9 | OpenAI | 65 | 3 | $271K | Program Manager, Local Community Impact |
| 10 | ARCO/Murray National Construction | 62 | 0 | $110K | Project Coordinator |
| 11 | SpaceX | 59 | 0 | $161K | Construction Project Manager, Launch Pad Fabrication (Starship) |
| 12 | DoorDash USA | 57 | 5 | $130K | Manager, Sales Strategy & Operations |
| 13 | Anthropic | 55 | 2 | $328K | Technical Program Manager, Life Sciences Research (Genetic Medic |
| 14 | Databricks | 54 | 2 | $188K | Sr. Technical Program Manager, FDE |
| 15 | Notion | 51 | 1 | — | Sales Strategy and Operations Manager, EMEA |
| 16 | Apex Companies | 51 | 4 | $120K | Senior Project Manager- Traffic |
| 17 | Brex | 48 | 0 | $207K | Partner Operations Program Manager, Associate |
| 18 | Harvey | 48 | 4 | $200K | Program Manager, Customer Education |
| 19 | Waymo | 47 | 3 | $212K | Badging Program Manager |
| 20 | Benesch | 46 | 3 | — | Structural Project Manager |
| 21 | SumUp | 41 | 0 | — | Field Sales Consultant -myyjiä |
| 22 | Jensen Hughes | 40 | 2 | $128K | Senior Fire Safety Consultant |
| 23 | MAP | 39 | 0 | — | Director, Tech Solution Consulting (Adobe) |
| 24 | Pure Storage | 38 | 1 | $215K | Principal Product Manager, File |
| 25 | Agoda | 37 | 0 | — | [Product] [SPM] Senior Product Manager, AI-Native Builder (Bangk |
| 26 | DEPT® | 37 | 0 | — | CRM Consultant |
| 27 | Elastic | 36 | 0 | — | Consulting Architect - Search |
| 28 | Airwallex | 35 | 0 | — | Staff Product Manager, Embedded Finance |
| 29 | Hermanson Company | 35 | 0 | $118K | Project Coordinator - On-Site |
| 30 | MongoDB | 34 | 0 | — | Senior Technical Project Manager |
Salary figures are medians of advertised US-dollar ranges, not verified pay.
All product and project management jobs
Cite or link to this page
Free to quote with a link back. Pick a format:
<a href="https://jobseveryhour.com/insights/companies-hiring-product-project/">Companies hiring for product and project management jobs, November 2026 — Hiring Right Now</a>
[Companies hiring for product and project management jobs, November 2026 — Hiring Right Now](https://jobseveryhour.com/insights/companies-hiring-product-project/)
Source: Hiring Right Now, “Companies hiring for product and project management jobs, November 2026”, https://jobseveryhour.com/insights/companies-hiring-product-project/