Home /
Insights / Companies hiring for logistics, warehouse and transport jobs
Companies hiring for logistics, warehouse and transport jobs
Moving and storing goods and people: warehouses, freight, fleets and drivers: 3,057 open jobs at 594 employers, 127 of them remote. These employers have the most. Pay is shown where an employer states it in at least 15 of these postings. Recalculated every day from 148,162 open roles; this is the picture for November 2026.
| # | Company | Open roles | Remote | Median advertised pay | Newest role |
|---|
| 1 | Gopuff | 232 | 0 | — | Box Truck Driver (Non-CDL) |
| 2 | SpaceX | 187 | 0 | $140K | Inventory Specialist (Starship) |
| 3 | EquipmentShare | 156 | 0 | — | Parts Manager |
| 4 | Anduril Industries | 131 | 3 | $152K | Senior Leadership Recruiter, Supply Chain/Mission Readiness |
| 5 | Oldcastle BuildingEnvelope | 55 | 0 | — | Material Handler 2 - Custom Entrance 2nd Shift 5am-1:30pm |
| 6 | Lucid Motors | 50 | 0 | — | FG Driver |
| 7 | Flexport | 39 | 0 | — | Manager, Ocean Freight |
| 8 | Base Power | 33 | 0 | — | Global Supply Manager - Services |
| 9 | Rocket Lab | 29 | 0 | — | CNC Operator - D Shift |
| 10 | Zipline | 27 | 0 | — | Fulfillment Operations - Warehouse Operator - North Central Regi |
| 11 | ATOMS | 27 | 0 | — | Global Supply Chain Manager |
| 12 | Continuum Resource Network | 27 | 0 | — | Readiness & Response Operator Shift Supervisor |
| 13 | Coupang | 25 | 0 | — | [쿠팡로지스틱스서비스] Process Innovation Specialist (Supply Chain Solutio |
| 14 | Relativity Space | 25 | 0 | — | Senior Global Supply Manager, Composites |
| 15 | Waymo | 24 | 0 | $238K | Vehicle Outbound Logistics Manager, APAC |
| 16 | Shield AI | 24 | 0 | — | Senior Staff Engineer, Supply Chain - Mechanical Commodities (R6 |
| 17 | Fluidstack | 22 | 0 | $182K | Logistics & Asset Lead |
| 18 | Kinder's | 20 | 0 | — | Sr. Manager, Inventory Control |
| 19 | DoorDash USA | 19 | 1 | $130K | Associate, Dasher & Logistics — Rotational Leadership Program |
| 20 | ShipMonk | 19 | 0 | — | Warehouse Associate, Day Shift, $17/hr, Instant Pay, 4 Days On, |
| 21 | Exotec | 19 | 1 | — | Day Shift Maintenance Technician - Warehouse Automation & Roboti |
| 22 | Loenbro | 19 | 0 | — | Equipment Operator |
| 23 | Cochrane's Transport | 19 | 0 | — | Forklift Operator- AM |
| 24 | CookUnity | 18 | 0 | — | Supply Chain Analyst |
| 25 | Vomela | 18 | 0 | — | CAD Operator |
| 26 | Crusoe | 17 | 0 | — | Senior Asset Analyst, Supply Chain |
| 27 | Axon | 17 | 1 | — | Mission Operator - Toledo, OH |
| 28 | Nebius | 17 | 7 | — | Data Center Warehouse Specialist |
| 29 | ALO | 17 | 0 | — | Stock Manager - Faubourg Saint-Honoré, Paris |
| 30 | CoreWeave | 16 | 0 | $184K | Senior Supply Chain Compliance Lead |
Salary figures are medians of advertised US-dollar ranges, not verified pay.
All logistics, warehouse and transport jobs
Cite or link to this page
Free to quote with a link back. Pick a format:
<a href="https://jobseveryhour.com/insights/companies-hiring-logistics-transport/">Companies hiring for logistics, warehouse and transport jobs, November 2026 — Jobs Every Hour</a>
[Companies hiring for logistics, warehouse and transport jobs, November 2026 — Jobs Every Hour](https://jobseveryhour.com/insights/companies-hiring-logistics-transport/)
Source: Jobs Every Hour, “Companies hiring for logistics, warehouse and transport jobs, November 2026”, https://jobseveryhour.com/insights/companies-hiring-logistics-transport/