Home /
Insights / Companies hiring for hardware and engineering jobs
Companies hiring for hardware and engineering jobs
Designing and building physical things: chips, machines, vehicles, rockets: 9,974 open jobs at 696 employers, 363 of them remote. These employers have the most. Pay is shown where an employer states it in at least 15 of these postings. Recalculated every day from 89,712 open roles; this is the picture for November 2026.
| # | Company | Open roles | Remote | Median advertised pay | Newest role |
|---|
| 1 | SpaceX | 1,339 | 0 | $125K | Lead PCB Designer (Starshield) |
| 2 | Anduril Industries | 1,078 | 11 | $172K | Recruiter, Production (Technicians) |
| 3 | Rocket Lab | 263 | 0 | $144K | Flight Software Engineer II |
| 4 | Shield AI | 263 | 2 | $214K | Engineer I, PCB - New Grad (R6065) |
| 5 | Lucid Motors | 167 | 0 | $171K | Sr. Hardware Engineer |
| 6 | K2 Space | 156 | 11 | $170K | Principal ASIC Design Verification Engineer |
| 7 | Zipline | 147 | 0 | — | Field Operations Supervisor | Atlanta, GA |
| 8 | Saronic | 141 | 0 | — | Manufacturing Engineer – Electrical |
| 9 | Formenergy | 136 | 2 | $166K | Engineering Technician, Electrical |
| 10 | Alpacahealth | 120 | 0 | — | Registered Behavior Technician (RBT) |
| 11 | Astera Labs | 119 | 0 | $212K | Principal Mechanical Engineer |
| 12 | Vast | 109 | 0 | $165K | Soft Goods Technician |
| 13 | ALTEN Technology USA | 103 | 1 | $121K | Technical Writer, Manufacturing Operations |
| 14 | Astranis | 102 | 0 | $188K | Manufacturing Engineer, Machining & Additive Associate (Winter 2 |
| 15 | xAI | 101 | 0 | — | IT Services Technician |
| 16 | Acorn Health | 91 | 0 | — | Behavior Technician (In Home) |
| 17 | True Anomaly | 88 | 0 | $175K | Thermal Engineer (Senior or Staff) |
| 18 | Voyager Technologies, Inc. | 88 | 10 | $146K | Mechanical Engineer III - Design |
| 19 | ARCO/Murray National Construction | 86 | 0 | $122K | Traveling Superintendent, Cold Storage Construction |
| 20 | Finni Health | 86 | 0 | — | Behavior Technician (RBT) |
| 21 | Varda Space Industries | 81 | 0 | $160K | Senior Mechanical Design Engineer, Support Equipment |
| 22 | Skydio | 76 | 7 | $194K | IT Manager, Manufacturing |
| 23 | Apex Technology | 75 | 0 | $158K | Autonomy Engineer |
| 24 | Crusoe | 73 | 5 | $170K | Senior Manufacturing Quality Engineer |
| 25 | Re:Build Manufacturing | 72 | 0 | $116K | Experienced Design Engineer |
| 26 | Industrial Electric Manufacturing | 68 | 0 | — | Electrical Integration Manager |
| 27 | Valar Atomics | 67 | 0 | $178K | Lead Electrical and Instrumentation Engineer |
| 28 | Applied | 65 | 1 | $178K | Founding Fleet Reliability Engineer - Middle East |
| 29 | Graphcore | 64 | 0 | — | Senior Board Test Engineer |
| 30 | Muon Space | 63 | 4 | $198K | Senior Electrical Design Engineer |
Salary figures are medians of advertised US-dollar ranges, not verified pay.
All hardware and engineering jobs
Cite or link to this page
Free to quote with a link back. Pick a format:
<a href="https://jobseveryhour.com/insights/companies-hiring-hardware-engineering/">Companies hiring for hardware and engineering jobs, November 2026 — Hiring Right Now</a>
[Companies hiring for hardware and engineering jobs, November 2026 — Hiring Right Now](https://jobseveryhour.com/insights/companies-hiring-hardware-engineering/)
Source: Hiring Right Now, “Companies hiring for hardware and engineering jobs, November 2026”, https://jobseveryhour.com/insights/companies-hiring-hardware-engineering/