Tech companies hiring interns and juniors
Companies ranked by open internships and junior roles. Recalculated every day from 89,712 open roles; this is the picture for November 2026.
| # | Company | Entry-level roles |
|---|---|---|
| 1 | Palantir | 85 |
| 2 | Sezzle | 80 |
| 3 | Anduril Industries | 79 |
| 4 | Rocket Lab | 69 |
| 5 | SpaceX | 63 |
| 6 | Waymo | 61 |
| 7 | Zipline | 59 |
| 8 | DoorDash USA | 53 |
| 9 | SharkNinja | 52 |
| 10 | Agoda | 48 |
| 11 | Astranis | 47 |
| 12 | Benesch | 41 |
| 13 | Shield AI | 40 |
| 14 | ACLU - Internships | 40 |
| 15 | Jensen Hughes | 38 |
| 16 | Stripe | 37 |
| 17 | DV Trading | 30 |
| 18 | Skydio | 29 |
| 19 | Graphcore | 29 |
| 20 | Varda Space Industries | 27 |
| 21 | National Life Insurance Company | 26 |
| 22 | Databricks | 25 |
| 23 | CannonDesign | 25 |
| 24 | ARCO/Murray National Construction | 25 |
| 25 | Coinbase | 24 |
| 26 | Power Digital | 23 |
| 27 | Hermeus | 22 |
| 28 | General Matter | 22 |
| 29 | Lyft | 21 |
| 30 | Samsara | 21 |
Salary figures are medians of advertised US-dollar ranges, not verified pay.