Companies hiring for crypto and web3 jobs
Blockchains, trading and the companies built on them: 1,743 open jobs at 536 employers, 419 of them remote. These employers have the most. Pay is shown where an employer states it in at least 15 of these postings. Recalculated every day from 89,712 open roles; this is the picture for November 2026.
| # | Company | Open roles | Remote | Median advertised pay | Newest role |
|---|
| 1 | Capco | 58 | 0 | — | Business Analyst – Cards & Digital Payments |
| 2 | Airwallex | 55 | 8 | — | Senior Manager, Financial Crime Compliance, Suspicious Activity |
| 3 | Qube Research & Technologies | 48 | 0 | — | C++ Quantitative Developer - ETF Market Making |
| 4 | OKX | 43 | 11 | — | Compliance Analyst, Financial Crime Compliance QA |
| 5 | Barnes | 39 | 0 | $145K | Mass Torts Settlement Operations Manager |
| 6 | Coinbase | 36 | 32 | $196K | Compliance, International Investigations Associate |
| 7 | Stripe | 34 | 7 | — | Engineering Manager, Local Payment Methods |
| 8 | Adyen | 34 | 0 | — | Product Compliance Officer, Growth |
| 9 | iCapital | 33 | 0 | $128K | Compliance Officer, IAS / Registered Funds - Associate |
| 10 | Binance | 30 | 0 | — | Deputy Regulatory Compliance Officer - ADGM |
| 11 | DV Trading | 30 | 1 | — | Junior Fixed Income Relative Value Trader |
| 12 | Bybit | 25 | 4 | — | Senior Compliance Operations Specialist |
| 13 | Hawthorne Residential Partners | 22 | 0 | — | Assistant Community Manager |
| 14 | Checkout.com | 20 | 0 | — | Head of Compliance & MLRO AU/NZ(12-month fixed-term) |
| 15 | Crypto.com | 19 | 1 | — | VP, Compliance (Global Financial Intelligence Unit) |
| 16 | Anthropic | 18 | 7 | $280K | Security Risk & Compliance, SOX IT |
| 17 | Affirm | 16 | 16 | — | Senior Software Engineer, Backend (International Payments) |
| 18 | Sezzle | 15 | 7 | — | Compliance Intern |
| 19 | Airbnb | 14 | 4 | — | Consumer Insights Lead |
| 20 | Precision for Medicine | 14 | 11 | — | Analyst, Business & Competitive Intelligence |
| 21 | Precision Medicine Group | 13 | 10 | — | Analyst, Business & Competitive Intelligence |
| 22 | Kraken | 13 | 13 | — | Sr. Compliance Associate - Market Surveillance |
| 23 | Satispay | 13 | 0 | — | Finance Regulatory Reporting Specialist |
| 24 | Pathward, N.A. | 13 | 13 | — | Director, Technology Governance, Risk & Compliance (GRC) |
| 25 | Blocktech | 12 | 0 | — | AI Quantitative Researcher | Internship | '27 |
| 26 | Isomorphic Labs | 12 | 0 | — | Research Leader / Senior Research Investigator (Translational Bi |
| 27 | Hudson River Trading | 11 | 0 | — | Junior Electronic Trading Support Engineer |
| 28 | CertiK | 10 | 10 | — | Web3 Licensing and Regulatory Compliance Specialist |
| 29 | Graviton Research Capital LLP | 10 | 0 | — | Quantitative Researcher - 2027 Graduates |
| 30 | OpenAI | 10 | 0 | — | Senior Manager, Accounts Payable - Payments |
Salary figures are medians of advertised US-dollar ranges, not verified pay.
All crypto and web3 jobs
Cite or link to this page
Free to quote with a link back. Pick a format:
<a href="https://jobseveryhour.com/insights/companies-hiring-crypto-web3/">Companies hiring for crypto and web3 jobs, November 2026 — Hiring Right Now</a>
[Companies hiring for crypto and web3 jobs, November 2026 — Hiring Right Now](https://jobseveryhour.com/insights/companies-hiring-crypto-web3/)
Source: Hiring Right Now, “Companies hiring for crypto and web3 jobs, November 2026”, https://jobseveryhour.com/insights/companies-hiring-crypto-web3/