Home /
Insights / Companies hiring for cloud, DevOps and IT jobs
Companies hiring for cloud, DevOps and IT jobs
Keeping servers, networks and office technology running: 2,967 open jobs at 480 employers, 598 of them remote. These employers have the most. Pay is shown where an employer states it in at least 15 of these postings. Recalculated every day from 45,511 open roles; this is the picture for November 2026.
| # | Company | Open roles | Remote | Median advertised pay | Newest role |
|---|
| 1 | SpaceX | 267 | 1 | $152K | OT Systems Engineer |
| 2 | OpenAI | 105 | 12 | $336K | Recruiter, Data Center Infrastructure |
| 3 | Anthropic | 77 | 28 | $362K | International Infrastructure Accounting |
| 4 | CoreWeave | 67 | 2 | $178K | Engineering Manager, Security Infrastructure |
| 5 | Cloudflare | 66 | 0 | $212K | Data Center Architect |
| 6 | Rocket Lab | 61 | 0 | $143K | Ground Support Engineer II |
| 7 | Pure Storage | 52 | 16 | $187K | Senior Software Engineer – Go / Cloud Platform |
| 8 | xAI | 51 | 0 | — | Government Cloud Security Engineer |
| 9 | Palantir | 50 | 0 | — | Information Security Engineer - Infrastructure Security |
| 10 | MongoDB | 47 | 0 | $187K | Senior Site Reliability Engineer, Agent Engine |
| 11 | Crusoe | 42 | 1 | $188K | Senior Infrastructure Engineer |
| 12 | Qualtrics | 40 | 0 | $108K | Analyst, Technical Customer Manager - FSI |
| 13 | Okta | 35 | 0 | $214K | Software Engineer II, Platform Infrastructure - Control |
| 14 | Databricks | 34 | 0 | $226K | Senior Software Engineer - Backend Infrastructure |
| 15 | Elastic | 33 | 0 | — | Senior Support Engineer |
| 16 | Cerebras | 30 | 6 | — | Staff Technical Program Manager, Data Center New Product Introdu |
| 17 | Lambda | 30 | 0 | $283K | Engineering Manager, Kubernetes Platform (LKS) |
| 18 | Roblox | 29 | 0 | $274K | Senior Software Engineer, Engine Infrastructure |
| 19 | OKX | 28 | 0 | — | Sr. Software Engineer, Machine Learning & Data Infrastructure |
| 20 | Waymo | 26 | 0 | $254K | Staff Systems Engineer, Driving Behaviors |
| 21 | Lucid Motors | 26 | 0 | — | Technical Specialist, Motion Controls Architecture |
| 22 | ClickHouse | 25 | 23 | — | Data Platform Engineer |
| 23 | Together AI | 25 | 2 | — | Engineering Manager, Kubernetes Bare Metal Infrastructure |
| 24 | GitLab | 23 | 18 | — | Customer Success Engineer |
| 25 | Stripe | 23 | 4 | — | Policy Lead, AI Infrastructure |
| 26 | Harvey | 22 | 2 | $286K | GTM Systems Administrator, EMEA |
| 27 | Lightning AI | 21 | 8 | $190K | Senior Network Engineer, Edge & Optical Transport |
| 28 | Supabase | 20 | 20 | — | Software Engineer - AI Tooling Infrastructure |
| 29 | Muon Space | 20 | 3 | $206K | IT Manager |
| 30 | Saronic | 20 | 0 | — | Network Engineer |
Salary figures are medians of advertised US-dollar ranges, not verified pay.
All cloud, DevOps and IT jobs
Cite or link to this page
Free to quote with a link back. Pick a format:
<a href="https://jobseveryhour.com/insights/companies-hiring-cloud-devops-it/">Companies hiring for cloud, DevOps and IT jobs, November 2026 — Hiring Right Now</a>
[Companies hiring for cloud, DevOps and IT jobs, November 2026 — Hiring Right Now](https://jobseveryhour.com/insights/companies-hiring-cloud-devops-it/)
Source: Hiring Right Now, “Companies hiring for cloud, DevOps and IT jobs, November 2026”, https://jobseveryhour.com/insights/companies-hiring-cloud-devops-it/