Home /
Insights / Companies hiring for AI and machine learning jobs
Companies hiring for AI and machine learning jobs
Building programs that learn from data, and putting them to work: 5,550 open jobs at 1,098 employers, 1,151 of them remote. These employers have the most. Pay is shown where an employer states it in at least 15 of these postings. Recalculated every day from 89,712 open roles; this is the picture for November 2026.
| # | Company | Open roles | Remote | Median advertised pay | Newest role |
|---|
| 1 | OpenAI | 191 | 3 | $284K | AI Deployment Manager (Korean Speaking) |
| 2 | Databricks | 147 | 16 | $216K | Sr. Research Scientist - Agent Flywheel |
| 3 | Anthropic | 137 | 6 | $362K | Applied AI Architect |
| 4 | 10x Team | 126 | 126 | — | Researcher/Scientist - AI Trainer - Freelance - 8-20 hrs/week - |
| 5 | Waymo | 102 | 0 | $270K | 2027 Summer Intern, Machine Learning, MS/PhD, Simulation Realism |
| 6 | Palantir | 97 | 0 | — | Software Engineer - Applied AI, Defense Applications |
| 7 | Mistral.ai | 92 | 2 | — | Senior AI Deployment Strategist |
| 8 | Wonderful | 63 | 0 | — | AI Enablement Engineer |
| 9 | Anduril Industries | 60 | 1 | $210K | Senior Machine Learning Engineer (Applied Intelligence) |
| 10 | Scale AI | 53 | 0 | $243K | Senior Applied AI Engineer |
| 11 | Capco | 44 | 0 | — | AI Engineer |
| 12 | SpaceX | 41 | 0 | $145K | AI Software Engineer (Vehicle Engineering) |
| 13 | Clera | 37 | 6 | $178K | LLM Data Researcher |
| 14 | Together AI | 36 | 1 | $245K | Strategic Account Executive Inference India |
| 15 | Accenture Federal Services | 35 | 0 | $142K | Systems & AI Operations Administrator |
| 16 | Applied | 34 | 0 | $225K | Computer Vision Engineer |
| 17 | Pinterest | 33 | 15 | $290K | Sr. Qualitative Product Researcher, Search & Home Personalizatio |
| 18 | Zoox | 33 | 0 | $295K | Contract Student Worker - Machine Learning Engineer |
| 19 | Cerebras | 31 | 0 | — | AI Engineer |
| 20 | Faculty | 31 | 4 | — | Machine Learning Engineer |
| 21 | xAI | 30 | 20 | — | Sr. Software Engineer, Training/Inference (C++) |
| 22 | DoorDash USA | 29 | 0 | $229K | Senior Software Engineer, ML Serving Platform |
| 23 | Trm Labs | 29 | 27 | — | AI Scientist (LATAM) |
| 24 | Stripe | 28 | 5 | — | Policy Lead, AI Infrastructure |
| 25 | Wayve | 28 | 0 | — | Principal Research Scientist – Multimodal Reasoning & Embodied A |
| 26 | Cohere | 27 | 17 | — | Software Engineer, ML Ops |
| 27 | Reddit | 27 | 26 | $276K | Staff Machine Learning Engineer, Ads Foundational Representation |
| 28 | Cresta | 27 | 24 | — | AI Agent Evaluation Engineer |
| 29 | Nuro | 26 | 0 | $242K | Manager, Technical Program Manager, AI Platform |
| 30 | Baseten | 26 | 0 | $248K | Product Manager, Inference Platform |
Salary figures are medians of advertised US-dollar ranges, not verified pay.
All AI and machine learning jobs
Cite or link to this page
Free to quote with a link back. Pick a format:
<a href="https://jobseveryhour.com/insights/companies-hiring-ai-machine-learning/">Companies hiring for AI and machine learning jobs, November 2026 — Hiring Right Now</a>
[Companies hiring for AI and machine learning jobs, November 2026 — Hiring Right Now](https://jobseveryhour.com/insights/companies-hiring-ai-machine-learning/)
Source: Hiring Right Now, “Companies hiring for AI and machine learning jobs, November 2026”, https://jobseveryhour.com/insights/companies-hiring-ai-machine-learning/