Home /
Insights / Companies hiring for accounting and finance jobs
Companies hiring for accounting and finance jobs
Keeping the books, planning the money and managing risk: 6,589 open jobs at 1,189 employers, 1,184 of them remote. These employers have the most. Pay is shown where an employer states it in at least 15 of these postings. Recalculated every day from 89,724 open roles; this is the picture for November 2026.
| # | Company | Open roles | Remote | Median advertised pay | Newest role |
|---|
| 1 | Alpacahealth | 236 | 10 | $195K | Registered Behavior Technician (RBT) - BCBA Trainee / Student An |
| 2 | Capco | 179 | 0 | — | Business Analyst - Data Sov/Data Privacy |
| 3 | SpaceX | 93 | 0 | $131K | Sr. Accountant, SI Operations |
| 4 | Stripe | 87 | 17 | — | Operations Associate, Tax Jar |
| 5 | Accenture Federal Services | 84 | 0 | $130K | Finance Business Partner (San Antonio, TX) |
| 6 | Anduril Industries | 82 | 0 | $154K | Strategic Finance Analyst, Mission Systems |
| 7 | Agoda | 62 | 0 | — | Finance Transformation - Procure to Pay Supervisor (Bangkok Base |
| 8 | OKX | 55 | 4 | $194K | Fraud Risk Strategy Expert |
| 9 | GRVTY | 55 | 0 | $146K | Target Analyst Reporter Level 2 |
| 10 | Coinbase | 54 | 41 | $182K | Senior SAM Analyst |
| 11 | Airwallex | 54 | 1 | — | Senior Data Scientist, Analytics (Risk & Payments) |
| 12 | iCapital | 51 | 0 | $122K | Business Analyst, Data - Associate / Assistant Vice President |
| 13 | Qube Research & Technologies | 51 | 0 | — | C++ Quantitative Developer - ETF Market Making |
| 14 | Anthropic | 50 | 0 | $265K | International Infrastructure Accounting |
| 15 | Qualtrics | 45 | 0 | $108K | Analyst, Technical Customer Manager - FSI |
| 16 | Connor, Clark & Lunn Financial Group Ltd. | 44 | 0 | — | Data Analyst |
| 17 | Sezzle | 43 | 7 | — | Fraud Operations Intern |
| 18 | Binance | 42 | 0 | — | Head of Finance — Kenya |
| 19 | Crusoe | 42 | 0 | $145K | Staff Accountant |
| 20 | Oscar Health | 42 | 11 | $155K | Senior Analyst, Mergers and Acquisitions |
| 21 | Checkout.com | 42 | 0 | — | Security Analyst I |
| 22 | Barnes | 42 | 0 | $210K | Accounting Assistant-AP/GL |
| 23 | Inter Carreiras | 42 | 0 | — | GROWTH ANALYST PLENO |
| 24 | Plata Card | 39 | 0 | — | Risk Analyst Senior |
| 25 | Mercer Advisors | 39 | 11 | $148K | Tax Manager |
| 26 | Adyen | 38 | 0 | $195K | AI Tech Risk Officer |
| 27 | DV Trading | 35 | 2 | — | Junior Fixed Income Relative Value Trader |
| 28 | House Buyers of America | 35 | 1 | — | Valuations Analyst |
| 29 | CoreWeave | 34 | 0 | $130K | Senior Finance Analyst, Go-to-Market (GTM) Finance |
| 30 | OpenAI | 34 | 0 | $234K | Senior Manager, Accounts Payable - Payments |
Salary figures are medians of advertised US-dollar ranges, not verified pay.
All accounting and finance jobs
Cite or link to this page
Free to quote with a link back. Pick a format:
<a href="https://jobseveryhour.com/insights/companies-hiring-accounting-finance/">Companies hiring for accounting and finance jobs, November 2026 — Hiring Right Now</a>
[Companies hiring for accounting and finance jobs, November 2026 — Hiring Right Now](https://jobseveryhour.com/insights/companies-hiring-accounting-finance/)
Source: Hiring Right Now, “Companies hiring for accounting and finance jobs, November 2026”, https://jobseveryhour.com/insights/companies-hiring-accounting-finance/