Company
Jobs at Global Infrastructure
Global Infrastructure has 111 open roles right now, 1 of them remote. Most are in Engineering and Manufacturing & Trades. Every role here is read from Global Infrastructure’s own careers page and was checked on Nov 20.Get a “new roles” count for this company in My jobs. No account, no email.
Official source: Global Infrastructure publishes these jobs on gi.wd1.myworkdayjobs.com (its hiring system, Workday). Every job below opens its posting there; you apply on that site.
- Open roles
- 111
- Remote
- 1
- State the pay
- 53%
- Open 90 days or more
- 0%
- Median advertised salary, 46 postings
- $147K
- This week · ramping up
- +104 / −0
✓ Actively hiring 104 roles posted in the last 7 days✓ States the pay 53% of its open roles state it✓ Few old postings 0% open 90 days or moreWhat the marks mean
- Senior Specialist, Pursuits and Work Winning - BuildingsGlobal Infrastructure · 🇵🇭PH | Manila - 102 H.V. Dela Costa Street—SeniorExcelAdobe Creative CloudPhotoshop
- Communications Production CoordinatorGlobal Infrastructure · 🇵🇭PH | Manila - 102 H.V. Dela Costa Street—HybridSharePointAirtableEmail marketing
- BIM Modeler (MEPF)Global Infrastructure · 🇵🇭PH | Manila - 102 H.V. Dela Costa Street—HybridRailsCADConstruction management
- Brand and Marketing CoordinatorGlobal Infrastructure · 🇵🇭PH | Manila - 102 H.V. Dela Costa Street—HybridBrand designPerformance marketingProject management
- Project AccountantGlobal Infrastructure · PA | Ciudad de Panamá - Punta Pacifica, Torre de Las Amer…—RemoteRevenue recognitionAccounts payableAccounts receivable
- Associate, Electrical EngineerGlobal Infrastructure · 🇦🇺AU | VIC | Melbourne - 395 Collins Street—HybridJuniorRevit
- Coordinator, Pursuits and Work Winning - BuildingGlobal Infrastructure · 🇵🇭PH | Manila - 102 H.V. Dela Costa Street—Visual designAdobe Creative CloudPhotoshop
- BIM ModelerGlobal Infrastructure · 🇵🇭PH | Manila - 102 H.V. Dela Costa Street—HybridRailsCADConstruction management
- Intern, Electrical DesignerGlobal Infrastructure · 🇨🇦CA | AB | Calgary - 685 Centre Street Southwest · +1 more location—HybridInternMicrosoft WordCADAutoCAD
- Intern, Mechanical DesignerGlobal Infrastructure · 🇨🇦🇳🇿CA | ON | Toronto - 380 Wellington Street West · +1 more location—HybridInternMicrosoft WordCADAutoCAD
- Construction ManagerGlobal Infrastructure · 🇺🇸US | CA | San Francisco - 345 California Street · +1 more location$173K - $211KAviationConstruction managementProject management
- Senior Civil Engineer, AviationGlobal Infrastructure · 🇺🇸US | NV | Las Vegas - 4050 Dean Martin Drive · +3 more locations—HybridSeniorPE licenseAviationConstruction management
- Intern, Technology DesignerGlobal Infrastructure · 🇺🇸US | MO | St. Louis - 6 South Old Orchard—HybridInternPowerPointMicrosoft WordSharePoint
- Intern, Electrical Engineering DesignerGlobal Infrastructure · 🇺🇸US | MO | St. Louis - 6 South Old Orchard · +1 more location—HybridInternMicrosoft WordCADAutoCAD
- Intern, Mechanical Engineering DesignerGlobal Infrastructure · 🇺🇸US | CA | Sherman Oaks - 15250 Ventura Blvd · +1 more location—HybridInternMicrosoft WordCADAutoCAD
- Engineering Designer, WaterGlobal Infrastructure · +1 more location$81K - $122KCSSTechnical writingRegulatory compliance
- Intern, Mechanical Engineering Designer (Fire Protection Designer)Global Infrastructure · 🇺🇸US | MO | St. Louis - 6 South Old Orchard—HybridInternAutoCADRevit
- Aviation Security Technology EngineerGlobal Infrastructure · 🇺🇸US | MO | St. Louis - 6 South Old Orchard$141K - $186KHybridPMPCISSPWindows
- Senior Project ManagerGlobal Infrastructure · 🇺🇸US | CA | San Francisco - 345 California Street$228K - $245KSeniorPMPPRINCE2Construction management
- Engineer, WaterGlobal Infrastructure · 🇺🇸US | VA | Alexandria - 5301 Shawnee Road · +1 more location$99K - $148KPE licenseTechnical writing
- Water Engineering DesignerGlobal Infrastructure · 🇺🇸US | VA | Alexandria - 5301 Shawnee Road$83K - $125KPE licenseHydraulicsConstruction management
- Graduate Engineering Designer, WaterGlobal Infrastructure · 🇺🇸US | VA | Alexandria - 5301 Shawnee Road$71K - $107KJuniorPE licenseHydraulicsConstruction management
- Structural Design Engineer, Rail + TransitGlobal Infrastructure · 🇨🇦🇳🇿CA | ON | Toronto - 380 Wellington Street West; CA | ON |…CA$90K - CA$115KHybridConstruction management
- Senior Rail Track Design EngineerGlobal Infrastructure · 🇺🇸US | WA | Bellevue - 12011 Bel-Red Road$120K - $170KHybridSeniorPMPProject management
- Senior Electrical Engineer (Design), FacilitiesGlobal Infrastructure · 🇺🇸US | NY | New York - 32 Old Slip$120K - $175KHybridSeniorElectrical troubleshootingLow voltageAutoCAD
- Intern Engineering Designer, Rail + TransitGlobal Infrastructure · 🇨🇦CA | ON | Toronto - 3381 Steeles Avenue East—InternMicrosoft WordConstruction managementAutoCAD
- Program Manager, AviationGlobal Infrastructure · 🇺🇸US | VA | Alexandria - 5301 Shawnee Road$200K - $260KPMPPE licenseAviation
- Intern Engineering Designer, WaterGlobal Infrastructure · 🇺🇸US | IL | Chicago - 200 South Wacker Drive · +4 more locations—InternAutoCADCost estimating
- Water EngineerGlobal Infrastructure · 🇨🇦CA | ON | Ottawa - 343 Preston StreetCA$82K - CA$103KPMPPowerPointMicrosoft Word
- Intern Engineering Designer - WaterGlobal Infrastructure · 🇺🇸US | PA | Philadelphia - 1700 Market Street · +1 more location—InternAutoCADCost estimating
- Principal Engineer - WaterGlobal Infrastructure · 🇨🇦CA | ON | Ottawa - 343 Preston StreetCA$174K - CA$218KLead and aboveEvent marketingProject management
- BIM Lead - Water & WastewaterGlobal Infrastructure · 🇨🇦CA | ON | Toronto - 3381 Steeles Avenue EastCA$110K - CA$138KLead and aboveAutoCADRevit
- Advisory Consultant Lead: Water Infrastructure, Asset Mgt/Utilities ManagementGlobal Infrastructure · 🇺🇸US | FL | Tampa - 12802 Tampa Oaks Boulevard$168K - $247KLead and aboveGoPerformance managementWorkforce planning
- Senior Design Engineer, WastewaterGlobal Infrastructure · 🇺🇸US | NY | Buffalo - 77 Broadway Street; US | NY | Rochest… · +1 more location$102K - $152KSeniorHydraulicsConstruction managementCost estimating
- Engineer, Water/WastewaterGlobal Infrastructure · 🇺🇸US | VA | Richmond - 9020 Stony Point Parkway$89K - $133KPE license
- Senior Construction EngineerGlobal Infrastructure · 🇺🇸US | NY | New York - 32 Old Slip$117K - $176KSeniorOSHA
- Construction Engineer IGlobal Infrastructure · 🇺🇸US | NY | New York - 32 Old Slip · +1 more location$81K - $122KConstruction management
- Senior Biosolids Engineer, WaterGlobal Infrastructure · 🇺🇸US | CO | Denver - 475 Lincoln Street (Perkins & Will)$108K - $162KSeniorPE license
- Electrical Engineer, WaterGlobal Infrastructure · 🇺🇸US | NY | New York - 32 Old Slip; US | DC | Washington -…$95K - $143KLow voltageAutoCADRevit
- Senior Electrical Engineer, WaterGlobal Infrastructure · 🇺🇸US | NY | New York - 32 Old Slip; US | CA | Los Angeles -…$118K - $176KSeniorPMPMechanical assemblyHVAC
- Project Controls Manager, Document ControlsGlobal Infrastructure · 🇺🇸US | NJ | Parsippany - 6 Campus Drive$154K - $230KSAPERPOracle ERP
- Project Manager, AviationGlobal Infrastructure · 🇺🇸US | NJ | Parsippany - 6 Campus Drive—PMPMS ProjectSharePoint
- Project Manager, CADD ManagementGlobal Infrastructure · NJ | Newark - 3 Brewster Road (Terminal C)$95K - $125KPythonPowerShellCAD
- Project Manager, Aviation (Airside Development)Global Infrastructure · 🇺🇸US | NJ | Parsippany - 6 Campus Drive$154K - $230KPMPRegulatory complianceAviation
- Project Manager, Aviation (Terminal Design)Global Infrastructure · NJ | Newark - 3 Brewster Road (Terminal C)$154K - $211KPMPConstruction management
- Project Manager, Tenant AlterationsGlobal Infrastructure · 🇺🇸US | NJ | Parsippany - 6 Campus Drive$154K - $230KPMPConstruction managementProject management
- Senior Engineer, WastewaterGlobal Infrastructure · 🇺🇸US | PA | Philadelphia - 1700 Market Street—SeniorTechnical writingHydraulicsCost estimating
- Project Manager, AirsideGlobal Infrastructure · NJ | Newark - 3 Brewster Road (Terminal C)$154K - $211KPMPConstruction management
- Lead Engineer, Water/WastewaterGlobal Infrastructure · 🇺🇸US | WA | Bellevue - 12011 Bel-Red Road$154K - $230KLead and abovePMPTechnical writingProject management
- Senior Project Manager, WaterGlobal Infrastructure · 🇺🇸US | IN | Indianapolis - 8250 Haverstick Road—SeniorTechnical writingConstruction management
- Technology ConsultantGlobal Infrastructure · 🇬🇧GB | London - 150 Holborn—HybridWindowsPowerPointMicrosoft Word
- Lead Traffic EngineerGlobal Infrastructure · 🇺🇸US | CA | Los Angeles - 707 Wilshire Boulevard; US | CA |…$119K - $176KLead and abovePE licenseProject management
- Design Manager, Rail + TransitGlobal Infrastructure · 🇺🇸US | CA | Los Angeles - 707 Wilshire Boulevard; US | CA |…$160K - $230KHybrid
- Associate, ElectricalGlobal Infrastructure · CA | BC | Victoria - 1515 Douglas Street$105K - $120KHybridJuniorConstruction managementProject management
- Associate Principal, ElectricalGlobal Infrastructure · 🇨🇦🇳🇿CA | ON | Toronto - 380 Wellington Street WestCA$141K - CA$176KHybridLead and above
- Senior Mechanical DesignerGlobal Infrastructure · 🇨🇦🇳🇿CA | ON | Toronto - 380 Wellington Street WestCA$86K - CA$105KSeniorElectrical troubleshootingHVACAutoCAD
- Associate Principal, MechanicalGlobal Infrastructure · 🇨🇦🇳🇿CA | ON | Toronto - 380 Wellington Street WestCA$141K - CA$176KLead and aboveControl systemsHVAC
- Principal, Mechanical (P.Eng)Global Infrastructure · 🇨🇦CA | BC | Vancouver - 200 Granville StreetCA$175K - CA$200KHybridLead and abovePE licenseContract negotiationProcurement
- Terminal PlannerGlobal Infrastructure · 🇺🇸US | IL | Chicago - 8755 West Higgins Road$95K - $130KHybridAgileAdobe Creative CloudRegulatory compliance
- Junior Electrical DesignerGlobal Infrastructure · 🇨🇦CA | BC | Vancouver - 200 Granville StreetCA$65K - CA$75KJuniorControl systemsElectrical troubleshootingLow voltage
- Senior Traffic Operations EngineerGlobal Infrastructure · 🇺🇸US | NY | New York - 322 Eighth Avenue$118K - $176KSeniorProject managementCustomer service
- Transportation Engineering InternGlobal Infrastructure · 🇺🇸US | NY | New York - 322 Eighth Avenue—InternAutoCAD
- Senior Project Controls ManagerGlobal Infrastructure · 🇺🇸US | NY | New York - 32 Old Slip$156K - $233KSeniorSQLExcelPower BI
- Project Controls ManagerGlobal Infrastructure · 🇺🇸US | DC | Washington - 1053 31st Street Northwest$154K - $230KMS ProjectConstruction managementCost estimating
- Senior Construction InspectorGlobal Infrastructure · 🇺🇸US | IN | Indianapolis - 8250 Haverstick Road · +2 more locations—Senior
- Construction InspectorGlobal Infrastructure · 🇺🇸US | IN | Indianapolis - 8250 Haverstick Road—PE licenseConstruction managementOSHA
- Assistant Construction InspectorGlobal Infrastructure · 🇺🇸US | IN | Indianapolis - 8250 Haverstick Road—PE licenseConstruction managementOSHA
- Intern Construction ManagementGlobal Infrastructure · 🇺🇸US | IN | Indianapolis - 8250 Haverstick Road · +1 more location—InternConstruction management
- Associate Transportation PlannerGlobal Infrastructure · 🇺🇸US | NY | New York - 322 Eighth Avenue$118K - $176KJuniorPower BIAdobe Creative CloudProject management
- Senior Resident EngineerGlobal Infrastructure · 🇺🇸🇨🇦US | CA | Ontario - 3633 East Inland Empire BoulevardCA$171K - CA$240KSeniorConstruction managementCost estimating
- Construction EngineerGlobal Infrastructure · 🇺🇸US | AZ | Scottsdale - 1475 North Scottsdale Road · +1 more location—Construction management
- Associate, Environmental PlanningGlobal Infrastructure · 🇺🇸US | NY | New York - 322 Eighth Avenue$118K - $176KJuniorTechnical writingProject management
- Transportation EngineerGlobal Infrastructure · 🇺🇸US | MI | Detroit - 400 Renaissance Center · +1 more location$81K - $122KPE licenseCADData visualization
- Transportation Safety Engineer/PlannerGlobal Infrastructure · 🇺🇸US | NJ | Princeton - 100 Overlook Center$81K - $122KExcelPE licenseTechnical writing
- Intelligent Transportation Systems (ITS) Design EngineerGlobal Infrastructure · 🇺🇸US | VA | Alexandria - 5301 Shawnee Road$95K - $143KPE licenseAutoCAD
- Senior Project Controls Specialist (Scheduler)Global Infrastructure · 🇺🇸US | CA | Los Angeles - 707 Wilshire Boulevard$130K - $150KSeniorMS ProjectWorkforce planningConstruction management
- Project Control Specialist (Scheduler)Global Infrastructure · 🇺🇸US | CA | Los Angeles - 707 Wilshire Boulevard$95K - $143KMS ProjectWorkforce planningConstruction management
- Senior Engineer, Fuel Systems DesignGlobal Infrastructure · 🇺🇸US | FL | Coral Gables - 355 Alhambra Circle—SeniorPE licenseInventory managementHVAC
- Senior Engineer, Water ResourcesGlobal Infrastructure · 🇺🇸US | WA | Bellevue - 12011 Bel-Red Road—SeniorPMPTechnical writingHydraulics
- Intern, SustainabilityGlobal Infrastructure · 🇺🇸US | NY | New York - 32 Old Slip; US | CA | San Diego - 4…—InternPowerPointMicrosoft WordConstruction management
- Intern Engineering Designer, Rail and TransitGlobal Infrastructure · 🇺🇸US | NY | New York - 32 Old Slip—InternMicrosoft WordConstruction managementAutoCAD
- Lead Traction Power EngineerGlobal Infrastructure · 🇺🇸US | DC | Washington - 80 M Street Southeast; US | VA | A…$118K - $176KHybridLead and above
- Silman Fellow for Preservation EngineeringGlobal Infrastructure · 🇺🇸US | NY | New York - 32 Old Slip—
- Intern Engineering Designer, BridgeGlobal Infrastructure · 🇨🇦CA | ON | Toronto - 3381 Steeles Avenue East—HybridInternSAPMicrosoft WordAutoCAD
- Intern Electrical Engineering DesignerGlobal Infrastructure · 🇺🇸US | IL | Chicago - 200 South Wacker Drive—InternMATLABElectrical troubleshootingSolidWorks
- Civil Engineering InternGlobal Infrastructure · 🇨🇦CA | ON | Toronto - 3381 Steeles Avenue East—InternAutoCADCost estimating
- Intern - Civil Engineering TechologyGlobal Infrastructure · 🇨🇦🇳🇿CA | ON | Toronto - 380 Wellington Street West—InternDriver's licenseCADAutoCAD
- Municipal InspectorGlobal Infrastructure · 🇨🇦🇳🇿CA | ON | Toronto - 380 Wellington Street WestCA$86K - CA$108KConstruction managementAutoCADCPR
- Process Engineer (Water/Wastewater)Global Infrastructure · 🇨🇦🇳🇿CA | ON | Toronto - 380 Wellington Street WestCA$87K - CA$108KConstruction managementProject management
Pay
Pay by field at Global Infrastructure
| Field | Postings with pay | Lowest to highest advertised | Median | Spread |
|---|---|---|---|---|
| Engineering | 26 | $71K to $230K | $121K | |
| Operations | 8 | $95K to $260K | — |
Pay ranges that Global Infrastructure printed in its open postings, converted to US dollars. A field needs 3 postings with pay to appear and 15 for a median. The line shows where the range sits; the tick marks the median.
Skills
Tech stack at Global Infrastructure
Skills mentioned most often across its open roles.
Places
Where Global Infrastructure is hiring
Open roles in each place; a role that lists several places is counted in each.
Internships and first jobs at Global Infrastructure
- Associate, Electrical EngineerGlobal Infrastructure · 🇦🇺AU | VIC | Melbourne - 395 Collins Street—HybridJuniorRevit
- Intern, Electrical DesignerGlobal Infrastructure · 🇨🇦CA | AB | Calgary - 685 Centre Street Southwest—HybridInternMicrosoft WordCADAutoCAD
- Intern, Mechanical DesignerGlobal Infrastructure · 🇨🇦🇳🇿CA | ON | Toronto - 380 Wellington Street West—HybridInternMicrosoft WordCADAutoCAD
- Intern, Electrical DesignerGlobal Infrastructure · 🇨🇦🇳🇿CA | ON | Toronto - 380 Wellington Street West—HybridInternMicrosoft WordCADAutoCAD
- Intern, Mechanical DesignerGlobal Infrastructure · 🇨🇦CA | BC | Vancouver - 200 Granville Street—HybridInternMicrosoft WordCADAutoCAD
- Intern, Technology DesignerGlobal Infrastructure · 🇺🇸US | MO | St. Louis - 6 South Old Orchard—HybridInternPowerPointMicrosoft WordSharePoint
33 junior roles and internships are open at Global Infrastructure today. More at other companies: entry-level jobs.
Employers
Companies like Global Infrastructure
Based on the skills they hire for.
Questions
Questions about jobs at Global Infrastructure
- How many jobs at Global Infrastructure are open right now?
- There are 111 open jobs at Global Infrastructure on Jobs Every Hour as of Nov 20, 2026. 104 of them were posted in the last seven days. The list is rebuilt every hour from the employers' own careers pages.
- Is Global Infrastructure hiring right now?
- Yes: 111 open jobs on its own careers page as of Nov 20, 2026; 104 were added in the last seven days and 0 closed. We re-read the page every hour.
- Is it hard to get hired at Global Infrastructure?
- The postings that state experience ask for 6 years at the median. Levels named in the titles: Intern 27, Senior 25, Lead and above 9, Junior 6. 33 of the 111 open roles are junior roles or internships.
- Does Global Infrastructure pay well?
- 46 of its 111 open postings state a yearly US-dollar range, with a median of $147K; the middle half advertise $112K to $182K. Pay by field is in the table above.
- Where are Global Infrastructure's jobs located?
- United States (77), Canada (21), Asia-Pacific (16), New York, NY (15), Toronto (14), California (10); 1 of its open roles are remote.
- Does Global Infrastructure have internships?
- Yes: 27 open internships as of Nov 20, 2026.
- Where is the official Global Infrastructure careers page?
- Global Infrastructure publishes its jobs on gi.wd1.myworkdayjobs.com, through the hiring system Workday. The 111 roles listed here were read from there, and “Apply on company site” on each job opens that posting. Jobs Every Hour lists the jobs and takes no applications itself.
- How do I know a job offer from Global Infrastructure is real?
- Check that the role is on gi.wd1.myworkdayjobs.com, where Global Infrastructure publishes its openings, and apply only there. A recruiter who writes from an unrelated address, moves the talk to a messenger at once or asks for money or documents before a contract is a warning sign; the job offer safety page lists the checks.
- Are there remote jobs at Global Infrastructure?
- 1 of the 111 open jobs at Global Infrastructure (1%) are listed as remote. Remote roles are often limited to certain countries or time zones, so check the location line of each job.
- What do jobs at Global Infrastructure pay?
- The median advertised salary is $147K, based on 46 open roles that publish a yearly US-dollar range. The middle half of those roles advertise between $112K and $182K. These are advertised ranges, not verified pay. Most employers here are technology companies, so the figures run above the wider market for the same work.
- Is it hard to get one of the jobs at Global Infrastructure?
- 33 of the 111 open jobs at Global Infrastructure (30%) are for beginners: junior roles and internships. Of the 61 postings that state experience, the median asks for 6 years. 1 company is hiring and 104 roles were posted in the last seven days. Matching your resume to the skills each posting names helps most; the free resume builder shows the match.
- How is AI changing jobs at Global Infrastructure?
- 0 of the 111 open jobs at Global Infrastructure (0%) ask for AI or machine-learning skills. Employers still list 111 such roles today at 1 company. Counted from the postings' own text on Nov 20, 2026.
- What skills do jobs at Global Infrastructure ask for?
- Most often Construction management (43%), AutoCAD (38%), Cost estimating (26%), Microsoft Office (22%), Revit (20%) of the 111 open postings, counted from their own text on Nov 20, 2026.
- Which job titles come up most in jobs at Global Infrastructure?
- Intern (12), Intern Engineering Designer (10), Project Manager (6), Senior Civil Engineer (4), Associate (3): the most common titles among the 111 open roles, without the level and place notes in brackets.
- Are jobs at Global Infrastructure in demand in 2026?
- 111 jobs at Global Infrastructure are open on Jobs Every Hour today at 1 company, 0.0% of all 425,017 open jobs here; 104 were posted in the last seven days. The median advertised salary is $147K. 1 (1%) can be done remotely.
- How do I apply for jobs at Global Infrastructure?
- Open a job and press “Apply on company site”. You go straight to the employer's own careers page and apply there. Jobs Every Hour needs no account and charges nothing for applying.